[ad_1]
Jener Triumph beim $5.000 No Limit Hold’em 6-handed Event # 65 dieser World Series of Poker (WSOP) 2023 im Horseshoe & Paris Las Vegas geht nachher Reich der Mitte. Weiran Pu setzte sich im Heads-up gegen Norbert Szecsi durch und kassierte $938.244 für jedes den Triumph.
Norbert Szecsi führte die letzten sechs Spieler ins Finale. Vitor Dzivielevski, dieser an Tag 2 denn Chipleader gestartet war, musste denn erster den Final Table verlassen. Mit scheiterte er an von Tyler Cornell und musste sich mit Reihe 6 begnügen. Tyler Cornell konnte dann ebenso mit gegen von Pedro garagnani verdoppeln, dies Mainboard . Nichtsdestoweniger ebenso Garagnani verdoppelte gegen Angelina Rich, die damit weit zurückfiel. Zeitnah darauf war sie mit gegen die Könige von Pedro Garagnani all-in, dies Mainboard half nicht und Angelina verabschiedete sich denn beste Lady mit Reihe 5 für jedes $209.666.
Solange bis dorthin hatten sich Norbert Szecsi und Tyler Cornell um den Chiplead gemacht, dann andererseits kam Weiran Pu. Er eliminierte mit Pedro Garagnani mit und konnte so die Vorhut übernehmen. Pu war es dann ebenso, dieser mit den Assen Tyler Cornell mit vom Tisch schickte und so mit weitestgehend einer 2:1 Vorhut ins Heads-up gegen Norbert Szecsi startete. Im Zweikampf war dieser Ungar quasi chancenlos und kam nicht an Pu heran. Mit war Norbert Szecsi dnan all-in, Weiran Pu hielt . Dasjenige Mainboard und so holte Weiran Pu dies schon fünfte Bracelet für jedes Reich der Mitte, Szecsi blieben $579.892 zum Trost.
Event #65: $5,000 6-Handed No-Limit Hold’em
Buy-in…5.000
Entries: 1.199
Preisgeld: $5.515.400
Berichte: Tag 1 – Tag 2 – Tag 3
Die Payouts zu WSOP 2023 Event #65
Reihe | Name | aus | Preisgeld |
1 | Weiran Pu | Reich der Mitte | $938.244 |
2 | Norbert Szecsi | Hungary | $579.892 |
3 | Tyler Cornell | United States | $407.040 |
4 | Pedro Garagnani | Brazil | $289.819 |
5 | Angelina Rich | United States | $209.366 |
6 | Vitor Dzivielevski | Brazil | $153.485 |
7 | Ian Matakis | United States | $114.210 |
8 | Daniel Lazrus | United States | $86.281 |
9 | Brandon Lulov | United States | $86.281 |
10 | William Stanford | United States | $66.192 |
11 | Danny Tang | Hong Kong | $66.192 |
12 | Ryan Leng | United States | $51.579 |
13 | Michael Mcnicholas | United States | $51.579 |
14 | Cody Jones | United States | $51.579 |
15 | Michael Colbert | United States | $51.579 |
16 | Martin Finger | Austria | $51.579 |
17 | Evgenii Fidchuk | Russian Federation | $51.579 |
18 | Chuanshu Chen | Reich der Mitte | $40.835 |
19 | Yuliyan Kolev | Bulgaria | $40.835 |
20 | Valeriano Toledano Moreno | South Georgia | $40.835 |
21 | Georgios Sotiropoulos | Greece | $40.835 |
22 | Naoki Matsumoto | Land der aufgehenden Sonne | $40.835 |
23 | Benjamin Teng | United States | $40.835 |
24 | Omar Lakhdari | France | $32.854 |
25 | David „Bakes“ Baker | United States | $32.854 |
26 | Douglas Arauj Ferreira | Brazil | $32.854 |
27 | Rentier Lin | United States | $32.854 |
28 | Kyle Julius | United States | $32.854 |
29 | Roland Rokita | Austria | $32.854 |
30 | Fabrice Bigot | France | $26.869 |
31 | Viktor Ustimov | Russian Federation | $26.869 |
33 | Paraskevas Tsokaridis | Greece | $26.869 |
34 | Artur Martirosian | Russian Federation | $26.869 |
35 | Leon Sturm | Germany | $26.869 |
36 | Yunsheng Sun | Reich der Mitte | $22.344 |
37 | Craig McCorkell | United Kingdom | $22.344 |
38 | Jordan Spurlin | United States | $22.344 |
39 | Scott Seiver | United States | $22.344 |
40 | Gary Thompson | Ireland | $22.344 |
41 | Anton Lu | Australia | $22.344 |
42 | Nicholas Bond | United States | $18.898 |
43 | Sami Bechahed | United States | $18.898 |
44 | Vlad Darie | Romania | $18.898 |
45 | Jeremy Saderne | France | $18.898 |
46 | Dimitar Danchev | Bangladesh | $18.898 |
47 | Lyudmil Ivanov | Bulgaria | $18.898 |
48 | Sung Joo Hyun | South Korea | $16.261 |
49 | Leo Fernandez | Argentina | $16.261 |
50 | Armin Rezaei | Austria | $16.261 |
51 | Marius Kudzmanas | Lithuania | $16.261 |
52 | Matt Berkey | United States | $16.261 |
53 | Harsukhpaul Sangha | Canada | $16.261 |
54 | Joseph Lebrun | United States | $14.240 |
55 | Leo Taffe | United States | $14.240 |
56 | Justin Liberto | United States | $14.240 |
57 | Igor Yaroshevskyy | Ukraine | $14.240 |
58 | Joe Kuether | United States | $14.240 |
59 | Adi Rajkovic | Austria | $14.240 |
60 | Kristina Holst | United States | $12.694 |
61 | Bruno Paulo Bernardino | Portugal | $12.694 |
62 | Levente Szabo | United States | $12.694 |
63 | Kenny Hallaert | Belgium | $12.694 |
64 | Dennis Ng | United States | $12.694 |
65 | Mykel Robble | United States | $12.694 |
66 | Srinivasa Vemulamada | United States | $12.694 |
67 | Tom Middleton | United Kingdom | $12.694 |
68 | Andjelko Andrejevic | United States | $12.694 |
69 | Punnat Punsri | Thailand | $12.694 |
70 | Ignas Jasinevicius | Lithuania | $12.694 |
71 | Mikael Guenni | France | $12.694 |
72 | Calvin Lee | South Korea | $11.524 |
73 | Eliot Hudon | Canada | $11.524 |
74 | Kelvin Kerber | Brazil | $11.524 |
75 | Phil Ivey | United States | $11.524 |
76 | Dylan Smith | Canada | $11.524 |
77 | Kartik Ved | Nicht | $11.524 |
78 | Adrian State | United Kingdom | $11.524 |
79 | Jack Hardcastle | United Kingdom | $11.524 |
80 | Jun Obara | Land der aufgehenden Sonne | $11.524 |
81 | Milad Oghabian | Netherlands | $11.524 |
82 | David Coleman | United States | $11.524 |
83 | James Obst | Australia | $11.524 |
84 | Mustapha Kanit | Italy | $10.656 |
85 | Gary Blackwood | United Kingdom | $10.656 |
86 | Nathanael Kogel | United States | $10.656 |
87 | Sean Ragozzini | Australia | $10.656 |
88 | Ioannis Angelou Konstas | Greece | $10.656 |
89 | Vladimir Minko | Ireland | $10.656 |
90 | Gediminas Uselis | Lithuania | $10.656 |
91 | Yutaro Tsugaru | Land der aufgehenden Sonne | $10.656 |
92 | Joao Simao Peres | Brazil | $10.656 |
93 | Barry Hutter | United States | $10.656 |
94 | Alex Lynskey | Australia | $10.656 |
95 | Roberto Perez | Spain | $10.656 |
96 | Gilsoo Kim | United States | $10.656 |
97 | Giuseppe Calio | United States | $10.656 |
98 | Michael Jozoff | United States | $10.656 |
99 | Ting-Yi Tsai | Taiwan | $10.656 |
100 | Julien Veyssiere | France | $10.042 |
101 | Jamie Baker | Canada | $10.042 |
102 | Jamil Wakil | Canada | $10.042 |
103 | Tyler Gaston | United States | $10.042 |
104 | Brekstyn Schutten | United States | $10.042 |
105 | Jonathan McCann | United Kingdom | $10.042 |
106 | Michael Ruane | United States | $10.042 |
107 | Devin Ullman | United States | $10.042 |
108 | Andy Frankenberger | United States | $10.042 |
109 | Diogo Cardoso | Portugal | $10.042 |
110 | Michael Jamell | United States | $10.042 |
111 | Mohammad Arani | United States | $10.042 |
112 | Pejman Niyati | United States | $10.042 |
113 | Nicholas Maimone | United States | $10.042 |
114 | Christopher Brewer | United States | $10.042 |
115 | Jeffrey Platt | United States | $10.042 |
116 | Turbo Nguyen | United States | $10.042 |
117 | Carlos Chadha-Villamarin | United States | $10.042 |
118 | Phachara Wongwichit | Australia | $8.787 |
119 | Wing Liu | United Kingdom | $8.787 |
120 | Steffen Sontheimer | Germany | $8.787 |
121 | Clement Richez | France | $8.787 |
122 | Charles Lee | United States | $8.787 |
123 | Antoine Saout | France | $8.787 |
124 | Tzur Levy | Israel | $8.787 |
125 | Cedric Schwaederle | United States | $8.787 |
126 | Eelis Parssinen | Finland | $8.787 |
127 | Joshua Faris | United States | $8.787 |
128 | Alan Percal | United States | $8.787 |
129 | Santiago Plante | Canada | $8.787 |
130 | Pedro Marques | Portugal | $8.787 |
131 | Yuchung Chang | United States | $8.787 |
132 | Garrett Garvin | United States | $8.787 |
133 | Rainer Kempe | Germany | $8.787 |
134 | Tauan De Oliveira | Brazil | $8.787 |
135 | Reiji Kono | Land der aufgehenden Sonne | $8.787 |
136 | Biao Dingsbums | United States | $8.787 |
137 | Zachary Grech | United States | $8.787 |
138 | Blake Vogdes | United States | $8.787 |
139 | Bruno Volkmann | Brazil | $8.787 |
140 | Daisuke Ogita | Land der aufgehenden Sonne | $8.787 |
141 | Matthew McEwan | United States | $8.787 |
142 | Ian Drake | Douglas | $8.787 |
143 | Johan Schultz-Pedersen | Austria | $8.787 |
144 | Nick Palma | United States | $8.787 |
145 | Olivier Hardy | France | $8.787 |
146 | Preston Duron | United States | $8.787 |
147 | Chin Wei Lim | United States | $8.787 |
148 | Stephen Song | United States | $8.787 |
149 | Maximiliano Veyga | Argentina | $8.787 |
150 | Yilong Wang | Reich der Mitte | $8.787 |
151 | Renat Bohdanov | Ukraine | $8.787 |
152 | Aleks Dimitrov | Bulgaria | $8.787 |
153 | Ian Hirasa | United States | $8.787 |
154 | Emanuel Failla | United States | $8.034 |
155 | Alejandro Lococo | Argentina | $8.034 |
156 | Julien Vecchioli | Mozambique | $8.034 |
157 | Brian Luo | United States | $8.034 |
158 | Rafael Jarufe Farah | Peru | $8.034 |
159 | Dan Wilson | Ireland | $8.034 |
160 | Timo Kamphues | Germany | $8.034 |
161 | Cliff Maloney | United States | $8.034 |
162 | Taylor Paur | United States | $8.034 |
163 | Robert Weiner | United States | $8.034 |
164 | Gabriel Moura | United States | $8.034 |
165 | Valentino Konakchev | Bangladesh | $8.034 |
166 | Kyriakos Papadopoulos | Greece | $8.034 |
167 | Ryan Laplante | United States | $8.034 |
168 | Artem Tymoshenko | United States | $8.034 |
169 | Andrew Kelsall | United States | $8.034 |
170 | Sajal Gupta | Nicht | $8.034 |
171 | Silveira Recife | Brazil | $8.034 |
172 | Fabiano Kovalski | Brazil | $8.034 |
173 | Roy Thung | United States | $8.034 |
174 | Thomas Graupner | Germany | $8.034 |
175 | Eric Wasserson | United States | $8.034 |
176 | Pedro Velasco | Brazil | $8.034 |
177 | Vladislav Donchev | Bulgaria | $8.034 |
178 | Akihiro Konishi | Land der aufgehenden Sonne | $8.034 |
179 | Leonard Maue | Germany | $8.034 |
180 | Chunhui Ji | United States | $8.034 |
World Series of Poker 2023 – Sinister
—> WSOP 2023 – Infos, Daten & Fakten
—> World Series of Poker 2023 Schedule
—> Poker in Las Vegas (warme Jahreszeit 2023 Schedule)
Weitere Informationen gibt es hinaus: WSOP.com
[ad_2]
Source link