[ad_1]
Sechs Spieler aus fünf Nationen nehmen am offiziellen Final Table des € 5.300 No Limit Hold’em Main Event dieser PokerStars European Poker Tour (EPT) Barcelona Sitzplatz. Simon Brandstrom ist dieser Chipleader im Kampf um die Siegprämie von € 1.659.000.
Von den 1.988 Entries waren es nur noch 16 Spieler, die in Tag 5 gestartet waren. Sämtliche hatten schon € 71.400 qua Preisgeld sicher. Es sollte schier ewig und tatsächlich mehr qua drei Zahlungsfrist aufschieben dauern, ehe es zum ersten Mal „Seat open“ hieß. Felipe Salgado fiel mit short den Pocket 4s von Giovani Torre zum Todesopfer.
In den drei Zahlungsfrist aufschieben waren schon manche Big Pots zusätzlich den Tisch gewandert. Rui Sousa hatte seine Spitze abgegeben und Simon Brandstrom war mit elf BBs vorhergehender im Chipcount. Gleichwohl Shannon Shorr war short und musste dann nebensächlich mit den Queens die Hälfte seines Stacks an Simon durchgeben, dieser mit den Assen verdoppeln konnte. Mit verabschiedete sich Shannon von kurzer Dauer darauf gegen die Asse von Pasquale Braco.
Während sich die Reihen langsam lichteten, kletterte Simon Brandstrom im Chipcount immer weiter nachdem oben und lag schon hinter Marton Czuczor, qua er dann mit den Assen Balakrishna Patur mit radieren konnte und sich die Spitze sicherte.
Alexander Ivarsson, dieser vor einigen Tagen dasjenige EPT Patriotisch High Tretroller für jedes sich kategorisch hatte, verpasste den Final Table und musste sich mit Reihe 10 begnügen, qua er mit den Deuces dasjenige Nachsehen gegen von Landsmann Johan Storakers hatte.
Mit Simon Brandstrom schon qua klarem Chipleader ging es an den Final Table. Hier holte Rui Sousa mit den Jacks zum Doppelschlag gegen Kully Sidhu mit und Pasquale Braco mit aus. Nun war man nur noch verschmelzen Bustout vom offiziellen Final Table weit, doch dieser ließ hinauf sich warten.
Manche Double-ups später war es schließlich wieder ein schwedisches Zweikampf, dasjenige den Tag beendete. Mit den Queens war Johan Storakers gegen von Simon Brandstrom all-in, dasjenige Motherboard und damit musste sich Johan mit Sitzplatz 7 für jedes € 226.490 begnügen.
Simon Brandstrom geht qua klarer Chipleader vor Marton Czuczor an den Final Table. Eine Hand ist noch im alten Level zu spielen, dann geht es gleich mit den Blinds 125k/250k weiter. Ab 12:30 Uhr gibt es die Turnier im Livestream zu sehen, natürlich gibt es was auch immer nebensächlich im Liveblog im Zusammenhang Pokernews zum Mitlesen. Die Gesamtheit Weitere findet Ihr unter pokerstarslive.com.
Name | Country | Status | Rohscheiben | Seat |
Simon Brandstrom | Sweden | 18.500.000 | 3 | |
Marton Czuczor | Hungary | 14.450.000 | 5 | |
Rui Sousa | Portugal | PokerStars qualifier | 9.100.000 | 1 |
Diego Falcone | Brazil | 8.600.000 | 6 | |
Yunye Lu | Volksrepublik China | 4.500.000 | 4 | |
Giovani Torre | Portugal | 4.450.000 | 2 |
Payouts:
POS | NAME | COUNTRY | STATUS | PRIZE |
1 | €1.659.000 | |||
2 | €884.400 | |||
3 | €607.400 | |||
4 | €436.760 | |||
5 | €364.660 | |||
6 | €295.520 | |||
7 | Johan Storakers | Sweden | €226.490 | |
8 | Pasquale Braco | Italy | €159.580 | |
9 | Kully Sidhu | UK | €121.760 | |
10 | Alexander Ivarsson | Sweden | €101.820 | |
11 | Balakrishna Patur | USA | €101.820 | |
12 | Leandro Bustillo | Argentina | PokerStars qualifier | €90.860 |
13 | Cyril Monbrun-Massot | France | €90.860 | |
14 | Jiayuan Liu | Volksrepublik China | €81.130 | |
15 | Shannon Shorr | USA | €81.130 | |
16 | Felipe Salgado | Brazil | €71.400 | |
17 | Kimmo Kurko | Finland | €71.400 | |
18 | Isaac Haxton | USA | €61.710 | |
19 | Joe Mouawad | Lebanon | €61.710 | |
20 | Gaelle Baumann | France | €61.710 | |
21 | Bartlomiej Machon | Poland | €52.070 | |
22 | Jerry Odeen | Sweden | €52.070 | |
23 | Stefan Jedlicka | Austria | €52.070 | |
24 | Jonas Ten Cate | Netherlands | €42.910 | |
25 | Adam Jonsson | Sweden | €42.910 | |
26 | Luiz Duarte Ferreira Filho | Brazil | €42.910 | |
27 | Ut Tam Vo | France | €42.910 | |
28 | Markku Koplimaa | Estonia | €36.550 | |
29 | Steve Berdah | France | €36.550 | |
30 | Marian Mik | Ukraine | €36.550 | |
31 | Denys Chufarin | Ukraine | PokerStars qualifier | €36.550 |
32 | Ben Farrell | UK | €31.040 | |
33 | Johnny Nedved | Belgium | €31.040 | |
34 | Ryhor Karapanau | Weißrussland | PokerStars qualifier | €31.040 |
35 | Jorge Ramella | Uruguay | €31.040 | |
36 | Rodrigo De Barros Semeghini | Brazil | PokerStars qualifier | €31.040 |
37 | Kelvin Kerber | Brazil | €31.040 | |
38 | Alen Alencar | Brazil | €31.040 | |
39 | Simon Mattsson | Sweden | €31.040 | |
40 | Robert Heidorn | Germany | €25.650 | |
41 | Sahil Chuttani | Non… | €25.650 | |
42 | Rodrigo Marques Carmo | Portugal | €25.650 | |
43 | Timothy Adams | Canada | €25.650 | |
44 | Anton Siden | Sweden | €25.650 | |
45 | Michal Schuh | Czech Republic | €25.650 | |
46 | Naor Slobodskoy | Israel | €25.650 | |
47 | Sabo Ceylan | Sweden | €25.650 | |
48 | Sergi Reixach | Spain | €25.650 | |
49 | Zhen Cai | USA | €25.650 | |
50 | Molly Mossey | USA | €25.650 | |
51 | Sergio Coutinho | Portugal | €25.650 | |
52 | Yuri Martins Rodrigues | Brazil | €25.650 | |
53 | Ivan Stokes | UK | €25.650 | |
54 | Bruno Lopes | France | €25.650 | |
55 | Rodrigo Borges Mendes | Brazil | €25.650 | |
56 | Griffin Benger | Canada | €20.340 | |
57 | Keisuke Hikosaka | Land der aufgehenden Sonne | €20.340 | |
58 | Hassan Kamel | New Zealand | €20.340 | |
59 | Harry Lodge | UK | €20.340 | |
60 | Michael Hooper | Canada | €20.340 | |
61 | Ignacio Moron Chavero | Spain | €20.340 | |
62 | Aymon Hata | UK | €20.340 | |
63 | Dragos Trofimov | Moldova | €20.340 | |
64 | Andrew Wilson | UK | €20.340 | |
65 | Alexis Ibarrola | France | €20.340 | |
66 | Paul Pires Trigo | France | €20.340 | |
67 | Jonathan Ben Soussan | France | €20.340 | |
68 | Artur Martirosian | Russia | €20.340 | |
69 | Roberto Machado | Portugal | €20.340 | |
70 | Audrius Navickas | Lithuania | €20.340 | |
71 | Muhamet Perati | Italy | €20.340 | |
72 | Mauro Francolini | Italy | €17.160 | |
73 | Ramandeep Singh Gujral | Non… | €17.160 | |
74 | Daniil Kiselev | Russia | €17.160 | |
75 | John Hanaphy | Ireland | €17.160 | |
76 | Fabien Motte | France | €17.160 | |
77 | Stefan Fabian | Romania | €17.160 | |
78 | Andres Kornbrand | Argentina | €17.160 | |
79 | Norberto Lopez | Spain | €17.160 | |
80 | Martins Adeniya | UK | €17.160 | |
81 | Padraig O’Neill | Ireland | €17.160 | |
82 | Luis Duarte Ferreira | Brazil | €17.160 | |
83 | Raul Martinez | Spain | €17.160 | |
84 | Alex Foxen | USA | €17.160 | |
85 | Ioannis Zachmanidis | Greece | €17.160 | |
86 | Jean Ferreira | Canada | €17.160 | |
87 | Joshua Jones | UK | €17.160 | |
88 | Ramin Hajiyev | Azerbaijan | €17.160 | |
89 | Thiago Signorelli Viana | Brazil | €17.160 | |
90 | Eduardo Cappellaro Rodrigues | Brazil | €17.160 | |
91 | Ermo Kosk | Estonia | €17.160 | |
92 | Gianluca Speranza | Italy | €17.160 | |
93 | Heinz Schlueter | Germany | €17.160 | |
94 | Mustafa Biz | Turkey | €17.160 | |
95 | Dengdong Huang | Volksrepublik China | €17.160 | |
96 | Niklas Astedt | Sweden | €14.750 | |
97 | Barak Wisbrod | Israel | €14.750 | |
98 | Silviu Baltateanu | Romania | €14.750 | |
99 | Kunal Punjwani | Non… | €14.750 | |
100 | Ivan Raich | Argentina | €14.750 | |
101 | Gonzalo Pelaez | Argentina | €14.750 | |
102 | Joao Monte Studart | Brazil | €14.750 | |
103 | Nicola Grieco | Italy | €14.750 | |
104 | Mykhailo Gutyi | Ukraine | €14.750 | |
105 | Silvio Costa | Portugal | €14.750 | |
106 | Viktor Ustimov | Russia | €14.750 | |
107 | Navot Golan | Israel | €14.750 | |
108 | Miguel Lopes | Portugal | €14.750 | |
109 | Michael Schmitz | Germany | €14.750 | |
110 | Matheus Cunha Guimaraes | Brazil | €14.750 | |
111 | Andrew Leathem | UK | €14.750 | |
112 | Viktor Katzenberger | Hungary | €14.750 | |
113 | Lander Lijo | Spain | €14.750 | |
114 | Emmanuel Rapinier | France | €14.750 | |
115 | Fabiano Kovalski | Brazil | €14.750 | |
116 | Jack O’Neill | UK | €14.750 | |
117 | Ajay Gnanasambanthan | USA | €14.750 | |
118 | Andrii Derzhypilskiy | Ukraine | €14.750 | |
119 | Bardh Shala | Norway | €14.750 | |
120 | Florian Joevenet | France | €12.440 | |
121 | Dejan Kaladurdevic | Montenegro | €12.440 | |
122 | Jussi Hietalahti | Finland | €12.440 | |
123 | Ramiro Petrone | Argentina | €12.440 | |
124 | Alexis Urli | Canada | €12.440 | |
125 | Jonathan Bensadoun | France | €12.440 | |
126 | Louis Nyberg | Sweden | €12.440 | |
127 | Enrique Rodriguez Cabanillas | Spain | €12.440 | |
128 | Louis Salter | UK | €12.440 | |
129 | Goran Mandic | Croatia | €12.440 | |
130 | Sergey Konovalov | Russia | €12.440 | |
131 | Leonardo Patacconi | Italy | €12.440 | |
132 | Manuel Fritz | Austria | €12.440 | |
133 | Ryan Tosoc | USA | €12.440 | |
134 | Mihai Manole | Romania | €12.440 | |
135 | Ori Shay Mendi | Israel | €12.440 | |
136 | Maksim Shornikau | Weißrussland | €12.440 | |
137 | Arsenii Karmatckii | Russia | €12.440 | |
138 | Cassio Kiles | Brazil | €12.440 | |
139 | Fatima Moreira de Melo | Netherlands | PokerStars Ambassador | €12.440 |
140 | Thiago Crema | Brazil | €12.440 | |
141 | Istvan Birizdo | Hungary | €12.440 | |
142 | Benjamin Saada | France | €12.440 | |
143 | Gheorghe Podovei | Romania | €12.440 | |
144 | Gianfranco Iaculli | Italy | €11.090 | |
145 | Timur Margolin | Israel | €11.090 | |
146 | Klemens Roiter | Austria | €11.090 | |
147 | Xia Lin | Volksrepublik China | €11.090 | |
148 | Yilong Wang | Volksrepublik China | €11.090 | |
149 | Francois Billard | Canada | €11.090 | |
150 | Guillaume Diaz | France | €11.090 | |
151 | Tomas Paiva | Portugal | €11.090 | |
152 | Jan Kesanen | Finland | €11.090 | |
153 | Jussi Hakkanen | Finland | €11.090 | |
154 | Jeremy Palvini | France | €11.090 | |
155 | Lukas Zaskodny | Czech Republic | €11.090 | |
156 | Nikolay Ponomarev | UK | €11.090 | |
157 | Fikret Kovac | Bosnia and Herzegovina | €11.090 | |
158 | Quan Zhou | Volksrepublik China | €11.090 | |
159 | Ema Zajmovic | Canada | €11.090 | |
160 | Pete Chen | Taiwan | €11.090 | |
161 | Andreas Vlachos | Greece | €11.090 | |
162 | Matthew Lambrecht | USA | €11.090 | |
163 | Eduardo Moreno Cardigo | Portugal | €11.090 | |
164 | Andre Marques | Portugal | €11.090 | |
165 | Josef Huber | Switzerland | €11.090 | |
166 | Ben Lai | Hong Kong | €11.090 | |
167 | Adrian Lazar | Romania | €11.090 | |
168 | Lucas Reeves | UK | €11.090 | |
169 | Florian Duta | Romania | €11.090 | |
170 | Luis Rodriguez Cruz | Spain | €11.090 | |
171 | Bruno Desimoni | Brazil | €11.090 | |
172 | Gesichtsfotze Lybaert | Belgium | €11.090 | |
173 | Nilo Rodriguez | Argentina | €11.090 | |
174 | Robert Mizrachi | USA | €11.090 | |
175 | Jovan Jojic | Serbia | €11.090 | |
176 | Oleg Nikolaenko | Russia | €11.090 | |
177 | Boris Velev | Bulgaria | €11.090 | |
178 | Ajay Chabra | USA | €11.090 | |
179 | Rute Guillen | Mexico | €11.090 | |
180 | Corbin White | USA | €11.090 | |
181 | Luc Greenwood | Canada | €11.090 | |
182 | Daniel Tang | UK | €11.090 | |
183 | Daniel Dvoress | Canada | €11.090 | |
184 | Peter Chien | Canada | €10.030 | |
185 | Kaspars Kalnozols | Latvia | €10.030 | |
186 | Jorge Abreu | Portugal | €10.030 | |
187 | Philippe D’Auteuil | Canada | €10.030 | |
188 | Anton Yakuba | Russia | €10.030 | |
189 | Nicola Bordignon | Italy | €10.030 | |
190 | Luuk Gieles | Netherlands | €10.030 | |
191 | Paul Van Oort | Netherlands | €10.030 | |
192 | Mark Teltscher | UK | €10.030 | |
193 | Michael Lech | USA | €10.030 | |
194 | Tony Dunstschleier | USA | €10.030 | |
195 | Gabriel Schroeder | Brazil | €10.030 | |
196 | Parker Talbot | Canada | €10.030 | |
197 | Andrii Tolstenko | Ukraine | €10.030 | |
198 | Johan Guilbert | France | €10.030 | |
199 | Philippe Narboni | France | €10.030 | |
200 | Luis Velador | USA | €10.030 | |
201 | Ryan McEathron | Canada | €10.030 | |
202 | Sebastian Percy-Smith | Denmark | €10.030 | |
203 | Anton Wigg | Sweden | €10.030 | |
204 | Jimmy Kebe | France | €10.030 | |
205 | Frank Blumlein | Germany | €10.030 | |
206 | Brian Green | USA | €10.030 | |
207 | Martin Jacobson | Sweden | €10.030 | |
208 | Hassan Sey | Finland | €10.030 | |
209 | Paul Hizer | UK | €10.030 | |
210 | Steve O’Dwyer | Ireland | €10.030 | |
211 | Carlos Garcia Rodriguez | Spain | €10.030 | |
212 | John Mooney | UK | €10.030 | |
213 | Leo Margets | Spain | €10.030 | |
214 | Laurynas Levinskas | Lithuania | €10.030 | |
215 | Pedro Grochocki | Brazil | €10.030 | |
216 | Jozef Bartalos | Slovakia | €10.030 | |
217 | Oleh Okhotskyi | Ukraine | €10.030 | |
218 | Hamza Firdawcy | Canada | €10.030 | |
219 | Konstantin Farber | Germany | €10.030 | |
220 | Morten Mortensen | Denmark | €10.030 | |
221 | Patrik Antonius | Finland | €10.030 | |
222 | Marcello Miniucchi | Italy | €10.030 | |
223 | Sylvester Kubiak | Germany | €10.030 | |
224 | Steve Enriquez | Spain | €9.160 | |
225 | Scott Franklin | UK | €9.160 | |
226 | Lukentür Appleton | UK | €9.160 | |
227 | Kacper Pyzara | Poland | €9.160 | |
228 | Eric Chevalot | France | €9.160 | |
229 | Andrea Cortellazzi | Italy | €9.160 | |
230 | Aleksei Gortikov | Russia | €9.160 | |
231 | Vitaly Tevis | Russia | €9.160 | |
232 | Gabriele Lepore | Italy | €9.160 | |
233 | Isabel Baltazar | France | €9.160 | |
234 | Ahmad Abdelhadi | Canada | €9.160 | |
235 | Dario Sammartino | Italy | €9.160 | |
236 | Michele Perego | Italy | €9.160 | |
237 | Wayne Weiyi Zhang | Volksrepublik China | €9.160 | |
238 | Waldemar Nowak | Poland | €9.160 | |
239 | Siarhei Ahapau | Weißrussland | €9.160 | |
240 | Usman Ulhaq | UK | €9.160 | |
241 | Miguel Martinez | Spain | €9.160 | |
242 | Claus Carlsen | Denmark | €9.160 | |
243 | Andreas Berggren | Sweden | €9.160 | |
244 | Lauri Varonen | Finland | €9.160 | |
245 | Ran Ilani | Israel | €9.160 | |
246 | Martin Vallo | Denmark | €9.160 | |
247 | Vadzim Lipauka | Weißrussland | €9.160 | |
248 | Sergio Aido | Spain | €9.160 | |
249 | Hon Cheong Lee | Hong Kong | €9.160 | |
250 | Benjamin Chalot | France | €9.160 | |
251 | Andrey Ivlev | Russia | €9.160 | |
252 | Ettore Ricci | Italy | €9.160 | |
253 | Agostino Ascone | Italy | €9.160 | |
254 | Leonardo Mancuso | Italy | €9.160 | |
255 | Ibrahim Kiriakus | Sweden | €9.160 | |
256 | Oleg Vasylchenko | Ukraine | €9.160 | |
257 | Jon Gurrutxaga Alba | Spain | €9.160 | |
258 | Yury Varabei | Weißrussland | €9.160 | |
259 | Fabrice Maltez | France | €9.160 | |
260 | John Gulino | USA | €9.160 | |
261 | Baizhan Baimukhametov | Kazakhstan | €9.160 | |
262 | Ying Kit Chan | Hong Kong | €9.160 | |
263 | Svetlana Aubakirova | Kazakhstan | €9.160 | |
264 | Joao Vieira | Portugal | €8.390 | |
265 | Luis Perez | Venezuela | €8.390 | |
266 | Alexander Lakhov | Russia | €8.390 | |
267 | Jelle Moene | Netherlands | €8.390 | |
268 | David Pluskwa | France | €8.390 | |
269 | Pedro Marques | Portugal | €8.390 | |
270 | Non… Choi | South Korea | €8.390 | |
271 | Peter Kotsiris | Australia | €8.390 | |
272 | Orhan Oezgoer | Germany | €8.390 | |
273 | Pavel Ignatov | Russia | €8.390 | |
274 | Durair Netto Do Rosario | Italy | €8.390 | |
275 | Mikhail Nikolaev | Latvia | €8.390 | |
276 | Aristomenis Stavropoulos | Australia | €8.390 | |
277 | Petr Segl | Czech Republic | €8.390 | |
278 | Tobias Schaaf | Germany | €8.390 | |
279 | Joffrey Lhote | France | €8.390 | |
280 | Edmond Saber | Lebanon | €8.390 | |
281 | Afshin Taheri | Persien | €8.390 | |
282 | Hafiz Khan | USA | €8.390 | |
283 | Julien Mariani | France | €8.390 | |
284 | Hommoud Kassem | Lebanon | €8.390 | |
285 | Theodore McQuilkin | France | €8.390 | |
286 | Rui Duft | Portugal | €8.390 | |
287 | Marius Iftimia | Romania | €8.390 | |
288 | Govert Metaal | Netherlands | €8.390 | |
289 | Lyudmil Ivanov | Bulgaria | €8.390 | |
290 | Samuel Gagnon | Canada | €8.390 | |
291 | Sumit Asrani | Non… | €8.390 | |
292 | Liwei Sun | Volksrepublik China | €8.390 | |
293 | Viorel Gavrila | Romania | €8.390 | |
294 | Christophe Pommier | France | €8.390 | |
295 | George McDonald | UK | €8.390 | |
296 | Egor Procop | Moldova | €8.390 |
[ad_2]
Source link