[ad_1]
Welcher letzte Starttag im Main Event dieser Aussie Millions Poker Championship 2019 ist gespielt. Vier Spieler fehlen zum Rekord. Koray Aldemir und Tobias Ziegler nach sich ziehen sich für jedes Tag 2 qualifiziert.
Dasjenige A$10.600 Main Event dieser Aussie Millions startete schleppend. Tag 1A blieb hinter den Erwartungen und nur 165 Entries wurden verzeichnet. 79 Spieler tüteten am Ende ein, dieser erfolgreichste Spieler war dieser Franzose Paul-Francois Tedeschi (195.400).
Tag 1B entschädigte mit 268 Entries. 135 Spieler überstanden den Cut und mit Julian Stuer (196.500) stammte dieser Führende aus unseren Breitengraden. Heute wurde Tag 1C gespielt und solange bis zum letzten Blind Level des Tages wurden 364 weitere Entries verzeichnet, so dass die Rekordzahl aus dem Vorjahr sozusagen erreicht wurde. Derzeit steht die gesamte Zahl für 797 Spielern, drei fehlen solange bis zu den 800 aus 2018. Im ersten Blind Level von Tag 2 ist die Registration noch möglich.
Viele bekannte Spieler traten an, nicht wenige räumten ihren Sportstätte frühzeitig. Julien Martini machte mit Assen ein Set, bekam jedoch von Weiming Yu eine Straße gezeigt. Jack O’Neill rannte mit Kings in die Asse von Toby Joyce. Shurane Vijayaram, dieser dies Turnier 2017 holte, verlor ein Preflop Race mit gegen Ace-Jack und Ami Barer verabschiedete sich mit Kapazität-König gegen Pocket Fives.
Gereon Sowa trat im letzten Level seinen Stack mit gegen Ace-King ab. Andras Nemeth, Andrew Hulme, Kahle Burns, Kitty Kuo, Romain Lewis, Kristen Bicknell, Connor Drinan, Yevgeniy Timoshenko sowie Soenke Jahn, Artur Koren und Stefan Huber waren ebenfalls vorzeitig an den Rails.
Qua Tabellenführer wird dieser Kiwi Cole Swannack (208.200) gelistet. Koray Aldemir (117.900) und Tobias Ziegler (103.500; FOto) sind gut durch den Tag gekommen. Sowie die offiziellen Zahlen vorliegen, reichen wir die kompletten Chip Counts nachher.
EDIT: Die kompletten Chip Counts liegen nun vor. 191 Spieler überstanden Tag 1C. Basta den Reihen dieser Deutschsprachigen nach sich ziehen sich Julian Stuer (196.500), Koray Aldemir (117.900), Tobias Ziegler (103.500), Maximilian Lehmanski (80.700), Raphael Wimmer (70.400), Martin Finger (63.000), Thomas Muhlocker (46.500), Kilian Loffler (49.900), Thomas Scholze (51.000), Andreas Klatt (45.600), Robert Heidorn (45.000), Dominik Nitsche (37.800), Christian Nolte (23.000), Kilian Kramer (12.700), Josip Simunic (12.300) sowie Oliver Weis (10.000) für jedes Tag 2 qualifiziert (1A solange bis 1C).
2019 Aussie Millions Poker Championship
Zeitpunkt: 15. Januar solange bis 4. Februar
Ort: Crown Spielsaal, Melbourne
Events: 27
Buy-Non…A$ 1.150 solange bis A$ 100.000
—> Aussie Millions 2019 Schedule
Aussie Millions 2019 – #11 No Limit Hold’em Main Event
Buy-Non…$10.000 + A$600
Entries: tba
Preisgeld: tba
Die Chip Counts zu Tag 2:
Reihe | Spieler | Seat | Kartoffelchips |
---|---|---|---|
1 | Swannack, Cole J | 8/3 | 208.200 |
2 | Stuer, Julian A | 46/7 | 196.500 |
3 | Tedeschi, Paul-Francois A | 30/6 | 195.400 |
4 | Degoede, Pieter-Michael | 60/2 | 187.000 |
5 | Ong, Dingxiang | 10/1 | 186.000 |
6 | Ashby, Richard Anthony | 37/9 | 180.000 |
7 | Wang, Yilong | 29/6 | 176.200 |
8 | Mckellar, Pierce Barcroft | 55/6 | 170.100 |
9 | Zhou, Quan | 52/5 | 168.600 |
10 | Pekarek, Jeremy Aaron | 29/3 | 153.000 |
11 | Accardo, Stefano L | 71/2 | 150.200 |
12 | Chin, Andrian Y | 8/1 | 146.000 |
13 | Bain, Tristan Robb | 50/6 | 145.600 |
14 | Otto, Ryan A | 60/7 | 143.200 |
15 | Wakeman, Matthew J | 25/3 | 141.700 |
16 | Kempson, Corey J | 51/1 | 141.500 |
17 | Wu, Qiyou | 38/5 | 140.100 |
18 | Hoang, Ngoc Tai | 15/4 | 139.200 |
19 | Jiang, Sosia | 40/3 | 138.200 |
20 | Templeton, John Kohlenstoff | 32/2 | 135.100 |
21 | Broom, James A | 44/8 | 135.000 |
22 | Hosseini-Nasab, Seyedrahim | 44/1 | 133.800 |
23 | Duan, Chao | 38/1 | 129.300 |
24 | Palsovic, Paul M | 35/7 | 128.600 |
25 | Barbu, Mihai | 4/2 | 127.000 |
26 | Vellrath, Thorben | 42/1 | 126.900 |
27 | Ruzicka, Vojtech | 42/4 | 125.500 |
28 | Ishida, Yuri | 51/2 | 125.300 |
29 | Sleeth, Ashley Stickstoff | 71/1 | 122.200 |
30 | Yoon, Jongwon | 47/9 | 122.000 |
31 | Hoang, Do T | 5/2 | 121.900 |
32 | Clark, Kevin James | 30/4 | 121.400 |
33 | Aldemir, Koray | 42/8 | 117.900 |
34 | Boskovic, Dejan(Tg) | 2/6 | 116.600 |
35 | Bansal, Raghav | 57/9 | 114.000 |
36 | Lee, Gyeongbyeong | 47/6 | 112.200 |
37 | Seymour, Marc J | 8/8 | 111.000 |
38 | Beattie, Aaron J | 41/5 | 110.600 |
39 | Rowe, Martin Fluor | 45/1 | 110.500 |
40 | Kashyap, Nauvneel Shivm | 56/3 | 109.200 |
41 | Zhang, Hui | 43/6 | 108.100 |
42 | Soyza, Christopher M | 50/4 | 106.800 |
43 | Lowrie, Zackery Takere | 5/9 | 105.600 |
44 | Lynskey, Alexander James | 26/6 | 105.200 |
45 | Tavella, Antonio P | 33/4 | 104.000 |
46 | Ziegler, Tobias J | 50/9 | 103.500 |
47 | Pampliega, Luis | 55/8 | 103.300 |
48 | Lew, Randy L | 70/4 | 103.100 |
49 | Meritan, Luc | 26/1 | 103.100 |
50 | Gathy, Michael Phillppe | 44/7 | 101.200 |
51 | Otani, Norihiro | 2/5 | 100.100 |
52 | Panka, Dominik M | 36/4 | 98.900 |
53 | Lee, Jamie J | 17/9 | 98.400 |
54 | Jattin, Farid D | 8/7 | 98.200 |
55 | Yan, David D | 30/1 | 96.200 |
56 | Liu, Shao Q | 37/3 | 96.000 |
57 | Krost, Tyron | 51/3 | 95.100 |
58 | Salter, Jack Z | 53/1 | 93.500 |
59 | Chabra, Ajay | 28/5 | 92.400 |
60 | Edwards, Matthew R | 30/5 | 92.200 |
61 | Ostby, Bjorn. | 71/8 | 90.300 |
62 | Indovino, Adrian J | 39/1 | 90.200 |
63 | Young, Rory J | 53/9 | 90.000 |
64 | Andreadis, Jim | 15/5 | 89.900 |
65 | Pellegrino, Bryan J | 40/6 | 89.900 |
66 | Saliba, Andrew | 15/9 | 89.700 |
67 | Duggan, John | 54/7 | 89.600 |
68 | Tadina, Paul A | 1/1 | 88.700 |
69 | Ghezelbash, Ali | 17/8 | 88.500 |
70 | Holyoke, Edward Z | 16/6 | 88.000 |
71 | Maravar, Ravindran M | 27/4 | 86.900 |
72 | Spano, Robert | 48/6 | 86.700 |
73 | Del Vecchio Iii, Michael D | 15/3 | 86.500 |
74 | Zhu, Wei | 16/1 | 86.400 |
75 | Chandler, Harold M | 4/1 | 86.300 |
76 | Welbourne, Samuel A | 27/2 | 86.300 |
77 | Dyer, Michael D | 29/8 | 86.200 |
78 | Huang, Yi | 6/7 | 85.900 |
79 | Glazier, Jackqueline D | 5/5 | 84.800 |
80 | Sibaei, Nazih | 71/7 | 84.400 |
81 | Karita, Shoshiro | 35/4 | 83.800 |
82 | Hinrichsen, Andrew Kohlenstoff | 26/2 | 83.400 |
83 | Lin, Pei Fluor | 14/3 | 83.300 |
84 | Jouhkimainen, Joni | 46/2 | 83.100 |
85 | Gong, Jiachen | 27/3 | 81.600 |
86 | Zhang, Ning | 39/7 | 81.500 |
87 | Kingston, Anthony | 31/7 | 81.400 |
88 | Kaggerud, Robert E | 39/3 | 81.000 |
89 | Havea, Joel | 16/8 | 80.800 |
90 | Sanders, Scott A | 28/6 | 80.800 |
91 | Lehmanski, Maximilian Rainer | 56/7 | 80.700 |
92 | Gnanasambanthan, Ajay | 52/8 | 80.300 |
93 | Misovic, Aleksandar | 1/9 | 80.300 |
94 | Sakellariou, Tolly | 47/7 | 80.000 |
95 | Cohen, Joel Wolfram | 46/1 | 79.900 |
96 | Koistinen, Mikael J | 60/5 | 79.900 |
97 | Lee, Alex Xiang Wei | 46/6 | 79.800 |
98 | Song, Michael Y | 42/2 | 77.400 |
99 | Pritchard, Jason Ross | 57/7 | 76.700 |
100 | Urbanovich, Dzmitry | 10/2 | 76.300 |
101 | Portaro, Bruno | 49/5 | 76.200 |
102 | Teng, Cheng-Kuo | 49/7 | 75.700 |
103 | Endersby, Travis G | 39/8 | 75.500 |
104 | Hawkins, Roland Wolfram | 40/5 | 75.000 |
105 | Zizic, Tatjana | 42/7 | 75.000 |
106 | Caris, Charles | 38/2 | 74.900 |
107 | Gupta, Ashish | 40/9 | 74.600 |
108 | Leng, Ryan Kohlenstoff | 32/1 | 74.200 |
109 | Rann, James P | 50/5 | 74.000 |
110 | Tang, Jia | 50/3 | 73.800 |
111 | Yan, Haibin | 40/7 | 73.700 |
112 | Jia, Jun | 57/2 | 73.600 |
113 | Jingwei, Zhang | 59/3 | 73.300 |
114 | Heaver, Gregory J | 53/6 | 72.300 |
115 | Heuvel, John D | 4/6 | 72.300 |
116 | Chen, Yen-Han | 39/9 | 72.000 |
117 | Tomeny Jr, Michael James | 8/2 | 72.000 |
118 | Cusenza, Adam J | 54/3 | 71.900 |
119 | Ogura, Takashi | 7/1 | 71.800 |
120 | Mirza, Faisal A | 38/7 | 71.200 |
121 | Roy, Jonathan | 59/7 | 71.200 |
122 | Wimmer, Raphael | 10/4 | 70.400 |
123 | Lim, Chin Wei | 38/4 | 69.900 |
124 | Piiroinen, Riku Santeri | 44/6 | 69.800 |
125 | Knockout, Chun Kalium | 29/9 | 69.200 |
126 | Mingos, John | 33/1 | 69.200 |
127 | Sylvia, Jesse J | 33/3 | 68.600 |
128 | So, Jun Seong | 71/4 | 68.400 |
129 | Oiberman, Nickolas | 47/3 | 68.300 |
130 | Heft, Dean Stickstoff | 15/1 | 68.200 |
131 | Gill Gaber, Oliver Kohlenstoff | 56/5 | 67.800 |
132 | Lodge, Harry Kohlenstoff | 10/6 | 67.800 |
133 | Nakai, Takahiro | 35/1 | 67.700 |
134 | Guillen Pereda, Angelgerät M | 35/2 | 66.500 |
135 | Booth, Carl A | 4/7 | 66.000 |
136 | Chahoud, Jim | 36/3 | 64.900 |
137 | Meneses, Rodrigo | 37/5 | 64.600 |
138 | Moran, Shane J | 57/4 | 64.100 |
139 | Alner, Tom R | 29/7 | 63.700 |
140 | Kompanie, Dean J | 56/4 | 63.700 |
141 | Portlen, Eugene Vanadium | 15/2 | 63.600 |
142 | Finger, Martin | 1/7 | 63.000 |
143 | Lithium, Yingui | 54/5 | 63.000 |
144 | Raseta, Paul H | 7/3 | 62.400 |
145 | Majeed, Dhiya I | 51/8 | 62.200 |
146 | Hachem, Anthony E | 56/2 | 62.100 |
147 | Karadimos, Thomas | 8/6 | 62.000 |
148 | Park, Myeong Hwan | 16/4 | 61.600 |
149 | Mavrangelos, Dion | 54/8 | 60.900 |
150 | Theakstone, Andrew Fluor | 38/8 | 60.900 |
151 | Liu, Yin | 57/6 | 60.600 |
152 | Strang, Errolyn Stickstoff | 30/8 | 60.400 |
153 | Zhang, Wei | 4/9 | 60.300 |
154 | Krstanoski, Mile | 14/9 | 60.200 |
155 | Marquez Esteban, Ana Laura | 41/6 | 60.100 |
156 | Xu, Donghui | 55/1 | 60.000 |
157 | Tian, Hao | 48/8 | 59.700 |
158 | Mamacas, George G | 70/3 | 59.400 |
159 | Soni, Sahil | 33/7 | 59.400 |
160 | Douaglin, Joel M | 71/6 | 59.200 |
161 | Hamilton-Hill, Scott M | 48/5 | 59.200 |
162 | Nguyen, Mindestens Hau | 34/7 | 59.100 |
163 | Mosbock, Mario | 71/3 | 58.600 |
164 | Crawshaw, Hamish Raymond | 6/4 | 58.500 |
165 | Carter, Gabriel D | 7/8 | 58.100 |
166 | Doria, Mario | 3/7 | 58.100 |
167 | Lithium, Vincent Kalium | 46/9 | 58.100 |
168 | Zhang, Denis Wei | 44/5 | 58.000 |
169 | Wookey, Christopher J | 31/3 | 57.800 |
170 | Argyros, Vasilios | 25/8 | 57.500 |
171 | Black, Taylor D | 26/4 | 57.400 |
172 | Bownds, Ryan Wolfram | 32/5 | 57.100 |
173 | Wu, Xue Q | 38/3 | 56.800 |
174 | Huntly, Dennis J | 48/4 | 56.500 |
175 | Lee, Preston | 36/2 | 56.400 |
176 | Glaser, Benny Jules | 5/8 | 56.200 |
177 | Gibbons, Alex J | 59/4 | 55.800 |
178 | Subramaniam, Senthilkumar | 50/8 | 55.700 |
179 | Addamo, Michael | 7/2 | 55.500 |
180 | Petzing, James D | 49/4 | 55.400 |
181 | Roper, Justin M | 28/2 | 55.300 |
182 | Wang, Shucong | 56/6 | 55.300 |
183 | Lin, Hung-Sheng | 55/4 | 54.300 |
184 | Kempe, Rainer | 41/4 | 54.100 |
185 | Marsh, Lukentür Kalium | 70/7 | 53.900 |
186 | Lo, Jeffrey Kalium | 4/8 | 53.700 |
187 | Symonds, Karl J | 41/1 | 53.600 |
188 | Tan, Chang | 25/5 | 53.600 |
189 | Taylor, Clinton Kalium | 44/4 | 53.500 |
190 | Coffman, Eric R | 31/9 | 53.400 |
191 | Gao, Jie | 31/4 | 53.300 |
192 | Tran, Michael A | 59/5 | 52.800 |
193 | Karib, Yustinus | 53/8 | 52.100 |
194 | Zhang, Xiaojun | 43/7 | 52.000 |
195 | Agresta, Roy | 33/9 | 51.300 |
196 | Tan, Win M | 15/8 | 51.300 |
197 | Gorr, Samuel | 59/6 | 51.200 |
198 | Pham, Dinh Chien. | 59/2 | 51.200 |
199 | Robert, Kenneth | 57/8 | 51.100 |
200 | Scholze, Thomas | 29/2 | 51.000 |
201 | Sendeckyj, Dylan G | 31/5 | 50.500 |
202 | Moghimi, Mir Stickstoff | 25/7 | 50.400 |
203 | Loffler, Kilian M | 53/7 | 49.900 |
204 | Cranney, Shane Fluor | 55/9 | 49.700 |
205 | Hyman, Jeremy A | 54/1 | 49.600 |
206 | Zhou, Huijie | 42/5 | 49.500 |
207 | Bansal, Paawan | 46/3 | 49.000 |
208 | Simon, Sam | 27/6 | 48.700 |
209 | Jin, Wenlong | 70/5 | 48.300 |
210 | Nenes, Michael | 37/4 | 48.300 |
211 | Judah, Melvyn Ashley | 30/2 | 48.200 |
212 | Hachem, Daniel | 53/3 | 48.000 |
213 | Basle, Harry | 57/3 | 47.700 |
214 | Turker, Sadan T | 48/9 | 47.500 |
215 | Crivell, Patrick Shuksan | 4/5 | 47.300 |
216 | Ji, Xiaqing | 4/3 | 47.300 |
217 | Xu, Xiaorui | 16/9 | 47.300 |
218 | Cui, Huishen | 48/2 | 47.100 |
219 | Honeyman, Dylan L | 25/1 | 47.100 |
220 | Lewis, Toby J | 49/9 | 47.100 |
221 | Lin, Che-Lithium | 45/4 | 47.000 |
222 | Habb, Mikel | 53/4 | 46.800 |
223 | Muhlocker, Thomas R | 36/9 | 46.500 |
224 | Damelian, Roberto A | 59/9 | 46.400 |
225 | Hassan, Hussein | 51/6 | 46.000 |
226 | Tanaka, Masatoshi | 56/8 | 46.000 |
227 | Harach, Anthony Kohlenstoff | 60/1 | 45.900 |
228 | Klatt, Andreas | 41/9 | 45.600 |
229 | Demicki, Daniel Piotr | 43/5 | 45.400 |
230 | Egan, Michael J | 36/6 | 45.100 |
231 | Heidorn, Robert A | 27/9 | 45.000 |
232 | Menzel, Jeremiah J | 44/3 | 44.800 |
233 | Rolfe, Matthew James | 45/2 | 44.800 |
234 | Bell, David J | 3/3 | 44.600 |
235 | Wing, Thomas J | 36/1 | 44.100 |
236 | Skommo, Orjan | 55/7 | 43.900 |
237 | Razavi, Samad | 3/4 | 43.800 |
238 | Chambers Ii, Daniel J | 2/7 | 43.700 |
239 | Cunningham, Jarod M | 46/8 | 43.600 |
240 | Chen, Xiqiang | 1/8 | 43.500 |
241 | Flynn, Gavin M | 44/9 | 43.400 |
242 | Bouskila, Michel | 10/8 | 43.300 |
243 | Klinghammer, Thibaut Erwin | 37/2 | 43.300 |
244 | Doumani, Michael J | 1/2 | 43.200 |
245 | Mikhael, Camille E | 5/4 | 43.200 |
246 | Park, Christopher Y | 42/3 | 43.200 |
247 | Roy, Evelyne | 70/9 | 43.000 |
248 | Larsson, Jan M | 37/7 | 42.600 |
249 | Dodds, Joel R | 34/2 | 42.500 |
250 | Watson, Mitchell D | 26/7 | 42.500 |
251 | Elliott, Paul J | 36/8 | 42.400 |
252 | Tartaglia, Tony | 43/1 | 42.400 |
253 | Angelou Konstas, Ioannis | 47/4 | 42.300 |
254 | Cheung, Park Yu | 35/3 | 42.300 |
255 | Arbabi, Kiavash | 39/4 | 42.200 |
256 | Teanotoga, Joseph | 34/9 | 42.100 |
257 | Ho, Maria T | 5/3 | 41.700 |
258 | Hopkins, James M | 27/1 | 41.600 |
259 | Huang, Vincent Y | 52/1 | 41.300 |
260 | Maroulis, Spiros | 6/2 | 40.800 |
261 | Saw, Chit Loong | 14/5 | 40.700 |
262 | Wright, Mark Kohlenstoff | 26/8 | 40.400 |
263 | Yan, Guangdong | 8/5 | 40.200 |
264 | Michael, Andrew J | 30/9 | 40.100 |
265 | Hanlon, David | 43/8 | 40.000 |
266 | Mccully, Joshua Kohlenstoff | 52/7 | 39.600 |
267 | Jett, Charles M | 37/6 | 39.500 |
268 | Lechich, Tino J | 39/2 | 39.400 |
269 | Vo, Patrick | 32/7 | 38.700 |
270 | Zarb, Corey Kohlenstoff | 52/3 | 38.600 |
271 | Bodagh, Muneer | 6/3 | 38.500 |
272 | Minagar, Amir R | 60/8 | 38.200 |
273 | Sheynin, Miroslav O | 1/6 | 38.100 |
274 | Thomas, Russell Dewitt | 50/2 | 38.000 |
275 | Nitsche, Dominik | 15/7 | 37.800 |
276 | O’donnell, Matthew | 5/7 | 37.500 |
277 | Zapantzis, Vasco M | 14/6 | 37.300 |
278 | Huang, Diwei | 55/5 | 37.200 |
279 | Sharifkazemi, Mohammad | 10/5 | 37.200 |
280 | Jomeen, Karim | 70/6 | 36.900 |
281 | Bustamante Mparsakis, Xavier | 39/6 | 36.800 |
282 | Fish, Darryll Scott | 33/2 | 36.800 |
283 | Perri, Marco | 30/3 | 36.600 |
284 | Lithium, Aaron Sing Keung | 3/8 | 36.400 |
285 | Marotta, Nino | 2/1 | 36.300 |
286 | Woodman, Gregory A | 27/8 | 36.300 |
287 | Michell, Benjamin J | 25/6 | 36.100 |
288 | Walsh, Damien J | 17/7 | 35.200 |
289 | Etaat, Javad | 45/9 | 35.000 |
290 | Monaghan, Adam | 3/5 | 34.900 |
291 | Chen, Andrew A | 29/5 | 34.800 |
292 | Abady, Joshua Sulfur | 42/9 | 34.600 |
293 | Phaedonos, Fedon | 41/8 | 34.400 |
294 | Sijander, Mathias H | 32/9 | 34.400 |
295 | Kitajima, Hayato | 50/1 | 33.900 |
296 | Misaghian, Mazyar | 16/3 | 33.500 |
297 | Stichling, Wayne M | 46/5 | 33.200 |
298 | Davies, Scott M | 51/5 | 33.000 |
299 | Cody, Steven A | 8/9 | 32.500 |
300 | Lees, Johan R | 36/7 | 32.400 |
301 | Megalmani, Vinod R | 55/3 | 32.300 |
302 | Stark, Shane | 52/2 | 32.000 |
303 | Hagen, John Kohlenstoff | 25/9 | 31.800 |
304 | Ruan, Jiayu | 60/6 | 31.800 |
305 | Glasspool, Robert Lok-Mindestens | 16/5 | 31.700 |
306 | Luong, Anthony | 32/8 | 31.600 |
307 | Chadwick, Glen Vanadium | 6/1 | 31.400 |
308 | Vincic, Miroslav | 41/2 | 31.200 |
309 | Weiner, Rory | 40/1 | 31.100 |
310 | Amedi, Netanel | 31/1 | 30.800 |
311 | Fenner, Robert Kohlenstoff | 6/5 | 30.600 |
312 | Chaptini, Anthony James | 15/6 | 30.400 |
313 | Lei, Yang | 46/4 | 30.400 |
314 | Graham, Jarred John | 49/1 | 30.300 |
315 | Abazi, Petrit | 1/3 | 30.200 |
316 | Raphael, Khalili R | 50/7 | 30.200 |
317 | Kii, Dylan M | 59/1 | 30.000 |
318 | Lockwood, Blake J | 44/2 | 30.000 |
319 | Loeser, Manig | 37/1 | 29.700 |
320 | Petrack, Melana | 2/8 | 29.700 |
321 | Pignatelli, Ryan Anthony | 34/1 | 29.600 |
322 | Behnert, Michael J | 56/1 | 29.500 |
323 | Kim, Hyun M | 53/5 | 29.500 |
324 | Sushant, Aditya Sulfur | 6/9 | 29.200 |
325 | Sekiya, Yosuke | 60/3 | 28.800 |
326 | Haraikawa, Hajime | 54/4 | 28.700 |
327 | Wang, David Y | 29/4 | 28.500 |
328 | Chu, John | 25/4 | 28.300 |
329 | Kastle, Casey | 32/4 | 28.000 |
330 | Passet, Abraham | 57/5 | 27.800 |
331 | Trewin, Kylea R | 57/1 | 27.700 |
332 | Zobian, Aram M | 45/8 | 27.600 |
333 | Chen, Tao | 43/4 | 27.300 |
334 | Liston, Kieran M | 28/1 | 26.900 |
335 | Guzzardi, Michele Sulfur | 6/8 | 26.800 |
336 | Bizimoski, Nikolce | 71/5 | 26.500 |
337 | Josipovic, Zeljko J | 2/9 | 26.500 |
338 | Yin, Wei-Cheng | 48/1 | 26.500 |
339 | Petitti, Nicholas J | 31/6 | 26.400 |
340 | Lim, Ricky J | 36/5 | 26.300 |
341 | Walters, Nicolas R | 34/3 | 25.500 |
342 | Roberts, Lukentür J | 54/9 | 25.400 |
343 | Hachem, James | 16/2 | 25.300 |
344 | Kotsiris, Peter | 51/7 | 25.100 |
345 | Mackay, Herbert | 45/5 | 25.100 |
346 | Zapfhahn, Michael Robert | 40/8 | 24.300 |
347 | Bognar, Attila | 26/3 | 24.100 |
348 | Feldman, Joel | 14/1 | 24.000 |
349 | Capriles Cannizzaro, Miguel A | 2/4 | 23.900 |
350 | Chen, Wei-Hsun | 33/6 | 23.700 |
351 | Rudelitz, Enrico E | 45/3 | 23.400 |
352 | Lampropoulou, Maria | 35/6 | 23.200 |
353 | Nolte, Christian | 54/6 | 23.000 |
354 | Shin, Ari Kunuk | 17/5 | 22.800 |
355 | Ward, Martin Andrew | 29/1 | 22.700 |
356 | Rubie, Brendon Dean Lee | 2/2 | 22.600 |
357 | Kessler, Allen L | 5/1 | 22.400 |
358 | Tenenbaum, Raphael | 30/7 | 22.000 |
359 | Stein, Justin A | 49/6 | 21.900 |
360 | Wong, Jacky H | 52/9 | 21.300 |
361 | Kumar, Kishore | 31/2 | 20.900 |
362 | Okearney, Dara R | 45/6 | 20.900 |
363 | Colman, Julius | 34/6 | 20.700 |
364 | Stewart, Martin B | 14/4 | 20.700 |
365 | Edwards, Lukentür J | 16/7 | 20.400 |
366 | Robinson, Carl J | 70/8 | 20.300 |
367 | Harach, Constantin | 52/6 | 19.500 |
368 | Hong, Ryan M | 45/7 | 19.500 |
369 | Ngu, Lih Kohlenstoff | 5/6 | 19.400 |
370 | Ruha, Sam Hamana Tiakiwai | 2/3 | 19.300 |
371 | Sweet, Darin B | 33/8 | 18.800 |
372 | De Picciotto, Karim | 48/7 | 18.500 |
373 | Richards, Matthew Paul | 35/8 | 18.400 |
374 | Lai, Ben | 43/9 | 18.300 |
375 | Edgtton, Nabil | 7/6 | 17.600 |
376 | Savinelli, Carlo | 28/4 | 17.400 |
377 | Noda, Hiroyuki | 49/8 | 17.200 |
378 | Huang, Jiang H | 43/3 | 16.800 |
379 | Rodrigues, Manuel L | 39/5 | 16.500 |
380 | Max, Gideon I | 3/6 | 16.100 |
381 | Chiang, Benedict Kalium | 49/3 | 15.800 |
382 | Bindon, Lukentür B | 41/7 | 15.300 |
383 | Huang, Zizheng | 26/9 | 15.300 |
384 | Buck, Kenneth | 51/4 | 14.800 |
385 | Leknes, Tobias | 27/7 | 14.700 |
386 | Srejic, Goran | 34/8 | 14.000 |
387 | Ericksen, Mark A | 55/2 | 13.900 |
388 | Gerrits, Martijn Johannes | 34/5 | 13.700 |
389 | Marsters, Timothy | 7/9 | 13.700 |
390 | Kramer, Kilian Konrad | 54/2 | 12.700 |
391 | Chea, Pheap | 28/7 | 12.500 |
392 | Simunic, Josip | 38/6 | 12.300 |
393 | Stanton, David T | 32/3 | 12.300 |
394 | Wright, Nicholas H | 14/8 | 12.200 |
395 | Menard, Jeremy Kohlenstoff | 53/2 | 11.900 |
396 | Humphries, Joshua James | 14/2 | 11.800 |
397 | Bourne, Ismael | 42/6 | 11.700 |
398 | Chahine, Simon | 3/2 | 10.900 |
399 | Miller, Steven L | 27/5 | 10.000 |
400 | Weis, Oliver | 48/3 | 10.000 |
401 | Gray, Jason M | 38/9 | 8.600 |
402 | Luan, Haitao | 47/2 | 8.100 |
403 | Seal, Emanuel | 10/7 | 7.700 |
404 | Youkhanna, Kanaan Sulfur | 17/4 | 6.900 |
405 | Murray, Niall T | 34/4 | 5.700 |
[ad_2]
Source link