[ad_1]
Zu Start des heutigen Turbo Flights beim € 200 + 30 Main Event dieser Scandinavian Open Poker Championship (Sulfur.O.P.Kohlenstoff) im King’s Resort Rozvadov wurde die € 200.000 (inklusive 2 x € 10.350 WSOPE Tickets) Preisgeldgarantie geknackt, Voneinander abweichend Auset ist dieser Chipleader.
Gestriger Tag, den 4. Januar, standen die beiden letzten regulären Flight dieser Sulfur.O.P.Kohlenstoff. hinauf dem Program. 50.000 Kartoffelchips und 30 Minuten Levels bzw. 16 zu spielende Levels waren genauso gestriger Tag die Konditionen. Zweierlei Flights konnten mit 267 bzw. 241 Startern gute Felder aufzeigen, die Rhenium-Entry Vorkaufsrecht wurde 68 bzw. 52 Mal genutzt. Damit konnte die Gesamtentryzahl hinauf 1.017 erhoben werden und man war schon kurz am vollen Glücken dieser € 200.000 Garantievertrag dran. Im Vorfeld es heute um 10 Uhr in den Turbo Heat ging, waren schon so viele Spieler angemeldet, dass die 200k Grenze schon überschritten war.
59 bzw. 48 Spieler konnten gestriger Tag Kartoffelchips eintüten, Sascha Guidieri sorgte an Tag 1C pro vereinen deutschen Tagessieg, er brachte es hinauf 681.000 Kartoffelchips. Am Abend tütete Tomas Knespel mit 872.000 Kartoffelchips den Tagessieg ein. Keiner kam nichtsdestoweniger an Voneinander abweichend Auset heran, dieser genauso dieser einzige Chipsmillionär blieb. So führt dieser Norweger genauso heute, wenn es um 15 Uhr ins Finale geht.
Zuvor gibt es nichtsdestoweniger noch den Turbo Flight, dieser schon läuft, die Late Reg ist solange bis ca. 12:30 Uhr ungeschützt. Um 15 Uhr geht es dann wohnhaft bei den Blinds 5k/10k ins Finale, die Leveldauer erhoben sich hier hinauf 40 Minuten.
Zweitrangig pro Side Event Action ist heute natürlich gesorgt. So gibt es dasjenige € 460 + 40 High Tretroller (€ 25.000 GTD) und dasjenige € 100 + 15 Chillout (€ 10.000 GTD). Jeder Einzelheiten gibt es wie immer unter pokerroomkings.com.
Entries:
1A | 1B | 1C | 1D | 1E | gesamt | |
Entries | 102 | 211 | 267 | 241 | 821 | |
Rhenium-Entries | 27 | 49 | 68 | 52 | 196 | |
Total | 129 | 260 | 335 | 293 | 1017 | |
Left | 19 | 42 | 59 | 48 | 168 |
Redraw Finale:
First name | Last name | Nationality | Chip count | Table | Seat |
Voneinander abweichend | Auset | Norway | 1.007.000 | 80 | 4 |
Erdinc | Guntay | Turkey | 885.000 | 108 | 8 |
Tomas | Knespl | Czech Republic | 872.000 | 87 | 3 |
Rickard Gunnar | Gustavsson | Sweden | 836.000 | 115 | 1 |
Philipp | Nikolic | Austria | 752.000 | 99 | 3 |
ERIKNITRO | Italy | 690.000 | 96 | 2 | |
John Vendel | Petersen | Denmark | 682.000 | 108 | 5 |
Sascha | Guidieri | Germany | 681.000 | 82 | 1 |
Francesco | Senna | Italy | 678.000 | 100 | 3 |
Stanislav | Shlanberov | Russian Federation | 640.000 | 82 | 2 |
TimoPaul | Germany | 635.000 | 103 | 7 | |
Joerg | Gehrke | Germany | 625.000 | 95 | 2 |
Niclas | Buschner | Germany | 600.000 | 81 | 7 |
Lars Evald Samson | Hansen | Denmark | 596.000 | 85 | 4 |
Simon Christer | Svensson | Sweden | 592.000 | 83 | 7 |
Andreas Thinh | Mai | Denmark | 592.000 | 111 | 7 |
Agostino | Somma | Italy | 578.000 | 85 | 5 |
Beka | Magradze | Georgia | 553.000 | 98 | 5 |
Uwe | Schrieber | Sweden | 552.000 | 98 | 1 |
Serge Jacques | Gielbartowicz | Belgium | 542.000 | 94 | 6 |
Kristian Hermann | Vullum | Denmark | 536.000 | 83 | 4 |
Niklas | Ehrenholz | Germany | 528.000 | 117 | 4 |
popelář | Czech Republic | 520.000 | 114 | 7 | |
Alexander | Weinreich | Austria | 520.000 | 110 | 7 |
Giorgi | Barabadze | Georgia | 516.000 | 102 | 2 |
Ahmad Qais | Achegsei | Germany | 501.000 | 116 | 7 |
Lars | Brodersen | Denmark | 499.000 | 111 | 8 |
Martw | Mag. Sturc Bakk.bakk. | Austria | 493.000 | 86 | 3 |
Olaf | Czech Republic | 483.000 | 112 | 4 | |
Karl Raimund | Specht | Germany | 479.000 | 80 | 7 |
Sergey | Sirotkin | Russian Federation | 474.000 | 113 | 3 |
Richard | Erle | Czech Republic | 466.000 | 88 | 4 |
Per Lennart | Reimby | Sweden | 462.000 | 94 | 8 |
Carsten | Schmitt | Germany | 440.000 | 84 | 7 |
Kim | Jacobsen | Denmark | 429.000 | 108 | 6 |
Cheesburger | Italy | 428.000 | 117 | 2 | |
Esben | Loevborg | Denmark | 428.000 | 109 | 4 |
Jens Erik Thorsten | Oestergaard | Denmark | 422.000 | 113 | 8 |
Beasha Gundula | Hanauer | Germany | 417.000 | 81 | 5 |
Bert | Tondeur | Belgium | 410.000 | 118 | 8 |
Michael Karl | Weidner | Germany | 404.000 | 89 | 3 |
Marco | Buchmann | Germany | 397.000 | 117 | 5 |
Didier Guy | Naegely | France | 396.000 | 94 | 3 |
Ruben Miguel | Baltazar Fino | Portugal | 388.000 | 101 | 1 |
Juergen | Molnar | Austria | 382.000 | 94 | 5 |
Ramez | Agha | Sweden | 377.000 | 111 | 3 |
Vladimir | Rubtsov | Russian Federation | 376.000 | 96 | 8 |
Viktor Manfred | Kaavestam | Sweden | 374.000 | 114 | 6 |
Stefan | Hartmannsegger | Germany | 373.000 | 89 | 7 |
Claus Egebjerg | Andersen | Denmark | 372.000 | 115 | 6 |
Zhong | Chen | Netherlands | 363.000 | 81 | 8 |
Lukas | Urban | Czech Republic | 358.000 | 102 | 3 |
Edis | Mujanovic | Slovenia | 356.000 | 87 | 6 |
Tomas | Fox | Czech Republic | 352.000 | 109 | 2 |
Sandor | Farkas | Denmark | 346.000 | 103 | 1 |
Andre | Ebert | Germany | 330.000 | 118 | 3 |
Mats Voneinander abweichend | Lundstroem | Sweden | 328.000 | 112 | 2 |
Tomas | Roubal | Czech Republic | 323.000 | 99 | 5 |
Linda Minimal Phuong | Nguyen | Norway | 321.000 | 82 | 6 |
Joel Carl Christopher | Malmsten Gren | Sweden | 320.000 | 97 | 3 |
Dennis | Madsen | Denmark | 315.000 | 88 | 6 |
Bjoern Tommy Mattias | Kjellson | Sweden | 314.000 | 86 | 5 |
Lulzim | Hajdari | Germany | 312.000 | 100 | 5 |
Gregor Artur | Ceglarek | Germany | 311.000 | 98 | 4 |
Jiri | Holik | Czech Republic | 310.000 | 110 | 4 |
Belii | Russian Federation | 305.000 | 97 | 7 | |
Joergen | Jagen | Denmark | 305.000 | 109 | 5 |
FireTrapp | Germany | 302.000 | 96 | 7 | |
Peter Karl | Mathiasen | Denmark | 298.000 | 118 | 2 |
Danijel | Banjas | Denmark | 295.000 | 117 | 3 |
Alex Smith | United States | 293.000 | 116 | 2 | |
Stefan | Hulin | Slovakia | 290.000 | 101 | 6 |
Fehim | Hajdari | Denmark | 289.000 | 102 | 5 |
Georgios | Papadopoulos | Sweden | 287.000 | 113 | 5 |
Nicole | Scheffler | Germany | 283.000 | 87 | 2 |
Faysal Shafi | Dhaqane | Denmark | 282.000 | 89 | 5 |
Voneinander abweichend Peder Amtrup | Noerager | Denmark | 280.000 | 83 | 2 |
Markus | Frey | Germany | 280.000 | 84 | 3 |
Peter | Kudlej | Slovakia | 278.000 | 108 | 2 |
Markus Aresteen | Hartwig | Denmark | 274.000 | 88 | 1 |
Werner | Gulde | Germany | 271.000 | 82 | 3 |
peso7 | Slovakia | 268.000 | 85 | 1 | |
Patrik | Meca | Czech Republic | 265.000 | 103 | 6 |
Tobias Mathias | Kolb | Germany | 264.000 | 95 | 4 |
Jens | Jorgensen | Denmark | 264.000 | 116 | 4 |
Peter | Pedersen | Denmark | 263.000 | 95 | 1 |
Lisonson | Eli Udayan | Germany | 261.000 | 114 | 1 |
Mike | Emde | Germany | 260.000 | 109 | 7 |
Aleksandar Nikolaev | Nanchev | Bulgaria | 251.000 | 102 | 7 |
Ralf Gustav | Barth | Germany | 247.000 | 101 | 4 |
Henry | Kraeh | Germany | 245.000 | 108 | 1 |
Martin Edgar | Weber | Germany | 244.000 | 113 | 1 |
Oeyvind | Marstein | Norway | 239.000 | 114 | 5 |
Bruno Jean-Pierre | Englebert | Belgium | 238.000 | 115 | 7 |
Erik | Tang | Denmark | 238.000 | 111 | 4 |
Andreas | Hoeivold | Norway | 236.000 | 98 | 2 |
Mickey | Heuser | Denmark | 234.000 | 82 | 8 |
Henrik Per Ola | Persson | Sweden | 229.000 | 100 | 7 |
Pavel | Sourek | Czech Republic | 225.000 | 94 | 2 |
Alexander R. | Eder | Austria | 224.000 | 112 | 6 |
Jesuss | Sweden | 222.000 | 96 | 5 | |
Gert Carsten | Vang | Denmark | 219.000 | 88 | 5 |
Adriano | Bianco | Italy | 215.000 | 80 | 2 |
Bo Rikard | Soerensson | Sweden | 215.000 | 116 | 5 |
Vasken | Makarian | Italy | 205.000 | 103 | 4 |
Alexander Manuel | Henn | Germany | 203.000 | 111 | 6 |
AGD UK | Qatar | 202.000 | 115 | 3 | |
Cathrine Lea | Snildal | Norway | 202.000 | 110 | 6 |
kejbe | Croatia | 201.000 | 118 | 7 | |
Guenter | Riedl | Austria | 200.000 | 86 | 6 |
Sportart Doc | Germany | 199.000 | 102 | 6 | |
Trine Lise | Lundegaard | Norway | 192.000 | 99 | 1 |
Vilem | Vrana | Czech Republic | 190.000 | 85 | 7 |
Peter | Vychlopen | Slovakia | 183.000 | 110 | 3 |
Friedrich | Schiller | Austria | 182.000 | 86 | 1 |
Thomas | Theurer | Germany | 178.000 | 87 | 5 |
Parta | Czech Republic | 177.000 | 101 | 7 | |
Giancarlo | Panariello | Italy | 175.000 | 114 | 8 |
Sebastian | Klebert | Austria | 172.000 | 113 | 7 |
Per Erik Oliver | Vennerlund | Sweden | 169.000 | 89 | 8 |
Dariusz Piotr | Jedrzejczyk | Poland | 169.000 | 83 | 3 |
Laurent Andre | Adam | France | 165.000 | 112 | 3 |
Zoran | Zoric | Sweden | 164.000 | 80 | 6 |
Henning Olaf Spangsberg | Pedersen | Denmark | 164.000 | 95 | 8 |
Jochen | Geiselmann | Germany | 163.000 | 100 | 1 |
Michaela | Matzke | Germany | 163.000 | 81 | 6 |
Marek | Weber | Czech Republic | 161.000 | 84 | 8 |
Alice | Zimmlová | Czech Republic | 159.000 | 97 | 5 |
Jens Bundgaard | Lauritzen | Denmark | 157.000 | 101 | 8 |
Alessandro | Bianco | Italy | 157.000 | 88 | 7 |
Freddy Hougaord | Mods En | Denmark | 156.000 | 89 | 1 |
Bendtner | Germany | 154.000 | 103 | 8 | |
Franz | Kleinsasser | Austria | 154.000 | 89 | 2 |
Nicolae | Toader | Romania | 153.000 | 103 | 2 |
Georgios | Papadopoulos | Sweden | 152.000 | 97 | 4 |
Johan Claes Urban | Johansson | Sweden | 149.000 | 85 | 6 |
Frans Linus Alexander | Carlevaag | Sweden | 149.000 | 102 | 1 |
Axel Erik Torsten | Andersson | Sweden | 149.000 | 117 | 1 |
Sweetwolf | Belgium | 147.000 | 86 | 8 | |
Riccardo | Zocco | Italy | 147.000 | 117 | 8 |
Rosendo | Gonzalez | Switzerland | 145.000 | 100 | 2 |
Steen | Jensen | Denmark | 144.000 | 118 | 6 |
GOMETZGER | Spain | 143.000 | 110 | 2 | |
Max | Gasch | Germany | 143.000 | 95 | 3 |
Karol | Radomski | Poland | 143.000 | 99 | 7 |
Nils Reidar | Haarstad | Norway | 139.000 | 100 | 8 |
Martin | Kuba | Czech Republic | 130.000 | 84 | 4 |
Peter | Olsen | Denmark | 129.000 | 116 | 6 |
Maximilian Philipp | Huhn | Germany | 120.000 | 112 | 1 |
Vaclav | Ortinsky | Czech Republic | 118.000 | 118 | 4 |
Juergen | Kaiser | Germany | 114.000 | 116 | 3 |
Joachim | Groos | Germany | 108.000 | 98 | 6 |
Jack | Czech Republic | 107.000 | 88 | 2 | |
Sevki | Boran | Turkey | 105.000 | 87 | 4 |
Daragh | Davey | Ireland | 105.000 | 83 | 6 |
Rasmus Beyer | Andersen | Denmark | 104.000 | 115 | 5 |
Skateboar | Germany | 103.000 | 109 | 1 | |
Jacek | Wyrebkowski | Poland | 102.000 | 96 | 6 |
Roland Festlich | Reuter | Germany | 102.000 | 97 | 6 |
Fabian | Stopperich | Germany | 97.000 | 95 | 7 |
Hans Joergen | Krogh | Denmark | 93.000 | 87 | 7 |
Raphael | Magg | Germany | 90.000 | 86 | 2 |
Lars Bertil | Dagsberg | Sweden | 89.000 | 81 | 1 |
Johann | Priebe | Germany | 89.000 | 101 | 2 |
Volker | Weiler | Germany | 82.000 | 115 | 2 |
Sebastian | Schramm | Germany | 72.000 | 99 | 8 |
Brian Michael | Kristiansen | Denmark | 61.000 | 84 | 1 |
Rene | Gradert | Germany | 7.000 | 80 | 1 |
[ad_2]
Source link