[ad_1]
Nachher drei Tagen Chiplead konnte sich Simon Wiciak schließlich zweitrangig am Final Table beim € 5.300 Main Event dieser PokerStars European Poker Tour (EPT) Barcelona durchsetzen und jubelte extra den Triumph und € 1.134.375 nachdem einem Geschäft.
Nur noch sechs Spieler konnten am Final Table Sportstätte nehmen. Simon Wiciak war nachdem wie vor klarer Chipleader, Team PokerStars Ambassador Andre Akkari war short. Die beiden trafen dann zweitrangig gleich aufeinander, teilten trotzdem mit . Jener erste Seat open sollte Ezequiel Waigel sein. Mit unterlag er Joao Sydenstricker mit und man war noch zu fünft.
Andre Akkari war sehr short, qua er mit im BB dasjenige Raise von Carl Shaw mit callte, zweitrangig Joao Sydenstricker war mit im Pot. Hinauf dem Flop reraiste Andre all-in und beiderlei callten. Hinauf dem Turn und dem River spielte Joao an und bekam den Call. Die beiden teilten und Andre verabschiedete sich mit Reihe 5.
Santiago Plante konnte mit glücklich gegen von Simon Wiciak hinauf dem Motherboard verdoppeln und qua zweitrangig Carl Shaw kombinieren Pot von Simon holen konnte, übernahm Shaw zweitrangig die Spitze. Die beiden trafen hinauf dem Motherboard wieder aufeinander, Shaw feuerte mti durch und brachte Simon zum Fold mit . Simon Wiciak fiel weiter zurück, während Carl Shaw seine Spitze mit den Kartoffelchips von Santiago Plante ausbaute. Mit den Queens war Santiago gegen all-in, dieser Flop versprach nichts Gutes, dieser Turn , dieser River und man war noch zu dritt.
Simon Wiciak konnte zwei größere Pots von Carl Shaw holen und eroberte zweitrangig die führung zurück. trotzdem zweitrangig Joao Sydenstricker mischte mit und nahm Carl Shaw wenige Kartoffelchips ab.
Zu dritt kam es zu einem Geschäft, qua Joao Sydenstricker vorne lag:
Sydenstricker – € 1.048.550
Wiciak – € 1.025.400
Shaw – € 901.070
€ 108.975 blieben zu Händen den Sieger im Pot. Kaum war dieser Geschäft bestimmt, stürmte Simon Wiciak wieder nachdem vorne und holte sich mit die Kartoffelchips von Carl Shaw mit . Dasjenige Motherboard und man war im Heads-up.
Es war ein knappes Kopf-an-Kopf Zweikampf mit wechselnder Spitze. Die Meisterschaft fiel dann relativ schenll. Joao Sydenstricker callte preflop dasjenige Reraise von Simon Wicia, hinauf dem Flop spielte Simon wieder an und bekam den Call. Hinauf dem Turn check-callte Simon, hinauf dem River checket Simon wieder – und Joao Sydenstricker ging all-in. Simon Wiciak callte – und tatsächlich war dasjenige genug, denn Joao Sydenstricker hatte sich mit verblufft.
Nachher dem Geschäft konnte Simon Wiciak nun extra € 1.134.375 – und seinen ersten EPT Titel freuen.
Jener nächste Stopp dieser PokerStars EPT ist im zehnter Monat des Jahres hinauf Zypern, trotzdem schon zuvor von 26. September solange bis 3. zehnter Monat des Jahres gibt es im Spielbank Schenefeld kombinieren Stopp dieser Eureka. Sämtliche Finessen findet Ihr unter pokerstarslive.com.
Payouts:
Players: | 2120 |
Uniques: | 1593 |
Rhenium-entries: | 527 |
Total Prize Swimmingpool: | €10.282.000 |
POS | NAME | COUNTRY | STATUS | PRIZE | DEAL |
1 | Simon Wiciak | France | €1.488.000 | €1.134.375 | |
2 | Joao Sydenstricker | Brazil | €931.250 | €1.048.555 | |
3 | Carl Shaw | United Kingdom | €664.750 | €901.070 | |
4 | Santiago Plante | Canada | €511.300 | ||
5 | Andre Akkari | Brazil | PokerStars Ambassador | €393.300 | |
6 | Ezequiel Waigel | Argentina | €302.500 | ||
7 | Curtis Knight | Canada | €232.700 | ||
8 | Robin Ylitalo | Sweden | €179.000 | ||
9 | Mihai Niste | Romania | €137.700 | ||
10 | Jose Rodriguez Zurita | Mexico | €105.900 | ||
11 | Markku Koplimaa | Estonia | €105.900 | ||
12 | Mohamad El Rais | Switzerland | €88.200 | ||
13 | Oshri Lahmani | Israel | €88.200 | ||
14 | Daniyar Aubakirov | Kazakhstan | €73.500 | ||
15 | Van Marcus | Australia | €73.500 | ||
16 | Mircea Flutur | Romania | €63.250 | ||
17 | Khazret Nebezhev | Russia | €63.250 | ||
18 | Pedro Paulo Lopes | Brazil | €55.000 | ||
19 | Samuel Fournier | France | €55.000 | ||
20 | Sandor Hadnagy | Romania | €55.000 | ||
21 | Mathias Duarte Francolino | Uruguay | €47.800 | ||
22 | Brandon Mifsud | Malta | €47.800 | ||
23 | Felipe Morelli | Brazil | €47.800 | ||
24 | Eduard Barsegian | Russia | €41.550 | ||
25 | Thomas Boivin | Belgium | €41.550 | ||
26 | Gaetan Balleur | France | €41.550 | ||
27 | Pablo Melogno | Uruguay | €41.550 | ||
28 | Alexander Wahl | Germany | €36.100 | ||
29 | Ramin Hajiyev | Azerbaijan | €36.100 | ||
30 | Wouter Beltz | Netherlands | €36.100 | ||
31 | Ka Kwan Lau | Spain | €36.100 | ||
32 | Lucas Scafini | Brazil | €31.250 | ||
33 | Lauri Saaskilahti | Finland | €31.250 | ||
34 | Stefano Rege Gianas | Italy | €31.250 | ||
35 | Djamal Boutaleb | France | €31.250 | ||
36 | Benjamin Gros | France | €31.250 | ||
37 | Boris Kolev | Bulgaria | €31.250 | ||
38 | Alan Ferraro | Argentina | €31.250 | ||
39 | Hubert Matuszewski | Poland | €31.250 | ||
40 | Ido Aboudi | Israel | €27.250 | ||
41 | Benjamin Winsor | United Kingdom | €27.250 | ||
42 | Vlantouts Kourka | Greece | €27.250 | ||
43 | Kaspar Kaisel | Estonia | €27.250 | ||
44 | Alexandru Brumaru | Romania | €27.250 | ||
45 | Luca Bartolacci | Italy | €27.250 | ||
46 | Alessandro Pichierri | Italy | €27.250 | ||
47 | Stephen Song | USA | €27.250 | ||
48 | Vicent Bosca | Spain | €27.250 | ||
49 | Adrian State | Romania | €27.250 | ||
50 | Benjamin Lebor | United Kingdom | €27.250 | ||
51 | Bernat Capdevila Montes | Spain | €27.250 | ||
52 | Mehdi Chaoui | Morocco | €27.250 | ||
53 | Antoine Labat | France | €27.250 | ||
54 | Patrik Antonius | Finland | €27.250 | ||
55 | Gustavo Oliveira Dias | Brazil | €27.250 | ||
56 | Yisha Chen | Reich der Mitte | €23.650 | ||
57 | Agostino Ascone | Italy | €23.650 | ||
58 | Vlado Banicevic | Montenegro | €23.650 | ||
59 | Juan Chia Cabrera | Peru | €23.650 | ||
60 | Andrea Dato | Italy | €23.650 | ||
61 | Maksim Vaskresenski | Weißrussland | €23.650 | ||
62 | Catalin Popmusik | Romania | €23.650 | ||
63 | Dominik Panka | Poland | €23.650 | ||
64 | Daniel Smiljkovic | Austria | €23.650 | ||
65 | Juan Vecino | Spain | €23.650 | ||
66 | Felipe Darsa Boianovsky | Brazil | €23.650 | ||
67 | Marcin Kacprzak | Poland | €23.650 | ||
68 | Paul Florin Jurcuta | Romania | €23.650 | ||
69 | Walter Ripper | Brazil | €23.650 | ||
70 | Petr Svoboda | Czech Republic | €23.650 | ||
71 | Smain Mamouni | France | €23.650 | ||
72 | Alessio Di Cesare | Italy | €20.550 | ||
73 | Aristidis Theodoridis | Greece | €20.550 | ||
74 | Gianluca Speranza | Italy | €20.550 | ||
75 | Rachid El Yaacoubi | France | €20.550 | ||
76 | Sammy Lafleur | Canada | €20.550 | ||
77 | Alejandro Sterling | Uruguay | €20.550 | ||
78 | Frank Lagodich | USA | €20.550 | ||
79 | Alexey Badulin | Russia | €20.550 | ||
80 | Jean-Paul Pasqualini | France | €20.550 | ||
81 | Oleg Vasylchenko | Ukraine | €20.550 | ||
82 | Stefan Drusca | Romania | €20.550 | ||
83 | Yanis Avanesyan | Armenia | €20.550 | ||
84 | Illia Matus | Weißrussland | €20.550 | ||
85 | Abedel Douair | France | €20.550 | ||
86 | Lukas Peleckis | Lithuania | €20.550 | ||
87 | Erik Risberg | Sweden | €20.550 | ||
88 | Pedro Cavalieri | Brazil | €20.550 | ||
89 | Ioannis Zachmanidis | Greece | €20.550 | ||
90 | Claudio Di Giacomo | Italy | €20.550 | ||
91 | Umberto Ruggeri | Italy | €20.550 | ||
92 | Ionut Josanu | Italy | €20.550 | ||
93 | Gonzalo Almeida | Argentina | €20.550 | ||
94 | Govert Metaal | Netherlands | €20.550 | ||
95 | Dennys Ramos | Brazil | €20.550 | ||
96 | Alexandru Alman | Italy | €17.900 | ||
97 | Kim De Sousa | Brazil | €17.900 | ||
98 | Mark Vronskii | Russia | €17.900 | ||
99 | Ivan Velickovic | Serbia | €17.900 | ||
100 | Kemal Aslan | Turkey | €17.900 | ||
101 | Kayhan Mokri | Norway | €17.900 | ||
102 | Josep Valls | Spain | €17.900 | ||
103 | Jimmy Guerrero | France | €17.900 | ||
104 | Daniel Pfaffe | Netherlands | €17.900 | ||
105 | Sebastian Ebbero | Uruguay | €17.900 | ||
106 | Luis Gutierrez | Honduras | €17.900 | ||
107 | Martin Zamani | USA | €17.900 | ||
108 | Branimir Barac | Croatia | €17.900 | ||
109 | Neel Murthy | USA | €17.900 | ||
110 | Antoine Stackowiak | France | €17.900 | ||
111 | Erik Friberg | Sweden | €17.900 | ||
112 | Oliver Bithell | United Kingdom | €17.900 | ||
113 | Stanislau Shylkou | Weißrussland | €17.900 | ||
114 | Yiannis Liperis | Cyprus | €17.900 | ||
115 | Ricardo Graells | Switzerland | €17.900 | ||
116 | Aleksandr Shevliakov | Russia | €17.900 | ||
117 | Julio Ribeiro Carvalho | Portugal | €17.900 | ||
118 | Patrick Caveriviere | France | €17.900 | ||
119 | Alexander Norden | Sweden | €17.900 | ||
120 | Peter Csecsetka | Hungary | €15.550 | ||
121 | Romain Lewis | France | €15.550 | ||
122 | Moshe Vaizman | Israel | €15.550 | ||
123 | Steve Berdah | France | €15.550 | ||
124 | Sanjarbek Sabyrkulov | Kyrgyzstan | €15.550 | ||
125 | Nuri Hadioglu | Turkey | €15.550 | ||
126 | Matheus De Sousa | Brazil | €15.550 | ||
127 | Carlos Lopes Da Silva | Portugal | €15.550 | ||
128 | Rory Jennings | United Kingdom | €15.550 | ||
129 | Marius Iftimia | Romania | €15.550 | ||
130 | Juozas Bizokas | Lithuania | €15.550 | ||
131 | Michael Uguccioni | Italy | €15.550 | ||
132 | Jack Hardcastle | United Kingdom | €15.550 | ||
133 | Paawan Bansal | Un… | €15.550 | ||
134 | Toni Kaukua | Finland | €15.550 | ||
135 | Niklas Astedt | Sweden | €15.550 | ||
136 | Recep Aydemir | Turkey | €15.550 | ||
137 | Alfonso Simone | Italy | €15.550 | ||
138 | Ignacio Sagra | Argentina | €15.550 | ||
139 | Magnus Persson | Sweden | €15.550 | ||
140 | Konstantinos Tzinis | Greece | €15.550 | ||
141 | Manuel Mairer | Austria | €15.550 | ||
142 | Michel Dattani | Portugal | €15.550 | ||
143 | Milad Oghabian | Netherlands | €15.550 | ||
144 | Milos Lazic | Serbia | €13.450 | ||
145 | Nicolas Betbese | Argentina | €13.450 | ||
146 | Nicolas Lecoeuvre | France | €13.450 | ||
147 | Benjamin Spragg | United Kingdom | PokerStars Ambassador | €13.450 | |
148 | Jose Ruiz Dominguez | Mexico | €13.450 | ||
149 | Diogo Ferreira | Brazil | €13.450 | ||
150 | Murilo Figueredo | Brazil | €13.450 | ||
151 | Danilo Velasevic | Croatia | €13.450 | ||
152 | Slimane Mameche | France | €13.450 | ||
153 | Jan Bronkhorst | Netherlands | €13.450 | ||
154 | Ryan Price | Israel | €13.450 | ||
155 | Richard Dubini | Argentina | €13.450 | ||
156 | Joackim Fissenko | Spain | €13.450 | ||
157 | Michal Hryncewicz | Poland | €13.450 | ||
158 | Jeffrey Hakim | Lebanon | €13.450 | ||
159 | Majid Nadeem | United Kingdom | €13.450 | ||
160 | Maks Sifrer | Slovenia | €13.450 | ||
161 | Thomas Fougeron | France | €13.450 | ||
162 | Wim Verhaegen | Belgium | €13.450 | ||
163 | Wongyu Kang | South Korea | €13.450 | ||
164 | Dante Maino | Argentina | €13.450 | ||
165 | Tarmo Tammel | Estonia | €13.450 | ||
166 | Thibault Reverdito | France | €13.450 | ||
167 | Anton Wigg | Sweden | €13.450 | ||
168 | Anton Yakuba | Ukraine | €13.450 | ||
169 | Julien Mariani | France | €13.450 | ||
170 | Bruno Volkmann | Brazil | €13.450 | ||
171 | Lucas Silva Rocha | Brazil | €13.450 | ||
172 | Kelvin Kerber | Brazil | €13.450 | ||
173 | Robert Kaggerud | Norway | €13.450 | ||
174 | Gerard Carbo | Spain | €13.450 | ||
175 | Gary Miller | United Kingdom | €13.450 | ||
176 | Jon Sataoen | Norway | €13.450 | ||
177 | Fahd Boudaouine | France | €13.450 | ||
178 | Mihai Manole | Romania | €13.450 | ||
179 | Arjel Daci | Albania | €13.450 | ||
180 | Roope Tarmi | Finland | €13.450 | ||
181 | Denys Fedorenko | Ukraine | €13.450 | ||
182 | Henrik Juncker | Denmark | €13.450 | ||
183 | Ilija Savevski | North Macedonia | €13.450 | ||
184 | Silius Moll | Norway | €11.700 | ||
185 | David Docherty | United Kingdom | €11.700 | ||
186 | Viktor Jensen | Sweden | €11.700 | ||
187 | Giovanny Reyes | Colombia | €11.700 | ||
188 | Matti Sahinoja | Finland | €11.700 | ||
189 | Nicolaj Nielsen | Denmark | €11.700 | ||
190 | Lukasz Cygan | Poland | €11.700 | ||
191 | Adrian Dan | Romania | €11.700 | ||
192 | Walid Salamoun Marwan | USA | €11.700 | ||
193 | Felipe Germano | Brazil | €11.700 | ||
194 | Sammy Berrehail | France | €11.700 | ||
195 | Athanasios Tavlas | Greece | €11.700 | ||
196 | Jose Garcia | Spain | €11.700 | ||
197 | James Mendoza | USA | €11.700 | ||
198 | Motokatsu Uhara | Nippon | €11.700 | ||
199 | Saymon Dias | Brazil | €11.700 | ||
200 | Kader Slila | France | €11.700 | ||
201 | Umberto Zaffagnini | Italy | €11.700 | ||
202 | Dylan Cechowski | France | €11.700 | ||
203 | Nikolai Mamut | Russia | €11.700 | ||
204 | Lee Changjae | South Korea | €11.700 | ||
205 | Leonel Guerra Garza | Mexico | €11.700 | ||
206 | Maria Ho | USA | €11.700 | ||
207 | Nicholas Palma | USA | €11.700 | ||
208 | Cristian Espineira Larrosa | Spain | €11.700 | ||
209 | Nikolaos Lampropoulos | Greece | €11.700 | ||
210 | Nektarios Vasilakis | Greece | €11.700 | ||
211 | Elias Gutierrez | Switzerland | €11.700 | ||
212 | Ryoji Kusumoto | Nippon | €11.700 | ||
213 | Johnny Mendes | Brazil | €11.700 | ||
214 | Candido Cappiello | Italy | €11.700 | ||
215 | Franck Makaci | France | €11.700 | ||
216 | Espen Oeye | Norway | €11.700 | ||
217 | Erez Hen | Israel | €11.700 | ||
218 | Davidi Kitai | Belgium | €11.700 | ||
219 | Igor Kaufman | Israel | €11.700 | ||
220 | Esteban Garcia | Argentina | €11.700 | ||
221 | Florian-Dimitrie Duta | Romania | €11.700 | ||
222 | Edilson Marques | Brazil | €11.700 | ||
223 | Arsenii Karmatckii | Russia | €11.700 | ||
224 | Jerome Dumayet | Thailand | €10.200 | ||
225 | Juan Pardo | Spain | €10.200 | ||
226 | Raoul Refos | Netherlands | €10.200 | ||
227 | Byeolram Yu | South Korea | €10.200 | ||
228 | Maurizio Esposito | Italy | €10.200 | ||
229 | Ryan Yu | South Korea | €10.200 | ||
230 | Jason Wheeler | USA | €10.200 | ||
231 | Filippo Lazzaretto | Italy | €10.200 | ||
232 | Karl Nordeman | Sweden | €10.200 | ||
233 | Per Johansen | Norway | €10.200 | ||
234 | Grigorii Rodin | Russia | €10.200 | ||
235 | Martin Stausholm | Denmark | €10.200 | ||
236 | Meng Guo | Hong Kong | €10.200 | ||
237 | Petr Bartagov | Russia | €10.200 | ||
238 | Gianfranco Del Rhenium | Italy | €10.200 | ||
239 | Younes Hammouchi | France | €10.200 | ||
240 | Phillip Mighall | United Kingdom | €10.200 | ||
241 | Jack Sinclair | United Kingdom | €10.200 | ||
242 | Felix Van Beuningen | Germany | €10.200 | ||
243 | Cesar Garcia | Spain | €10.200 | ||
244 | Filippo Ragone | Italy | €10.200 | ||
245 | John Juanda | Indonesia | €10.200 | ||
246 | Eusebiu-Nicolae Jalba | Romania | €10.200 | ||
247 | Joey Weissman | USA | €10.200 | ||
248 | Charles Lehr | USA | €10.200 | ||
249 | Julien Martini | France | €10.200 | ||
250 | Benjamin Chalot | Hungary | €10.200 | ||
251 | Krzysztof Czerwieniec | Poland | €10.200 | ||
252 | Orhan Ates | Turkey | €10.200 | ||
253 | Cezar Oliveira | Brazil | €10.200 | ||
254 | Marcin Kreft | Poland | €10.200 | ||
255 | Abraham Passet | Germany | €10.200 | ||
256 | Matteo Ferrara | Italy | €10.200 | ||
257 | Evgenii Sboev | Russia | €10.200 | ||
258 | Klemens Roiter | Austria | €10.200 | ||
259 | Mike Gao | USA | €10.200 | ||
260 | Victor Pertile | Brazil | €10.200 | ||
261 | Stanislav Petriv | Ukraine | €10.200 | ||
262 | Jan Darda | Czech Republic | €10.200 | ||
263 | Damien Pilkington-Lewis | United Kingdom | €10.200 | ||
264 | Viet Van Vo | USA | €10.200 | ||
265 | Bekim Murtezi | Switzerland | €10.200 | ||
266 | Mauricio Salazar Sanchez | Colombia | €10.200 | ||
267 | Youssafi Khalil | Germany | €10.200 | ||
268 | Rafi Elharar | Israel | €10.200 | ||
269 | Damir Savio | Italy | €10.200 | ||
270 | Frederic Van Jener Mersch | Belgium | €10.200 | ||
271 | Jeffrey Reardon | Canada | €10.200 | ||
272 | Eduard Ventura | Spain | €10.200 | ||
273 | Jerome Lopez | France | €10.200 | ||
274 | Andrii Andrieiev | Ukraine | €10.200 | ||
275 | Scott Margereson | United Kingdom | €10.200 | ||
276 | Eros Calderone | Italy | €10.200 | ||
277 | Pete Chen | Taiwan | €10.200 | ||
278 | Spyridon Akriotis | Greece | €10.200 | ||
279 | Steve Enriquez | Spain | €10.200 | ||
280 | Sim Jae Kyung | South Korea | €10.200 | ||
281 | William Hani | France | €10.200 | ||
282 | Gianluca Grimaldi | Italy | €10.200 | ||
283 | Nicola Bordignon | Italy | €10.200 | ||
284 | Anton Suarez | Sweden | €10.200 | ||
285 | Christophe Malaurie | France | €10.200 | ||
286 | Camilla Reventlow | Denmark | €10.200 | ||
287 | Yann Perron | France | €10.200 | ||
288 | Stephen Woodhead | United Kingdom | €8.850 | ||
289 | Daniel Rueda | Spain | €8.850 | ||
290 | Roelof Pepping | Netherlands | €8.850 | ||
291 | Romain Dours | France | €8.850 | ||
292 | Sebastian Schulze | Germany | €8.850 | ||
293 | Selahaddin Bedir | Turkey | €8.850 | ||
294 | Andriy Lyubovetskiy | Ukraine | €8.850 | ||
295 | Diego Dos Santos | Brazil | €8.850 | ||
296 | Jose Angulo | Mexico | €8.850 | ||
297 | Guido Pieraccini | Italy | €8.850 | ||
298 | Avihai Smadga | Israel | €8.850 | ||
299 | Sebestyen Csoti | Hungary | €8.850 | ||
300 | Peter Jorgne | Sweden | €8.850 | ||
301 | Renat Bogdanov | Ukraine | €8.850 | ||
302 | Chun Jun Beum | South Korea | €8.850 | ||
303 | Alexander Ivanov | Russia | €8.850 |
PokerStars EPT Barcelona 2023
Zeitangabe: 21. August solange bis 3. September
Ort: Spielbank Barcelona
Events: 63
Buy-Ins: €250 solange bis €100.000
Veranstalter: PokerStars LIVE
Schedule: –>> click
[ad_2]
Source link