[ad_1]
Sozusagen wäre es ein Rekord geworden, 1.174 Entries beim € 5.300 Main Event dieser PokerStars European Poker Tour (EPT) Prag können sich im Kontrast dazu wiewohl sehen lassen. 137 Spieler möglich sein angeführt von Natalie The in Tag 3, bester Deutscher ist nachher wie vor Armin Mette.Plätze räumen.
Die Late Reg war zum Start von Tag 2 möglich. 18 Spieler nutzten die Gelegenheit, darunter wiewohl Maxi Lehmanski, Timothy Adams, Ari Engel und Daniel Dvoress. Dies brachte die Gesamtzahlen aufwärts 893 Teilnehmer und 281 Rhenium-Entries, welches einem Preispool von € 5.693.900 entsprach. 433 Spieler gingen so in den zweiten Tag und hatten die 175 bezahlten Plätze, die € 8.710 MinimalCash garantierten, denn erstes Ziel.
Zu Gunsten von viele war dieser Weg zu den Geldrängen zu weit, Gerald Karlic, Pascal Hartmann, Andre Morath oder wiewohl Maxi Lehmanski hatten nur verschmelzen kurzen Gig. Neben… Ji Zhang, Robert Zipf und wiewohl Kai Wappenherold mussten noch vor dieser ersten Pause ihre Plätze räumen. Die Bustout verkettete Liste wurde schnell länger, wiewohl Julian Thomas, Universalschlüssel Sozusagen, Stefan Huber und Tobias Heinsdorf sollten leer zur Neige gehen. Hossein Ensan verlor so gut wie all seine Kartoffelchips mit gegen von Markus Dürnegger, kurze Zeit später räumte Hossein dann seinen Sitz.
Zu Gunsten von Markus Dürnegger ging es weiter bergauf, während Thomas Lentrodt und wiewohl Jan-Eric Schwippert Feierabend hatten. Kilian Löffler, Josef Huber und Stefan Peukert scheiterten von kurzer Dauer vor den Geldrängen. Von kurzer Dauer vor dieser Bubble machte Natalie Teh verschmelzen gewaltigen Sprung nachher vorne, denn sie mit den Queens dasjenige Sine temporeriverte, die Asse von Michal Schuh zerstörte und verdoppelte.
Hinaus dieser Bubble erwischte es schließlich Pavel Veksler. Er raiste preflop, c-bettete am Flop und checkte dann am Turn . Am River scheckte Veksler, Mateusz Wosniak stellte all-in. Veksler überlegte heftige Menstruationsblutung, callte schließlich mit . Dies langte nicht gegen vom Polen und Veksler ging denn Bubble Boy.
Nicht ganz eine Stunde wurde solange bis zum Finale des Levels dann noch gespielt und in dieser Zeit hieß es doch noch zu Händen 38 Spieler „Seat open“. Darunter waren wiewohl Fabio Sperling, Christian Malm und Florian Vogel.
Natalie Teh konnte sich an dieser Spitze halten und führt die 137 verbliebenen Spieler in Tag 3. Hinter ihr lauert Parker Talbot, wiewohl Evangelos Bechrakis und Anton Wigg sind in Schlagdistanz. Armin Mette ist nachher wie vor in den Top 10 und damit bester Deutscher. Neben… Konstantin Faber, Markus Dürnegger, Diego Zeiter, Paul Michaelis, Günter Halak und Jeremy Stahli möglich sein in Tag 3. Die Blinds sind 2.500/5.000/5.000, wenn es um 12 Uhr zurück an die Tische geht.
Die Coverage könnt Ihr im deutschen PokerStarsblog mitverfolgen, jeder Nicht zur EPT Prag gibt es unter pokerstarslive.com.
€ 5.300 Main Event EPT Prag
Entries: 371 (1A) / 785 (1B) / 18 (2)
Total: 893/281 = 1.174
Blinds: 2500/5000/5000
Chipcounts:
Name | Country | Status | Kartoffelchips | Table | Seat |
Natalie Teh Siew Po | Malaysien | PokerStars player | 786.000 | 2 | 3 |
Parker Talbot | Canada | PokerStars qualifier | 773.500 | 12 | 4 |
Evangelos Bechrakis | Greece | 730.000 | 2 | 2 | |
Anton Wigg | Sweden | PokerStars qualifier | 708.500 | 8 | 8 |
Arthur Conan | France | 705.000 | 2 | 5 | |
Armin Mette | Austria | PokerStars player | 666.500 | 4 | 6 |
Dimitrios Michailidis | Greece | PokerStars qualifier | 631.000 | 11 | 5 |
Ramzey Idriss | Lebanon | PokerStars player | 597.000 | 18 | 7 |
Karolis Sereika | Lithuania | PokerStars player | 573.000 | 6 | 1 |
Maciej Rogacki | Poland | PokerStars qualifier | 539.500 | 14 | 2 |
Andrey Pateychuk | Russia | PokerStars player | 532.000 | 17 | 7 |
Jasper Wetemans | Netherlands | 523.500 | 9 | 7 | |
Xixiang Luo | Volksrepublik China | 521.000 | 14 | 3 | |
Carlos Branco | Portugal | PokerStars player | 510.500 | 11 | 7 |
Grzegorz Grochulski | Poland | Live satellite winner | 509.500 | 6 | 7 |
Liviu Ignat | Romania | 508.000 | 7 | 6 | |
Joris Ruijs | Netherlands | PokerStars qualifier | 492.000 | 5 | 1 |
Jonathan Roy | Canada | 468.000 | 13 | 8 | |
Fazeel Munawar | Canada | 463.000 | 4 | 2 | |
Ugo Faggioli | France | 460.000 | 10 | 6 | |
Guoliang Wei | Volksrepublik China | PokerStars player | 453.000 | 14 | 8 |
Amar Hadzic | Bosnia and Herzegovina | Live satellite winner | 434.500 | 12 | 6 |
Tom-Aksel Bedell | Norway | 433.500 | 5 | 7 | |
Juha Helppi | Finland | 433.500 | 15 | 4 | |
Bruno Volkmann | Brazil | PokerStars player | 427.500 | 7 | 2 |
Wael Sarkis | Lebanon | 425.000 | 12 | 3 | |
Konstantin Farber | Germany | PokerStars qualifier | 415.000 | 18 | 1 |
Andrea Ricci | Italy | 412.000 | 7 | 5 | |
Miguel Seoane Iglesias | Spain | 408.500 | 3 | 4 | |
Gary Hasson | Belgium | 403.500 | 14 | 6 | |
Dejan Kaladurdevic | Montenegro | 401.000 | 3 | 6 | |
Serdar Demircan | Sweden | 400.000 | 2 | 8 | |
Mario Navarro Arrocha | Spain | PokerStars qualifier | 393.000 | 16 | 3 |
Hiroyuki Noda | Land der aufgehenden Sonne | PokerStars player | 381.000 | 17 | 5 |
Laurynas Levinskas | Lithuania | PokerStars qualifier | 377.000 | 16 | 4 |
Markku Koplimaa | Estonia | 375.000 | 17 | 8 | |
Vicent Bosca | Spain | PokerStars qualifier | 370.000 | 3 | 5 |
Aku Joentausta | Finland | PokerStars player | 358.500 | 1 | 7 |
Patrik Antonius | Finland | 349.000 | 13 | 1 | |
Eric Geraume | France | Live satellite winner | 345.000 | 16 | 2 |
Serhii Holodiuk | Ukraine | Live satellite winner | 343.500 | 1 | 1 |
Jani Vilmunen | Finland | 333.000 | 15 | 6 | |
Hao Tian | Volksrepublik China | 319.000 | 3 | 8 | |
Boris Kuzmanovic | Croatia | 310.000 | 18 | 5 | |
Xia Lin | Volksrepublik China | 309.500 | 11 | 1 | |
Levente Szabo | Hungary | PokerStars qualifier | 305.000 | 11 | 6 |
Ludvig Sterner | Sweden | PokerStars player | 287.000 | 9 | 3 |
Gianluca Speranza | Austria | PokerStars player | 284.000 | 7 | 8 |
Niklas Blomqvist | Sweden | PokerStars qualifier | 282.500 | 6 | 2 |
Joakim Bakke | Norway | 282.500 | 9 | 1 | |
Timothy Adams | Canada | PokerStars player | 272.500 | 7 | 1 |
Marius Conan | France | 272.000 | 15 | 8 | |
Tomas Macnamara | UK | 271.000 | 5 | 6 | |
Vlada Stojanovic | Serbia | PokerStars player | 264.000 | 4 | 4 |
Scott Margereson | UK | PokerStars player | 263.000 | 10 | 3 |
Markus Durnegger | Austria | PokerStars player | 258.500 | 2 | 1 |
Diego Zeiter | Argentina | PokerStars player | 249.500 | 3 | 7 |
Andriy Mertengren | Ukraine | Live satellite winner | 249.500 | 12 | 2 |
Harout Ghazarian | Canada | Live satellite winner | 246.500 | 10 | 2 |
Kent Røed | Norway | 233.000 | 8 | 2 | |
Sergiu Covrig | Romania | PokerStars qualifier | 230.000 | 4 | 8 |
Leonardo Patacconi | Italy | 222.000 | 8 | 7 | |
Daniel Wilson | UK | 220.000 | 2 | 6 | |
Michal Schuh | Czech Republic | 220.000 | 12 | 1 | |
Christophe Larquemin | France | Live satellite winner | 219.000 | 6 | 4 |
Simon Pedersen | Denmark | 217.000 | 17 | 2 | |
Anton Siden | Sweden | PokerStars qualifier | 216.500 | 18 | 4 |
Jussi Nevanlinna | Finland | 211.500 | 10 | 8 | |
Francisco Quintana Rubio | Spain | 209.000 | 2 | 7 | |
Aliaksei Ivanou | Weißrussland | Live satellite winner | 207.000 | 9 | 5 |
Fabio Damaso | Portugal | Live satellite winner | 206.000 | 16 | 7 |
Fady Kamar | Lebanon | 201.000 | 12 | 5 | |
Pierre Chiarelli | France | Live satellite winner | 198.000 | 10 | 1 |
Sergei Bagirov | Russia | Live satellite winner | 195.000 | 9 | 8 |
Luc Greenwood | Canada | PokerStars player | 194.500 | 14 | 1 |
Rabah Ait-abdelmalek | France | 190.000 | 3 | 1 | |
Claudio Di Giacomo | Italy | Live satellite winner | 183.000 | 10 | 4 |
Mykola Yarmola | Ukraine | Live satellite winner | 181.000 | 13 | 4 |
Andrija Robovic | Serbia | PokerStars qualifier | 177.500 | 13 | 2 |
Teymur Valiyev | Azerbaijan | 177.000 | 5 | 8 | |
Antonin Duda | Czech Republic | 175.000 | 17 | 4 | |
Mateusz Wozniak | Poland | Live satellite winner | 174.000 | 15 | 5 |
Emil Lukac | Slovakia | Live satellite winner | 173.500 | 17 | 6 |
Tobias Peters | Netherlands | Live satellite winner | 169.000 | 6 | 3 |
Maksim Shornikau | Weißrussland | 167.500 | 8 | 3 | |
Paul Michaelis | Germany | 167.000 | 10 | 5 | |
Artem Kobylinskiy | Ukraine | PokerStars player | 164.000 | 5 | 2 |
Leonid Bilokur | Russia | PokerStars qualifier | 162.000 | 13 | 3 |
Makram Saber | Lebanon | 158.000 | 15 | 1 | |
Alexandr Merzhvinskii | Russia | PokerStars qualifier | 152.500 | 18 | 3 |
Henrik Hecklen | Denmark | 152.000 | 14 | 5 | |
Jia Tang | Volksrepublik China | PokerStars player | 148.500 | 8 | 4 |
Gor Kazarian | Russia | Live satellite winner | 143.000 | 12 | 7 |
Ondrej Vinklarek | Czech Republic | 139.500 | 3 | 3 | |
Uri Reichenstein | Germany | 137.000 | 15 | 3 | |
Adam Milewski | Poland | PokerStars qualifier | 136.000 | 5 | 4 |
Sylvain Loosli | France | 134.300 | 14 | 7 | |
Ondrej Drozd | Czech Republic | 133.500 | 1 | 2 | |
Alexandros Theologis | Greece | PokerStars player | 124.000 | 5 | 5 |
Danilo Velasevic | Serbia | 123.500 | 13 | 7 | |
Ivan Gabrieli | Italy | 121.500 | 16 | 8 | |
Marcin Kreft | Poland | 121.000 | 14 | 4 | |
Raul Martinez | Spain | PokerStars player | 120.000 | 1 | 5 |
Christopher Andler | Sweden | 119.000 | 8 | 5 | |
Amar Begovic | Bosnia and Herzegovina | 114.300 | 1 | 6 | |
Tomas Jozonis | Lithuania | PokerStars player | 113.000 | 8 | 1 |
Pim Gieles | Netherlands | PokerStars qualifier | 110.500 | 4 | 1 |
Marcin Wydrowski | Poland | Live satellite winner | 110.000 | 18 | 8 |
Guenter Halak | Austria | PokerStars qualifier | 108.000 | 1 | 3 |
Michal Janczarski | Poland | PokerStars qualifier | 106.000 | 11 | 4 |
Walid Bou Habib | Lebanon | PokerStars qualifier | 105.000 | 11 | 8 |
Vytautas Semaska | Lithuania | 104.000 | 7 | 7 | |
Jason Wheeler | USA | Live satellite winner | 102.500 | 17 | 1 |
Souhayl Fjer | Morocco | 102.000 | 8 | 6 | |
Victor Ionut Dota | Romania | 100.000 | 4 | 5 | |
Duco Haven | Netherlands | PokerStars qualifier | 100.000 | 16 | 5 |
Jeremy Stahli | Switzerland | Live satellite winner | 100.000 | 17 | 3 |
Mark Abinakle | Canada | 92.000 | 11 | 3 | |
Joao Lopes De Oliveira | Portugal | PokerStars player | 91.000 | 1 | 4 |
Frederic Delval | France | 89.500 | 1 | 8 | |
Simeon Spasov | Bulgaria | Live satellite winner | 86.000 | 16 | 6 |
Petr Targa | Czech Republic | 81.000 | 9 | 2 | |
Ivan Zhechev | Bulgaria | 77.000 | 10 | 7 | |
Dorin Agavriloae | Romania | Live satellite winner | 73.000 | 7 | 3 |
Grzegorz Reczko | Poland | PokerStars qualifier | 70.000 | 4 | 7 |
Konstantin Maslak | Russia | PokerStars player | 69.500 | 9 | 6 |
Krasimir Yankov | Bulgaria | 66.000 | 6 | 6 | |
Maxime Chilaud | France | PokerStars player | 66.000 | 6 | 8 |
Jiayu Ruan | Volksrepublik China | 65.000 | 5 | 3 | |
Alexandru Papazian | Romania | PokerStars qualifier | 65.000 | 9 | 4 |
Sadri Karl Mokni | Swaziland | PokerStars qualifier | 65.000 | 13 | 6 |
Andreas Vlachos | Greece | Live satellite winner | 65.000 | 15 | 7 |
Rene Van Krevelen | Netherlands | Live satellite winner | 62.000 | 18 | 6 |
Mihai Manole | Romania | PokerStars qualifier | 55.300 | 7 | 4 |
Jan Subik | Czech Republic | Live satellite winner | 54.000 | 4 | 3 |
Søren Warburg Nielsen | Denmark | PokerStars qualifier | 51.000 | 2 | 4 |
Alexander Lukyanov | Russia | 27.000 | 12 | 8 |
Payouts:
POS | NAME | COUNTRY | PRIZE |
1 | €1.020.000 | ||
2 | €600.810 | ||
3 | €422.600 | ||
4 | €316.600 | ||
5 | €242.560 | ||
6 | €179.360 | ||
7 | €136.720 | ||
8 | €97.420 | ||
9 | €75.620 | ||
10 | €62.690 | ||
11 | €62.690 | ||
12 | €56.310 | ||
13 | €56.310 | ||
14 | €50.610 | ||
15 | €50.610 | ||
16 | €44.920 | ||
17 | €44.920 | ||
18 | €39.230 | ||
19 | €39.230 | ||
20 | €39.230 | ||
21 | €33.540 | ||
22 | €33.540 | ||
23 | €33.540 | ||
24 | €28.130 | ||
25 | €28.130 | ||
26 | €28.130 | ||
27 | €28.130 | ||
28 | €23.740 | ||
29 | €23.740 | ||
30 | €23.740 | ||
31 | €23.740 | ||
32 | €20.610 | ||
33 | €20.610 | ||
34 | €20.610 | ||
35 | €20.610 | ||
36 | €20.610 | ||
37 | €20.610 | ||
38 | €20.610 | ||
39 | €20.610 | ||
40 | €17.540 | ||
41 | €17.540 | ||
42 | €17.540 | ||
43 | €17.540 | ||
44 | €17.540 | ||
45 | €17.540 | ||
46 | €17.540 | ||
47 | €17.540 | ||
48 | €17.540 | ||
49 | €17.540 | ||
50 | €17.540 | ||
51 | €17.540 | ||
52 | €17.540 | ||
53 | €17.540 | ||
54 | €17.540 | ||
55 | €17.540 | ||
56 | €14.520 | ||
57 | €14.520 | ||
58 | €14.520 | ||
59 | €14.520 | ||
60 | €14.520 | ||
61 | €14.520 | ||
62 | €14.520 | ||
63 | €14.520 | ||
64 | €14.520 | ||
65 | €14.520 | ||
66 | €14.520 | ||
67 | €14.520 | ||
68 | €14.520 | ||
69 | €14.520 | ||
70 | €14.520 | ||
71 | €14.520 | ||
72 | €12.180 | ||
73 | €12.180 | ||
74 | €12.180 | ||
75 | €12.180 | ||
76 | €12.180 | ||
77 | €12.180 | ||
78 | €12.180 | ||
79 | €12.180 | ||
80 | €12.180 | ||
81 | €12.180 | ||
82 | €12.180 | ||
83 | €12.180 | ||
84 | €12.180 | ||
85 | €12.180 | ||
86 | €12.180 | ||
87 | €12.180 | ||
88 | €12.180 | ||
89 | €12.180 | ||
90 | €12.180 | ||
91 | €12.180 | ||
92 | €12.180 | ||
93 | €12.180 | ||
94 | €12.180 | ||
95 | €12.180 | ||
96 | €10.980 | ||
97 | €10.980 | ||
98 | €10.980 | ||
99 | €10.980 | ||
100 | €10.980 | ||
101 | €10.980 | ||
102 | €10.980 | ||
103 | €10.980 | ||
104 | €10.980 | ||
105 | €10.980 | ||
106 | €10.980 | ||
107 | €10.980 | ||
108 | €10.980 | ||
109 | €10.980 | ||
110 | €10.980 | ||
111 | €10.980 | ||
112 | €10.980 | ||
113 | €10.980 | ||
114 | €10.980 | ||
115 | €10.980 | ||
116 | €10.980 | ||
117 | €10.980 | ||
118 | €10.980 | ||
119 | €10.980 | ||
120 | €9.790 | ||
121 | €9.790 | ||
122 | €9.790 | ||
123 | €9.790 | ||
124 | €9.790 | ||
125 | €9.790 | ||
126 | €9.790 | ||
127 | €9.790 | ||
128 | €9.790 | ||
129 | €9.790 | ||
130 | €9.790 | ||
131 | €9.790 | ||
132 | €9.790 | ||
133 | €9.790 | ||
134 | €9.790 | ||
135 | €9.790 | ||
136 | €9.790 | ||
137 | €9.790 | ||
138 | Oleg Eltsov | Russia | €9.790 |
139 | Wuai-Cheng Tsang | Volksrepublik China | €9.790 |
140 | Ori Miller | Israel | €9.790 |
141 | Andrea Iocco | Slovenia | €9.790 |
142 | Conor Beresford | UK | €9.790 |
143 | Piotr Kuszczak | Poland | €9.790 |
144 | Valeriy Itsenko | Ukraine | €8.710 |
145 | Phachara Wongwichit | Australia | €8.710 |
146 | Ognyan Dimov | Bulgaria | €8.710 |
147 | Ignacio Barcenas Romera | Spain | €8.710 |
148 | Andrew Hulme | UK | €8.710 |
149 | Yiannis Liperis | UK | €8.710 |
150 | Joao Vieira | Portugal | €8.710 |
151 | Laurent Michot | France | €8.710 |
152 | Florian Vogel | Germany | €8.710 |
153 | Damien Le Goff | France | €8.710 |
154 | Ramon Miquel Munoz | Spain | €8.710 |
155 | Georgios Karakousis | Greece | €8.710 |
156 | Nicolas Betbese Pueta | Argentina | €8.710 |
157 | Raman Afanasenka | Weißrussland | €8.710 |
158 | Slaven Popov | Bulgaria | €8.710 |
159 | Jacques Misonne | Belgium | €8.710 |
160 | Christian Malm | Switzerland | €8.710 |
161 | John Sarailis | Greece | €8.710 |
162 | Marton Czuczor | Hungary | €8.710 |
163 | Milan Sasek | Czech Republic | €8.710 |
164 | Daniel Tang | UK | €8.710 |
165 | Fabio Sperling | Germany | €8.710 |
166 | Cyril Bremond | France | €8.710 |
167 | Alexandre Levinski | Belgium | €8.710 |
168 | Salvatore Bonavena | Italy | €8.710 |
169 | Mammad Alakbarov | Azerbaijan | €8.710 |
170 | Arnaud Enselme | France | €8.710 |
171 | Denis Karakashi | Italy | €8.710 |
172 | Chrysi Phiniotis | Cyprus | €8.710 |
173 | Nicola Grieco | Italy | €8.710 |
174 | Andrey Zaichenko | Russia | €8.710 |
175 | Morten Lütt | Norway | €8.710 |
[ad_2]
Source link