[ad_1]
1.136 Entries sind es bislang beim € 5.300 Main Event welcher PokerStars European Poker Tour (EPT) Prag und damit ist man nur kurz unter den 1.174 Entries vom Vorjahr. An Tag 1B holte sich Gesichtsfotze Lybaert den Tagessieg vor Niklas Lehnert-Rappel, Overall-Chipleader bleibt Pierre Calamusa.
Was auch immer welches Reihe und Namen hat, ist nun für welcher EPT Prag. Wen man an Tag 1A noch vermisste, welcher nutzte die Gelegenheit an Tag 1B und so waren unter anderem Martin Finger, Paul Höfer, Fabian Gumz, Markus Kuhnen, Ole Schemion, Robert Heidorn, Jan-Eric Schwippert, Pascal Hartmann, Andreas Klatt, Jakob Miegel oder wenn schon Titelverteidiger Paul Michaelis mit dem zweiten Anlauf hier. Viele mehr aus welcher DACH Region waren am Start, immerhin wenn schon dies internationale Feld konnte sich sehen lassen. Unter anderem waren Ana Marquez, Ryan Riess, Jasper Meijer van Putten, Parker Talbot, Fatima Moreira de Melo, James Akenhead, Viktor Blom, Will Kassouf, Ben Heath, Dario Sammartino und viele, viele mehr am Start.
Gespielt wurden wieder zehn Levels à 60 Minuten und den ganzen Tag droben war die Late Reg erlaubt. Insgesamt kamen 745 zusammen, womit sich wie Gesamtzahl 1.136 Entries ergibt. Die Zahl wird immerhin noch höher, denn zum Start von Tag 2 kann man einsteigen, und so wird man ungefähr die Entryzahl vom Vorjahr hinhauen.
Es wurde wieder kräftig ausgesiebt an Tag 1B, nur 286 Spieler konnten am Finale wenn schon Rohscheiben eintüten. Wenige Bekanntschaften wie Titelverteidiger Paul Michaelis, Henri Bühler, Jasper Meijer van Putten, Parker Talbot, Jason Wheeler oder wenn schon Fatima Moreira de Melo blieben im Laufe des Tages aufwärts welcher Strecke. Den Tagessieg holte sich Gesichtsfotze Lybaert mit 333.400 Rohscheiben recht klar vor dem Homo austriacus Niklas Lehnert-Rappel, welcher es aufwärts 267.300 Rohscheiben brachte. Viele weitere DACHs sind weiter, wenn schon Raphael Wimmer, Enrico Rudelitz, Akin Tuna, Paul Höfer, Fabian Gumz und Sven Krieger legten vereinigen guten Start hin. Neben… an international bekannten Spielern wie Bryn Kenney, Dario Sammartino, Norbert Szecsi, Henrik Hecklen, Patrik Antonius und manche mehr schafften es wie Big Stacks durch den Tag.
396 Spieler sind es nachdem den beiden Flights, Pierre Calamusa führt vor Gesichtsfotze Lybaert, hinter reihen sich Niklas Lehnert-Rappel und Stefan Egerman ein. Um 12 Uhr geht es heute an die Tische, den Live-Weblog dazu gibt es unter Pokernews.com. Und es gibt vereinigen Livestream. Ab 12:30 Uhr läuft welcher Stream mit Martin Pott, den wir Euch natürlich hier zeigen. Was auch immer weitere findet Ihr unter pokerstarslive.com.
PokerStars EPT – € 5.300 Main Event
Entries: 391 / 745 / 2
left: 127 / 268
Preispool: tba
EPT Prag Schedule: –>> hier
Blinds: Level 11 – 800/1600/1600
Name | Country | Status | Rohscheiben | Table | Seat |
Pierre Calamusa | France | 457.000 | 40 | 1 | |
Gesichtsfotze Lybaert | Belgium | 333.400 | 11 | 3 | |
Stefan Egermann | Germany | 285.600 | 36 | 1 | |
Niklas Lehnert-Rappel | Austria | 267.300 | 14 | 3 | |
Alex Kulev | Bulgaria | 266.800 | 14 | 8 | |
Jonathan Therme | France | 256.400 | 36 | 5 | |
Roland Chassing | France | 248.600 | 49 | 8 | |
Jakub Krawinski | Poland | 236.600 | 26 | 4 | |
Krasimir Yankov | Bulgaria | 226.000 | 20 | 8 | |
Gab Yong Kim | South Korea | 220.800 | 52 | 8 | |
Yehuda Cohen | Israel | 213.700 | 43 | 4 | |
Steve O’Dwyer | Ireland | 206.400 | 48 | 7 | |
Luigi Shehadeh | Italy | 203.300 | 18 | 4 | |
Bhavin Khatri | UK | PokerStars qualifier | 199.600 | 16 | 5 |
Raphael Wimmer | Austria | PokerStars qualifier | 199.200 | 6 | 4 |
Yake Wu | Reich der Mitte | 197.200 | 45 | 5 | |
Lin Ruida | Reich der Mitte | 196.800 | 12 | 2 | |
Yehia Said | Egypt | 195.000 | 8 | 5 | |
Przemyslaw Glaner | Poland | 194.700 | 15 | 3 | |
Xiaqing Ji | Reich der Mitte | 194.000 | 52 | 1 | |
Gregory Luttke-Grech | France | 193.000 | 46 | 5 | |
Mikalai Pobal | Weißrussland | PokerStars qualifier | 192.600 | 24 | 3 |
Mustafa Jukovic | Sweden | 189.900 | 3 | 6 | |
Joao Mestre Ferreira | Portugal | 188.700 | 34 | 8 | |
Wei Tso | Hong Kong | PokerStars qualifier | 186.500 | 39 | 6 |
Michael O’Grady | Australia | 184.400 | 40 | 8 | |
Bryn Kenney | USA | 180.700 | 38 | 2 | |
Roman Wappenherold | Germany | PokerStars qualifier | 180.600 | 44 | 4 |
Giuseppe Zarbo | Italy | 180.000 | 34 | 6 | |
Fidan Zahiti | Sweden | 178.000 | 51 | 5 | |
Ranno Sootla | Estonia | 175.000 | 33 | 7 | |
Vladislav Solovev | Russia | 171.500 | 8 | 7 | |
Andreas Boelling | Germany | PokerStars qualifier | 170.600 | 40 | 7 |
Dario Sammartino | Italy | 168.000 | 17 | 7 | |
Sylvain Loosli | France | PokerStars qualifier | 166.000 | 36 | 2 |
Norbert Szecsi | Hungary | 165.000 | 29 | 1 | |
Jaroslav Peter | Czech Republic | 163.700 | 34 | 3 | |
Dan Serban Borlan | Romania | 161.600 | 2 | 4 | |
Carl Shaw | UK | 161.400 | 41 | 8 | |
Antal Roth | Hungary | 161.000 | 41 | 4 | |
Lukasz Cygan | Poland | 160.100 | 36 | 7 | |
Kent Røed | Norway | 158.200 | 5 | 7 | |
Viktor Katzenberger | Hungary | 158.200 | 26 | 3 | |
Henrik Hecklen | Denmark | 158.000 | 51 | 8 | |
Zinan Xu | Reich der Mitte | 157.000 | 12 | 1 | |
Aliaksei Boika | Weißrussland | 156.000 | 25 | 2 | |
Patrik Antonius | Finland | 155.100 | 9 | 1 | |
Jussi Nevanlinna | Finland | 155.000 | 41 | 5 | |
Sebastian Malec | Poland | 154.600 | 12 | 5 | |
Mohamed Mokrani | France | 153.000 | 35 | 5 | |
Thi Nguyen | France | 150.000 | 15 | 8 | |
Clement Genon-Catalot | France | 149.300 | 49 | 6 | |
Petr Hlavacek | Czech Republic | 148.200 | 37 | 2 | |
Morten Hvam | Denmark | PokerStars qualifier | 146.100 | 36 | 8 |
Fabian Gumz | Germany | 145.800 | 32 | 1 | |
Laurent Michot | France | 145.500 | 22 | 8 | |
Anton Suarez | Sweden | 145.500 | 41 | 1 | |
Dinesh Altbacken | Switzerland | 145.400 | 17 | 5 | |
Thomas Boivin | Belgium | 143.800 | 16 | 3 | |
Tom Vogelsang | Netherlands | 142.900 | 50 | 7 | |
Johann Zeitoun | France | 141.000 | 52 | 3 | |
Dominik Panka | Poland | PokerStars qualifier | 140.000 | 43 | 6 |
Nikita Kuznetcov | Russia | PokerStars qualifier | 138.300 | 1 | 1 |
Fahredin Mustafov | Bulgaria | PokerStars qualifier | 138.000 | 27 | 3 |
Gary Hasson | Belgium | 137.000 | 9 | 2 | |
Tomas Jauring | Sweden | 136.300 | 27 | 2 | |
Gianluca Speranza | Austria | 135.700 | 37 | 8 | |
Glib Kovtunov | Ukraine | 134.300 | 34 | 7 | |
Alisa Sibgatova | Russia | 132.600 | 28 | 6 | |
Graeme Siow | Singapore | 131.900 | 47 | 5 | |
Enrico Rudelitz | Germany | 131.700 | 51 | 2 | |
Vitaliy Lithium | Russia | PokerStars qualifier | 129.900 | 11 | 6 |
Ferenc Deak | Hungary | 129.600 | 1 | 5 | |
Jukka Paloniemi | Finland | 127.800 | 25 | 7 | |
Francesco Candelari | Italy | 127.100 | 21 | 3 | |
Kimmo Kurko | Finland | 126.700 | 38 | 3 | |
Max Deveson | UK | 125.700 | 48 | 3 | |
Joe Mouawad | Lebanon | 124.700 | 43 | 8 | |
Akin Tuna | Germany | 124.200 | 26 | 7 | |
Harout Ghazarian | Canada | 124.200 | 49 | 4 | |
Jans Arends | Netherlands | PokerStars qualifier | 123.600 | 16 | 2 |
Hady El Asmar | Lebanon | 123.400 | 12 | 8 | |
Ronan Sweeney | UK | PokerStars qualifier | 123.400 | 23 | 3 |
Christian Alessi | Italy | 122.300 | 24 | 5 | |
Ori Caballo | Spain | PokerStars qualifier | 122.000 | 42 | 7 |
Andrea Dato | Italy | 121.800 | 20 | 6 | |
Jakub Michalak | Poland | 121.700 | 44 | 6 | |
Munkhbayar Nyamsuren | Mongolia | 120.500 | 53 | 1 | |
Kemal Aslan | Turkey | 120.100 | 24 | 6 | |
Wing Sang Lee | Hong Kong | 120.000 | 43 | 7 | |
Arsenii Karmatckii | Russia | PokerStars qualifier | 119.500 | 35 | 1 |
Natalie Teh | Malaysien | 119.400 | 6 | 7 | |
Alexandr Merzhvinskii | Russia | PokerStars qualifier | 118.900 | 20 | 7 |
Phachara Wongwichit | Australia | 118.200 | 7 | 8 | |
Sami Shokry | Switzerland | 118.000 | 4 | 4 | |
Gaby Livshitz | Israel | 117.000 | 26 | 1 | |
Davidi Kitai | Belgium | 116.400 | 39 | 2 | |
Jeremy Saderne | France | 116.000 | 32 | 5 | |
Bjorn Kozenkai | Hungary | 115.500 | 33 | 5 | |
Renato Hysenbelli | Italy | 115.000 | 33 | 1 | |
Artur Martirosian | Russia | PokerStars qualifier | 114.700 | 4 | 7 |
Fredrik Andersson | Sweden | 113.800 | 49 | 5 | |
Ivan Skoblov | Russia | PokerStars qualifier | 113.500 | 10 | 5 |
Ran Azor | Israel | 113.400 | 12 | 3 | |
Paul Hong | New Zealand | 111.100 | 10 | 1 | |
Alessio Di Cesare | Italy | 111.100 | 14 | 7 | |
Paul Hoefer | Germany | 111.000 | 19 | 2 | |
Ricardo Da Rocha | Brazil | 110.700 | 15 | 5 | |
Simon Brandstrom | Sweden | 110.500 | 40 | 2 | |
Sven Krieger | Germany | 110.400 | 48 | 6 | |
Shakhabiddin Muradov | Latvia | 110.000 | 37 | 4 | |
Keith Brennan | Ireland | 109.800 | 2 | 1 | |
Jerry Odeen | Sweden | 109.100 | 42 | 3 | |
Dominykas Mikolaitis | Lithuania | PokerStars qualifier | 108.000 | 17 | 4 |
Jimmy Guerrero | France | 108.000 | 33 | 3 | |
Lukentür Marsh | UK | 107.700 | 43 | 2 | |
Jean Piquette | Canada | 105.600 | 35 | 3 | |
Nachschlüssel Sozusagen | Germany | PokerStars qualifier | 105.200 | 31 | 5 |
Nicholas Galtos | Australia | 104.800 | 7 | 5 | |
Michael Sklenicka | Czech Republic | 104.600 | 33 | 4 | |
Espen Uhlen Jorstad | Norway | 104.500 | 19 | 6 | |
Parham Ahoor | Persien | 104.200 | 53 | 5 | |
Adrian Mateos | Spain | 104.100 | 5 | 2 | |
Laszlo Bujtas | Hungary | 103.500 | 22 | 4 | |
Eugenio Peralta | Italy | PokerStars qualifier | 103.100 | 5 | 5 |
Antonin Teisseire | France | 102.200 | 24 | 4 | |
Rifat Palevic | Sweden | 102.000 | 20 | 1 | |
Jack O’Neill | UK | 101.700 | 16 | 1 | |
Aleksei Istomin | Russia | 101.100 | 40 | 5 | |
David Gonzalez Delgado | Spain | PokerStars qualifier | 101.000 | 28 | 4 |
Serhii Leonov | Ukraine | PokerStars qualifier | 100.800 | 41 | 6 |
Rabah Ait-Abdelmalek | France | 100.000 | 24 | 7 | |
Yilong Wang | Reich der Mitte | 99.900 | 41 | 7 | |
Atanas Kodinov | Bulgaria | 99.600 | 12 | 7 | |
Nicola Grieco | Italy | 99.100 | 14 | 5 | |
Simon Mattsson | Sweden | 99.100 | 28 | 1 | |
Ionut Voinea | Romania | PokerStars qualifier | 98.900 | 22 | 5 |
Victor Bogdanov | Russia | 98.200 | 41 | 2 | |
Azad Jabrayilov | Azerbaijan | 98.000 | 22 | 6 | |
Michael Soyza | Malaysien | 97.900 | 8 | 3 | |
Fedor Kruse | Germany | PokerStars qualifier | 97.900 | 30 | 7 |
Maxim Lykov | Russia | 97.700 | 6 | 8 | |
Giorgiy Skhulukhiya | Russia | 97.300 | 9 | 3 | |
Silma Macalou | France | 97.000 | 53 | 7 | |
Ibrahim Senoussi | France | 96.000 | 32 | 8 | |
Paul Theobald | Germany | 95.100 | 4 | 8 | |
Nariman Yaghmai | Persien | 94.800 | 9 | 8 | |
Hossein Ensan | Germany | 94.800 | 30 | 4 | |
Pieter Aerts | Belgium | 94.400 | 18 | 7 | |
Paul Newey | UK | 94.000 | 14 | 1 | |
Youngshin Im | South Korea | 93.900 | 11 | 1 | |
Ihar Soika | Weißrussland | 93.500 | 21 | 7 | |
Tomasz Cybulski | Poland | 93.400 | 42 | 2 | |
Touko Berndtson | Finland | 93.100 | 6 | 6 | |
Etienne Fortin | France | 91.700 | 38 | 8 | |
Giuseppe Ruocco | Italy | 90.600 | 17 | 3 | |
Marius Gicovanu | Romania | 90.400 | 13 | 2 | |
Harry Ross | UK | 90.400 | 33 | 2 | |
Mustafa Biz | Turkey | 90.200 | 36 | 3 | |
Fulvio Sansanelli | Germany | 89.700 | 38 | 7 | |
Jakub Oliva | Czech Republic | 89.400 | 51 | 3 | |
Markku Koplimaa | Estonia | 88.900 | 7 | 2 | |
Chien Liao | USA | 88.800 | 51 | 1 | |
Erwan Louer | France | 88.500 | 10 | 4 | |
Alexandre Reard | France | 88.100 | 49 | 3 | |
Sergio Aido | Spain | 88.000 | 9 | 7 | |
Deniz Dogan | Germany | 87.000 | 27 | 8 | |
Sergei Bagirov | Russia | PokerStars qualifier | 86.600 | 2 | 3 |
Unkollegial Moshe | Israel | 86.000 | 3 | 2 | |
Benjamin Winsor | UK | 86.000 | 35 | 2 | |
Murat Kilicsaymaz | Germany | PokerStars qualifier | 85.700 | 35 | 7 |
Tiziano Di Romualdo | Italy | 85.000 | 50 | 3 | |
Jan Bendik | Slovakia | 84.900 | 34 | 4 | |
Jakob Madsen | Denmark | 84.800 | 43 | 5 | |
Bruno Lopes | France | 84.400 | 27 | 4 | |
Philipp Zukernik | Canada | 84.300 | 18 | 5 | |
Vojtech Ruzicka | Czech Republic | 83.800 | 45 | 7 | |
Michiel Brosky | Netherlands | 83.000 | 31 | 1 | |
Anton Vasilyev | Russia | PokerStars qualifier | 82.900 | 25 | 4 |
Yang Wang | Reich der Mitte | 82.600 | 25 | 3 | |
Clement Richez | Hungary | 82.200 | 48 | 2 | |
Chakib Bennani | Morocco | 81.900 | 52 | 7 | |
Liran Twito | Israel | 80.900 | 3 | 7 | |
Diego Zeiter | Switzerland | 80.800 | 19 | 1 | |
Markus Durnegger | Austria | 80.500 | 15 | 4 | |
Vladimir Peck | USA | 80.300 | 1 | 3 | |
Vitaly Karayvan | Russia | 79.800 | 39 | 1 | |
Juha Helppi | Finland | 79.700 | 13 | 5 | |
Orpen Kisacikoglu | Turkey | 79.300 | 46 | 7 | |
Henri Juutilainen | Finland | 79.100 | 10 | 2 | |
Kalidou Sow | France | PokerStars Ambassador | 79.000 | 11 | 2 |
Jussi Mattila | Finland | 78.900 | 48 | 4 | |
Denys Shafikov | Ukraine | 78.700 | 34 | 2 | |
Boris Kuzmanovic | Croatia | 78.600 | 37 | 3 | |
Aleksandar Trajkovski | Macedonia | 78.400 | 17 | 1 | |
Daniel Tang | UK | 78.300 | 24 | 8 | |
Stephen Chidwick | UK | 78.100 | 39 | 5 | |
Bertrand Grospellier | France | 78.000 | 3 | 4 | |
Jacek Pustula | Poland | 78.000 | 4 | 2 | |
Gleb Tremzin | Russia | 77.800 | 9 | 5 | |
Ghattas Kortas | Sweden | 77.000 | 53 | 8 | |
Mateusz Wozniak | Poland | 76.600 | 3 | 8 | |
Ronnie Shushan | Israel | 76.500 | 21 | 5 | |
Sergei Koliakov | Russia | 75.600 | 8 | 1 | |
Hiroki Nawa | Nippon | 74.700 | 32 | 3 | |
Shyngis Satubayev | Kazakhstan | PokerStars qualifier | 73.800 | 12 | 6 |
Douglas Araujo Lopes Ferreira | Brazil | PokerStars qualifier | 73.200 | 13 | 7 |
Xavier Mouysset | France | 72.300 | 18 | 8 | |
Sebastien Garrasi | Switzerland | 72.300 | 29 | 6 | |
Giuseppe Carbone | Italy | 72.000 | 15 | 6 | |
Aleksandr Sheshukov | Russia | 71.600 | 17 | 2 | |
Tomas Paiva | Portugal | 71.400 | 37 | 5 | |
Alessandro Toninello | Italy | 70.900 | 40 | 6 | |
Vasileios Tsaknis | Greece | 70.900 | 50 | 1 | |
Jinho Hong | South Korea | PokerStars qualifier | 70.300 | 15 | 2 |
Venelin Pashev | Bulgaria | 69.800 | 24 | 1 | |
Tobias Anttila | Finland | 69.700 | 21 | 4 | |
Davor Lanini | Italy | PokerStars qualifier | 69.300 | 52 | 4 |
Jan Bednar | Czech Republic | 68.800 | 32 | 2 | |
Daniil Kiselev | Russia | 68.000 | 4 | 3 | |
Oleg Drews | Germany | 67.400 | 45 | 8 | |
Oshri Lahmani | Israel | 67.000 | 44 | 3 | |
Lambros Vrakas | Greece | 66.800 | 42 | 5 | |
Aliaksei Dubrouski | Weißrussland | 66.200 | 41 | 3 | |
Ludvig Sterner | Sweden | 66.200 | 47 | 2 | |
Isabel Baltazar | France | 66.000 | 21 | 8 | |
Stanislav Koleno | Slovakia | 65.400 | 42 | 8 | |
Roman Skudar | Ukraine | 65.400 | 46 | 3 | |
Ngoc Mindestens Hoang | Czech Republic | 65.400 | 53 | 2 | |
Bence Paris | Hungary | 64.900 | 29 | 5 | |
Nicholas Marchington | UK | 64.700 | 2 | 8 | |
Giuliano Bendinelli | Italy | 64.600 | 27 | 7 | |
Peter Turmezey | Hungary | 64.000 | 19 | 8 | |
Erdal Gulseven | Turkey | 63.500 | 44 | 8 | |
Gereon Sowa | Germany | PokerStars qualifier | 62.200 | 47 | 6 |
Henri Kasper | Estonia | PokerStars qualifier | 62.200 | 49 | 7 |
Audrius Stakelis | Lithuania | 62.000 | 17 | 8 | |
Gregory Armand | France | 62.000 | 21 | 6 | |
Panagiotis Oikonomou | Greece | 61.600 | 21 | 2 | |
Charles Lanthan Boissonniere | Canada | PokerStars qualifier | 61.000 | 2 | 5 |
Anatoly Chen | Russia | 60.700 | 47 | 1 | |
Sebastian Sorensson | Sweden | 60.500 | 51 | 4 | |
Johan Storaakers | Sweden | 59.500 | 1 | 8 | |
Hugo Pingray | France | 59.500 | 31 | 8 | |
Danut Chisu | Romania | PokerStars qualifier | 59.400 | 6 | 2 |
Hariton Tonchev | Bulgaria | 59.100 | 33 | 6 | |
Alessio Casiraghi | Italy | 58.100 | 49 | 2 | |
Felix Kurmayr | Austria | 57.600 | 6 | 1 | |
Byungwook Vorfahre | South Korea | 55.800 | 7 | 3 | |
Lukasz Winski | Poland | 55.500 | 46 | 6 | |
John Mooney | UK | PokerStars qualifier | 55.000 | 25 | 5 |
Joshua Zimmerman | Hong Kong | 54.800 | 47 | 3 | |
Pierrick Burban | France | 54.400 | 44 | 7 | |
Michal Janczarski | Poland | PokerStars qualifier | 54.300 | 6 | 3 |
Vlastimil Pustina | Czech Republic | 54.300 | 14 | 6 | |
Chris Da-silva | UK | 54.000 | 22 | 1 | |
Antonio Smeraglia | Italy | 53.500 | 38 | 1 | |
Andrey Kotelnikov | Russia | 53.100 | 4 | 1 | |
Valerii Lubenets | Ukraine | PokerStars qualifier | 53.100 | 31 | 3 |
Andrew Hulme | UK | 51.500 | 8 | 8 | |
Anatolii Zyrin | Russia | 51.100 | 1 | 4 | |
Ivan Gabrieli | Italy | 51.100 | 19 | 4 | |
Viktor Blom | Sweden | 51.000 | 2 | 6 | |
Cristinel Sandu | Romania | 50.800 | 35 | 8 | |
Teun Mulder | Netherlands | 50.600 | 45 | 3 | |
Ivan Zhechev | Bulgaria | 50.500 | 16 | 7 | |
Gilles Huet | France | 50.400 | 10 | 8 | |
Sorin Flutur | Romania | 50.200 | 19 | 7 | |
Juan Pardo | Spain | 50.000 | 2 | 7 | |
Lukas Zaskodny | Czech Republic | 49.900 | 18 | 1 | |
Tomas Saltonas | Lithuania | 49.400 | 11 | 8 | |
Viet Vo | USA | 49.100 | 5 | 1 | |
Andreas Vlachos | Greece | 48.300 | 23 | 1 | |
Erwann Pecheux | France | 48.300 | 45 | 1 | |
Helge Pedersen | Denmark | 48.000 | 35 | 6 | |
Claudio Di Giacomo | Italy | 47.800 | 29 | 7 | |
Henrique Camara Ferreira | Brazil | 47.700 | 27 | 5 | |
Andrew Christoforou | UK | 47.000 | 51 | 6 | |
Hidetoshi Suzuki | Nippon | 46.700 | 4 | 5 | |
Martin Finger | Germany | 46.300 | 47 | 4 | |
Gaelle Baumann | France | 46.000 | 11 | 4 | |
Mikolaj Zawadzki | Poland | 46.000 | 13 | 8 | |
Mario Llapi | Italy | 46.000 | 25 | 8 | |
Viacheslav Sultanov | Ukraine | 45.800 | 49 | 1 | |
George Wolff | USA | 45.400 | 20 | 2 | |
Carlo Belli | Italy | 45.300 | 25 | 1 | |
Nikita Bochkin | Russia | 45.100 | 46 | 4 | |
Nazim Shala | Sweden | 45.000 | 20 | 5 | |
Simon Lofberg | Sweden | 44.900 | 29 | 2 | |
Leo Margets | Spain | 44.900 | 38 | 4 | |
Hassan Sey | Finland | 44.400 | 42 | 4 | |
#NV | #NV | #NV | 44.100 | 13 | 6 |
Aleksandras Voisnis | Lithuania | 44.100 | 50 | 2 | |
Vedat Levi | Turkey | 43.800 | 30 | 6 | |
Xia Lin | Reich der Mitte | 43.700 | 26 | 2 | |
Sergei Petrushevskii | Russia | 43.600 | 7 | 4 | |
Bryan Paris | USA | 43.500 | 44 | 5 | |
Ivan Deyra | France | 43.200 | 47 | 7 | |
Lyudmil Ivanov | Bulgaria | 43.100 | 30 | 2 | |
Francesco Delfoco | Italy | 43.000 | 45 | 6 | |
Danyel Boyaciyan | Netherlands | PokerStars qualifier | 42.200 | 8 | 4 |
Milad Oghabian | Netherlands | 41.200 | 9 | 6 | |
Lukentür Haward | UK | 41.000 | 36 | 6 | |
Simeon Naydenov | Bulgaria | 40.600 | 2 | 2 | |
Lubomir Vlach | Czech Republic | 40.600 | 15 | 7 | |
Paul Tedeschi | France | 40.100 | 1 | 2 | |
Kai Wappenherold | Germany | 40.000 | 36 | 4 | |
Jonathan Fhima | France | 39.900 | 17 | 6 | |
Andrei Stoenescu | Romania | 39.500 | 37 | 7 | |
Maxime Chilaud | France | 39.100 | 28 | 5 | |
Andras Nemeth | Hungary | 38.900 | 30 | 3 | |
Markus Kuhnen | Germany | PokerStars qualifier | 38.000 | 28 | 8 |
Peter Tschernigg | Austria | PokerStars qualifier | 36.500 | 52 | 5 |
Stefanita Fechete | Romania | 36.200 | 50 | 6 | |
Silvio Domingues Costa | Portugal | PokerStars qualifier | 36.000 | 40 | 4 |
Valery Yantsevich | Weißrussland | 35.800 | 32 | 7 | |
Marcin Lesniewski | Poland | 35.600 | 27 | 6 | |
Jonathan Bussieres | Canada | PokerStars qualifier | 35.400 | 19 | 5 |
Renaud Lejal | France | 35.200 | 53 | 3 | |
Maroun Jazzar | Lebanon | 35.100 | 52 | 2 | |
Omar Eljach Huang | Sweden | 34.700 | 8 | 6 | |
Raymond Hibert | Luxembourg | 34.700 | 13 | 3 | |
Waldemar Peter | Germany | 34.700 | 42 | 1 | |
Johannes Dandl | Germany | PokerStars qualifier | 34.600 | 39 | 3 |
William Kassouf | UK | 34.500 | 37 | 1 | |
Stefan Jedlicka | Austria | PokerStars qualifier | 34.000 | 46 | 1 |
Wen Lin Wang | Reich der Mitte | 33.500 | 32 | 6 | |
Aladin Reskallah | France | 33.300 | 48 | 1 | |
Asif Warris | UK | PokerStars qualifier | 32.300 | 10 | 3 |
Tomas Kubaliak | Slovakia | PokerStars qualifier | 32.300 | 28 | 7 |
Abou Saleh Elias | Lebanon | 32.300 | 45 | 2 | |
Pasquale Braco | Italy | 32.200 | 39 | 4 | |
Mateusz Szymanski | Poland | 31.600 | 16 | 6 | |
Xi Yang | Reich der Mitte | 31.400 | 50 | 5 | |
Preben Stokkan | Norway | 31.300 | 7 | 7 | |
Ole Schemion | Germany | 31.300 | 15 | 1 | |
Jean Desmottes | France | 31.100 | 7 | 1 | |
Serhii Holodiuk | Ukraine | PokerStars qualifier | 31.000 | 10 | 6 |
Robert Heidorn | Germany | 31.000 | 31 | 2 | |
Dario Marinelli | Italy | PokerStars qualifier | 30.800 | 25 | 6 |
Jacques Frederic Misonne | Belgium | 30.800 | 38 | 5 | |
Alin Grasu | Romania | 30.400 | 52 | 6 | |
Shalev Halfa | Israel | 30.200 | 38 | 6 | |
Ognyan Dimov | Bulgaria | PokerStars qualifier | 30.000 | 5 | 4 |
Steven van Zadelhoff | Netherlands | PokerStars qualifier | 30.000 | 23 | 7 |
Evgenii Shibaldin | Russia | PokerStars qualifier | 29.500 | 23 | 4 |
Istvan Birizdo | Hungary | 29.400 | 13 | 4 | |
Seref Dursun Anar | Turkey | 29.100 | 32 | 4 | |
Micha Hoedemaker | Netherlands | 29.000 | 6 | 5 | |
Serge Didisheim | Switzerland | 29.000 | 29 | 4 | |
Ivan Kuziv | Ukraine | PokerStars qualifier | 28.800 | 14 | 2 |
Vladislav Donchev | Bulgaria | 28.700 | 5 | 6 | |
Dermot Blain | Ireland | 28.700 | 33 | 8 | |
Alessandro Siena | Italy | 28.700 | 50 | 8 | |
Mikhail Zub | Russia | 28.000 | 30 | 5 | |
Robert Lim | UK | PokerStars qualifier | 27.200 | 44 | 1 |
Adriaan Schaap | Netherlands | PokerStars qualifier | 27.000 | 22 | 7 |
Unknown Player 1 | Spain | 27.000 | 48 | 8 | |
Nazar Buhaiov | Ukraine | PokerStars qualifier | 25.500 | 31 | 4 |
Jakub Dorocinski | Poland | 25.400 | 26 | 5 | |
Stefan Peukert | Germany | 25.100 | 31 | 7 | |
Cristinel Dumitru | Romania | 24.900 | 43 | 1 | |
Michal Schuh | Czech Republic | 24.800 | 43 | 3 | |
Sebastian Von Toperczer | Germany | 24.600 | 34 | 5 | |
Ting-Yi Tsai | Taiwan | PokerStars qualifier | 24.400 | 20 | 3 |
Ouri Cohen | France | 24.000 | 19 | 3 | |
Wilhelm Isaak | Germany | 23.700 | 46 | 2 | |
Majid Ejlal Noubarian | Persien | 23.400 | 51 | 7 | |
Rainer Kempe | Germany | 23.200 | 3 | 3 | |
Unknown Player 3 | Russia | 22.900 | 48 | 5 | |
Colin Robinson | USA | 22.700 | 22 | 2 | |
Simon Burns | UK | PokerStars qualifier | 22.200 | 16 | 4 |
Vahe Martirosyan | Armenia | 21.500 | 26 | 6 | |
Petr Kubenka | Czech Republic | 20.400 | 3 | 1 | |
Pim Gieles | Netherlands | 20.400 | 39 | 8 | |
Tom Bedell | Norway | 20.300 | 53 | 4 | |
Mihai Manole | Romania | PokerStars qualifier | 20.100 | 30 | 8 |
Nikita Lebedev | Russia | 18.300 | 18 | 2 | |
Alain Zeidan | Lebanon | PokerStars qualifier | 18.300 | 31 | 6 |
Daniel Habib | Italy | 18.000 | 18 | 6 | |
Mounir Tajiou | Sweden | 17.700 | 13 | 1 | |
Carlos Branco | Portugal | 17.600 | 44 | 2 | |
Liu Yucheng | Reich der Mitte | 17.500 | 29 | 8 | |
Tomas Macnamara | UK | 17.000 | 30 | 1 | |
Alexander Ivanov | Russia | 16.200 | 23 | 6 | |
Maria Lampropulos | Argentina | 16.100 | 28 | 3 | |
