[ad_1]
Im Eilzugstempo sicherte sich Ankit Ahuja den Triumph beim $1.100 Eureka Poker Tour Main Event jener PokerStars European Poker Tour (EPT) Cyprus im Merit Royal Hotel & Spielsaal und jubelte zusätzlich $362.365.
Von den 2.659 Entries (1.146/1.513) waren nur noch sechs Spieler aus vier Nationen übrig. Chipleader am Finaltag war Eduard Norel. Leer hatten schon ein Preisgeld von $73.650 sicher, jener Sieger konnte sich hinauf $362.365 freuen.Headsliner am Final Table war Ankit Ahuja, jener zuletzt für jener Estrellas Barcelona ebenfalls am Finaltisch war.
Eduard Norel sorgte zum Besten von den ersten Seat Open, wie er mit Pocket 9s Mykhailo Demydenko mit Pocket 8s verabschieden konnte. Gleich im Weiteren war Ankit Ahuja mit gegen Andrei Vavilonskii mit den Queens all-in, dies rettende Kapazität hinauf dem River brachte Ankit den Verdoppler zum Chiplead.
Mit einigen Double-ups ging es weiter, ehe Ankit Ahuja mit Roman Gadzhiev mit vom Tisch schickte. Im gleichen Sinne jener nächste Seat open ging hinauf dies Konto von Ankit Ahuja, mit konnte er Shortstack Andrei Vavilonskii mit nachdem Hause schicken.
Obwohl Ankit Ahuja noch ein kleinster Teil Kartoffelchips übergeben musste, war er massiver Chipleader und holte sich dann ebenfalls mit den Tens die Kartoffelchips von Andrei Teodorescu mit . Damit war man im Heads-up angelangt, Ankit Ahuja hatte eine 3:1 Spitze gegensätzlich Eduard Norel.
Zeitlich begrenzt konnte sich Eduard Norel zur Wehr setzen, von jetzt an im Gegensatz dazu schon waren die Kartoffelchips in jener Mittelpunkt. Mit war Eduard Norel gegen von Ankit Ahuja all-in, dies Mainboard und Ankit Ahuja konnte zusätzlich den Triumph und $362.365 jubeln.
Die Coverage zum Nachlesen gibt es hinauf Pokernews, die Gesamtheit Weitere zum Event unter pokerstarslive.com.
Payouts:
Players: | 2659 |
Uniques: | 1146 |
Rhenium-entries: | 1513 |
Total Prize Swimmingpool: | $2.552.640 |
POS | NAME | COUNTRY | PRIZE |
1 | Ankit Ahuja | Non… | $362.365 |
2 | Eduard Norel | Romania | $226.550 |
3 | Andrei Teodorescu | Romania | $161.800 |
4 | Andrei Vavilonskii | Russia | $124.475 |
5 | Roman Gadzhiev | Russia | $95.750 |
6 | Mykhailo Demydenko | Ukraine | $73.650 |
7 | Delrouz Babak | Persien | $56.650 |
8 | Michel Atallah | Cyprus | $43.575 |
9 | Walter Treccarichi | Italy | $33.525 |
10 | Tom Vogelsang | Netherlands | $25.750 |
11 | Ramon Kropmanns | Brazil | $25.750 |
12 | Aksel Cem Aygun | Belgium | $21.475 |
13 | Grzegorz Kozieja | Poland | $21.475 |
14 | Stanislav Tishkevich | Israel | $17.875 |
15 | Dauren Zhaparov | Kazakhstan | $17.875 |
16 | Eimantas Venckus | Lithuania | $14.900 |
17 | Iulian-Remus Blebea | Romania | $14.900 |
18 | Andreas Tomazou | Cyprus | $12.425 |
19 | David Kaufmann | Germany | $12.425 |
20 | Alfred Karam | Lebanon | $12.425 |
21 | Javier Rodriguez Gonzalez | Spain | $10.375 |
22 | Nikolay Baryshnikov | Russia | $10.375 |
23 | Adam Rayhaan | South Africa | $10.375 |
24 | Florian Guimond | France | $8.975 |
25 | Karim Khawla | Lebanon | $8.975 |
26 | Luka Bojovic | Serbia | $8.975 |
27 | Ali Al-Kubasi | Egypt | $8.975 |
28 | Azizjon Rakhimov | Uzbekistan | $7.800 |
29 | Marcin Dziubdziela | Poland | $7.800 |
30 | Alexander Shelukhin | Russia | $7.800 |
31 | Hwany Lee | South Korea | $7.800 |
32 | Oleg Ustinovich | Russia | $6.800 |
33 | Valentin Anghel | Romania | $6.800 |
34 | Ian Hamilton | United Kingdom | $6.800 |
35 | Onur Ozgur | Turkey | $6.800 |
36 | Mehmet Deniz | Turkey | $6.800 |
37 | Bogdan Berinde | Romania | $6.800 |
38 | Rene Hochmuth | Germany | $6.800 |
39 | Michele Guerrini | Italy | $6.800 |
40 | Mihaita Croitoru | Romania | $5.900 |
41 | Stefan Lehner | Austria | $5.900 |
42 | Tahsin Cankurtaranli | Turkey | $5.900 |
43 | Petre Ionescu | Romania | $5.900 |
44 | Ivan Tukmachev | Russia | $5.900 |
45 | Andreas Christoforou | Cyprus | $5.900 |
46 | Dmitrii Levin | Russia | $5.900 |
47 | Eros Calderone | Italy | $5.900 |
48 | Roman Ialovega | Russia | $5.900 |
49 | Nils Pudel | Germany | $5.900 |
50 | Daniel Smiljkovic | Germany | $5.900 |
51 | Mauricio Salazar Sanchez | Colombia | $5.900 |
52 | Karen Nazarian | Russia | $5.900 |
53 | Nemanja Lukovic | Serbia | $5.900 |
54 | Quan Zhou | Hong Kong | $5.900 |
55 | Vladas Tamasauskas | Lithuania | $5.900 |
56 | Sergei Bagirov | Russia | $5.125 |
57 | Jovan Kenjic | Serbia | $5.125 |
58 | Alexandr Dusco | Moldova | $5.125 |
59 | Alessio Isaia | Italy | $5.125 |
60 | Gaelle Baumann | France | $5.125 |
61 | Sergei Petrushevskii | Russia | $5.125 |
62 | Mehmet Demirkol | Turkey | $5.125 |
63 | Taras Khilko | Ukraine | $5.125 |
64 | Silviu Baltateanu | Romania | $5.125 |
65 | Georgios Vakis | Cyprus | $5.125 |
66 | Jelle Moene | Netherlands | $5.125 |
67 | Simone Andrian | Italy | $5.125 |
68 | Steven Warburton | United Kingdom | $5.125 |
69 | Nikolaos Lampropoulos | Greece | $5.125 |
70 | Alik Zazian | Russia | $5.125 |
71 | Rui Duft | Portugal | $5.125 |
72 | Norbert Seefeldt | Germany | $4.475 |
73 | Bogdan-Andrei Munteanu | Romania | $4.475 |
74 | Nachschlüssel So gut wie | Germany | $4.475 |
75 | Abdullah Turan | Turkey | $4.475 |
76 | Rafic Rebeiz | Lebanon | $4.475 |
77 | Denis Zelenkin | Russia | $4.475 |
78 | Metin Yalciner | Germany | $4.475 |
79 | Samuel Mullur | Austria | $4.475 |
80 | Anthony Khouzami | Lebanon | $4.475 |
81 | Piotr Wroblewski | Poland | $4.475 |
82 | Marcelo Manfredini | Argentina | $4.475 |
83 | Mircea-Alexandru Flutur | Romania | $4.475 |
84 | Leon Fischer | Germany | $4.475 |
85 | Timur Kurbanov | Weißrussland | $4.475 |
86 | Brandon Leetz | United Kingdom | $4.475 |
87 | Christopher Rossos | Cyprus | $4.475 |
88 | Ivan Zhechev | Bulgaria | $4.475 |
89 | Gilles Simon | Netherlands | $4.475 |
90 | Sofianos Vergitsis | Greece | $4.475 |
91 | Alain El-Hajj | France | $4.475 |
92 | Rodion Zaleskiy | Kazakhstan | $4.475 |
93 | Cosimo Marrone | Italy | $4.475 |
94 | Michael Goossens | Belgium | $4.475 |
95 | Baurzhan Akimov | Kazakhstan | $4.475 |
96 | Nikola Gunchev | Bulgaria | $3.875 |
97 | Henrik Brockmann | Germany | $3.875 |
98 | Andrei Kaigorodtsev | Russia | $3.875 |
99 | Vasyl Laba | Ukraine | $3.875 |
100 | Mark Helou | Lebanon | $3.875 |
101 | Oleg Furman | Russia | $3.875 |
102 | Abulmuhsin Aydin | France | $3.875 |
103 | Boris Angelov | Bulgaria | $3.875 |
104 | Zakhar Ivanchik | Russia | $3.875 |
105 | Simon Wiciak | France | $3.875 |
106 | Jinho Hong | South Korea | $3.875 |
107 | Guray Turkay | Turkey | $3.875 |
108 | Ara Melkistan | Lebanon | $3.875 |
109 | Alain Zeidan | Lebanon | $3.875 |
110 | Cecile Ticherfatine | France | $3.875 |
111 | Andrei Cherkashin | Russia | $3.875 |
112 | Antoine Labaky | Lebanon | $3.875 |
113 | Federico Macori | Italy | $3.875 |
114 | Ionut Alexoaei | Romania | $3.875 |
115 | Victoria Livschitz | USA | $3.875 |
116 | Ihor Kaliahin | Ukraine | $3.875 |
117 | Yunsheng Sun | Hong Kong | $3.875 |
118 | Anthony Kennedy | USA | $3.875 |
119 | Florian Roski | Germany | $3.875 |
120 | Braz Borges Fagundes | Portugal | $3.375 |
121 | Alexandra Radinger | Austria | $3.375 |
122 | Frank Habermann | Germany | $3.375 |
123 | Mihai Trofim | Romania | $3.375 |
124 | Dmitrii Kopyl | Russia | $3.375 |
125 | Guillermo Gordo Cifuentes | Spain | $3.375 |
126 | Steve O’Dwyer | USA | $3.375 |
127 | George-Mircea Tomescu | Romania | $3.375 |
128 | Andrzej Marczykowski | Poland | $3.375 |
129 | Marius Iftimia | Romania | $3.375 |
130 | Marcin Kreft | Poland | $3.375 |
131 | Valeriy Pak | Uzbekistan | $3.375 |
132 | Amirali Etemad Saeid | Persien | $3.375 |
133 | Eduard Bagrov | Armenia | $3.375 |
134 | Can Miral | Turkey | $3.375 |
135 | Halef Bulut Celik | Turkey | $3.375 |
136 | Nikita Voznesenskiy | Russia | $3.375 |
137 | Ran Azor | Israel | $3.375 |
138 | Grigorii Rodin | Russia | $3.375 |
139 | Serghei Lisii | Russia | $3.375 |
140 | Carl Shaw | United Kingdom | $3.375 |
141 | Yaacoub Jihad | Lebanon | $3.375 |
142 | Piotr Wiecek | Poland | $3.375 |
143 | Karolis Sereika | Lithuania | $3.375 |
144 | Damian Rapanowicz | Poland | $2.925 |
145 | Aurelien Russo | France | $2.925 |
146 | Diego Rodriguez Gonzalez | Spain | $2.925 |
147 | Alessio Albore | Italy | $2.925 |
148 | Georges Ghossan | Lebanon | $2.925 |
149 | Nariman Yaghmai | Persien | $2.925 |
150 | Aleksandar Stojadinovic | Serbia | $2.925 |
151 | Milen Stefanov | Bulgaria | $2.925 |
152 | Andrei Bocharnikov | Russia | $2.925 |
153 | Ali Hassan | Lebanon | $2.925 |
154 | Dmitry Gromov | Russia | $2.925 |
155 | Toru Ida | Nippon | $2.925 |
156 | Georgios Panayides | Cyprus | $2.925 |
157 | Teodor Evstratiev | Bulgaria | $2.925 |
158 | Rachid El Yaacoubi | France | $2.925 |
159 | Umit Sadi | Turkey | $2.925 |
160 | Casimir Seire | Finland | $2.925 |
161 | Emin Mugulov | Russia | $2.925 |
162 | Antoine Vraken | Netherlands | $2.925 |
163 | Alfredo Versace | Italy | $2.925 |
164 | Johnny Nedved | Belgium | $2.925 |
165 | Allan Sannier | France | $2.925 |
166 | Dylan Destefano | Canada | $2.925 |
167 | Daniel Nagy | Hungary | $2.925 |
168 | Zaid Noori | Iraq | $2.925 |
169 | Daniel Kyosev | Bulgaria | $2.925 |
170 | Joseph Sabe | Lebanon | $2.925 |
171 | Andrey Koks | Estonia | $2.925 |
172 | Iraklis Manikaros | Greece | $2.925 |
173 | Nuno Duarte Fernandes Correia | Portugal | $2.925 |
174 | Razvan Nicolae Sabau | Romania | $2.925 |
175 | Kurt Radinger | Austria | $2.925 |
176 | Mark Shehata Saad | Egypt | $2.925 |
177 | Damir Gabdullin | Russia | $2.925 |
178 | Vadzim Godzdanker | Weißrussland | $2.925 |
179 | Atanas Pavlov | Bulgaria | $2.925 |
180 | Riccardo Trevisani | Italy | $2.925 |
181 | Nihat Karyagdi | Romania | $2.925 |
182 | Killian Braud-Chevalier | France | $2.925 |
183 | Bojan Berberovic | Serbia | $2.925 |
184 | Deniz Maska | Germany | $2.550 |
185 | Christian Rudolph | Germany | $2.550 |
186 | Andreas Mavrikiou | Cyprus | $2.550 |
187 | Nicolay Langfeldt | Norway | $2.550 |
188 | Hossein Zolghadriha | Persien | $2.550 |
189 | Seyedali Hosseinirami | Persien | $2.550 |
190 | Kerem Turuskan | Turkey | $2.550 |
191 | Luis Pinho De Faria | Portugal | $2.550 |
192 | Hossien Taki | United Kingdom | $2.550 |
193 | Cornelis van Gent | Netherlands | $2.550 |
194 | Idan Baranes | Israel | $2.550 |
195 | Farbod Nazari | Persien | $2.550 |
196 | Pascal Vos | Netherlands | $2.550 |
197 | Alexandre Moreau | France | $2.550 |
198 | Oleg Netaliev | Russia | $2.550 |
199 | Jason Wheeler | USA | $2.550 |
200 | Marko Pantelic | Serbia | $2.550 |
201 | Soraya Estrada Gonzalez | Spain | $2.550 |
202 | Aleksandar Zivkovic | Serbia | $2.550 |
203 | Giorgiy Skhulukhiya | Russia | $2.550 |
204 | Daniil Shalaev | Russia | $2.550 |
205 | Ehsan Amiri | Australia | $2.550 |
206 | Nikita Kalinin | Russia | $2.550 |
207 | Martin Ilavsky | Slovakia | $2.550 |
208 | Haddad Ramez | Lebanon | $2.550 |
209 | Farshad Rahili | Turkey | $2.550 |
210 | Boris Kulev | Bulgaria | $2.550 |
211 | Enis Yuda | Turkey | $2.550 |
212 | Thomas Santerne | France | $2.550 |
213 | Daniel Montagnolli | USA | $2.550 |
214 | Shuang Luo | VR China | $2.550 |
215 | Ivan Chetin | Russia | $2.550 |
216 | Milos Vaskovic | Bosnia and Herzegovina | $2.550 |
217 | Alexey Popov | Russia | $2.550 |
218 | Bernhard Schlips | Austria | $2.550 |
219 | Ekrem Sanioglu | Turkey | $2.550 |
220 | Tamas Adamszki | Hungary | $2.550 |
221 | Erdem Akmert | Turkey | $2.550 |
222 | Yiannis Liperis | Cyprus | $2.550 |
223 | Arsem Asikoglu | Cyprus | $2.550 |
224 | Cheng Zhao | VR China | $2.225 |
225 | Gerard Carbo | Spain | $2.225 |
226 | Marios Pavlou | Cyprus | $2.225 |
227 | Ebrahim Ehghaghi | Persien | $2.225 |
228 | Mathias Bayer | Austria | $2.225 |
229 | Ilia Drobin | Russia | $2.225 |
230 | Atanas Kodinov | Bulgaria | $2.225 |
231 | Stanislav Kiselev | Russia | $2.225 |
232 | Gary Miller | United Kingdom | $2.225 |
233 | El Sayed Mahmoud | Lebanon | $2.225 |
234 | Georgios Vrakas | Greece | $2.225 |
235 | Jorg Schneegass | Germany | $2.225 |
236 | Polad Akhmedov | Turkey | $2.225 |
237 | Viktor Iarilov | Russia | $2.225 |
238 | Andre Sammour | Lebanon | $2.225 |
239 | Anton Kuznetsov | Russia | $2.225 |
240 | David Civai | Italy | $2.225 |
241 | Tom Meister Reineke | Germany | $2.225 |
242 | Aleksandar Tot | Montenegro | $2.225 |
243 | Daniel Rezaei | Austria | $2.225 |
244 | Feyzullah Okan Karaarslan | Turkey | $2.225 |
245 | Nikolay Ponomarenko | Russia | $2.225 |
246 | Hakan Pamukcu | Turkey | $2.225 |
247 | Eugen Fritzler | Germany | $2.225 |
248 | Michele D’Angelo | Italy | $2.225 |
249 | Ignas Jasinevicius | Lithuania | $2.225 |
250 | Sener Zafer | Turkey | $2.225 |
251 | Okan Kurumoglu | Turkey | $2.225 |
252 | Konstantin Farber | Germany | $2.225 |
253 | Aleksandr Denisov | Russia | $2.225 |
254 | Ali Abdulzahra | Germany | $2.225 |
255 | Stefan Cupic | Montenegro | $2.225 |
256 | Gaetan Balleur | France | $2.225 |
257 | Senol Ardic | France | $2.225 |
258 | Kuljinder Sidhu | United Kingdom | $2.225 |
259 | Aleksandr Burov | Russia | $2.225 |
260 | Chakib Mhiri | Tunisia | $2.225 |
261 | Georgios Tsouloftas | Cyprus | $2.225 |
262 | Arsenii Karmatckii | Russia | $2.225 |
263 | Majid Alsuwaidi | United Arab Emirates | $2.225 |
264 | Marius Kjaerstad | Norway | $2.225 |
265 | Andre Moreira Marques | Brazil | $2.225 |
266 | Suhan Cumhur Guler | Turkey | $2.225 |
267 | Robert Heidorn | Germany | $2.225 |
268 | Tonino Cardia Puddu | Italy | $2.225 |
269 | Mikhail Katukhin | Russia | $2.225 |
270 | Mefdi Chaoui Roqai | Morocco | $2.225 |
271 | Nikita Kuznetcov | Russia | $2.225 |
272 | Alisa Sibgatova | Russia | $2.225 |
273 | Alexander Kell | Germany | $2.225 |
274 | Leonid Orman | Russia | $2.225 |
275 | Huseyin Kaba | Turkey | $2.225 |
276 | Laurita Galinauskaite | Lithuania | $2.225 |
277 | Joris Ruijs | Netherlands | $2.225 |
278 | Christos Fatta | Cyprus | $2.225 |
279 | Ali Emre Ozcan | Turkey | $2.225 |
280 | Kairat Turaliyev | Kazakhstan | $2.225 |
281 | Fabio Romeo | Italy | $2.225 |
282 | Roelof Pepping | Netherlands | $2.225 |
283 | Adrian Dan | Romania | $2.225 |
284 | Mario Menicanin | Bosnia and Herzegovina | $2.225 |
285 | Darko Svesko | Serbia | $2.225 |
286 | Eugen Sel | Germany | $2.225 |
287 | Valerii Kalynych | Ukraine | $2.225 |
288 | Marc David Foggin | United Kingdom | $1.950 |
289 | Anton Smirnov | Russia | $1.950 |
290 | Sercan Okten | Turkey | $1.950 |
291 | Andrey Andreev | Russia | $1.950 |
292 | Sebastian Schulze | Germany | $1.950 |
293 | Nicolas Chouity | Lebanon | $1.950 |
294 | Alexandre Pruneau | Canada | $1.950 |
295 | Stelios Orphanides | Cyprus | $1.950 |
296 | Vladimir Bozinovic | Serbia | $1.950 |
297 | Milos Skrbic | Serbia | $1.950 |
298 | Andras Matrai | Hungary | $1.950 |
299 | Tobias Peters | Netherlands | $1.950 |
300 | Tudorel Costache | Romania | $1.950 |
301 | Emrah Akcay | Turkey | $1.950 |
302 | Yury Masliankou | Weißrussland | $1.950 |
303 | Aurelie Reard | France | $1.950 |
304 | Anatoly Chen | Russia | $1.950 |
305 | Vladislav Naumov | Russia | $1.950 |
306 | Lucien Cohen | France | $1.950 |
307 | Darius Svirskas | Lithuania | $1.950 |
308 | Sahab Saberikakhki | Turkey | $1.950 |
309 | Allan Vincentainer | Brazil | $1.950 |
310 | Julio Ribeiro Marino Carvalho | Portugal | $1.950 |
311 | Huseyin Akgul | Turkey | $1.950 |
312 | Yigit Tinay Aksoy | Turkey | $1.950 |
313 | Henok Tekle Mariam | Netherlands | $1.950 |
314 | Yuriy Kim | Uzbekistan | $1.950 |
315 | Jack Sinclair | United Kingdom | $1.950 |
316 | Peter Jobelius | Germany | $1.950 |
317 | Giovani Gouveia Torre | Portugal | $1.950 |
318 | Araz Azady | Persien | $1.950 |
319 | Nicolas Dumont | France | $1.950 |
320 | Alexander Lynskey | United Kingdom | $1.950 |
321 | Paul Mcloughlin | United Kingdom | $1.950 |
322 | Stefan Reiser | Germany | $1.950 |
323 | Yaser Sakarya | Turkey | $1.950 |
324 | Mohammad Reza Amini Nadjafian | Persien | $1.950 |
325 | Akin Aydemir | Turkey | $1.950 |
326 | Fabio Peluso | Italy | $1.950 |
327 | Robert-Andrei Burlacu | Romania | $1.950 |
328 | Alexane Najchaus | France | $1.950 |
329 | Bakhos Alalam | Lebanon | $1.950 |
330 | Nikolai Mamut | Russia | $1.950 |
331 | Onur Demirci | Turkey | $1.950 |
332 | Engin Turhaner | Turkey | $1.950 |
333 | Georgy Komarov | Russia | $1.950 |
334 | Georgios Jovanides | Cyprus | $1.950 |
335 | Semen Kravets | Russia | $1.950 |
336 | Ivaylo Sivinov | Bulgaria | $1.950 |
337 | Koray Korkmaz | Turkey | $1.950 |
338 | Ioannis Panagiotopoulos | Greece | $1.950 |
339 | Florian Duta | Romania | $1.950 |
340 | Andrii Pinchuk | Ukraine | $1.950 |
341 | Sergey Tsay | Kazakhstan | $1.950 |
342 | Temur Abbosov | Uzbekistan | $1.950 |
343 | Mitchell Johnson | United Kingdom | $1.950 |
344 | Benjamin Hamnett | USA | $1.950 |
345 | Bogdan Jontulovic | Romania | $1.950 |
346 | Michel Habib | Lebanon | $1.950 |
347 | Anton Roshchin | Russia | $1.950 |
348 | Alexandre Raymond | Canada | $1.950 |
349 | Erik Stoffel | Austria | $1.950 |
350 | Fedor Burmistrov | Russia | $1.950 |
351 | Bulent Sahin | Turkey | $1.950 |
352 | Hao Tian | Hong Kong | $1.675 |
353 | Francisco Benitez De Camilli | Argentina | $1.675 |
354 | Tomas Patka | Slovakia | $1.675 |
355 | Louka Ioannis | Cyprus | $1.675 |
356 | Guillermo Sanz Inclan | Spain | $1.675 |
357 | Sergey Baranski | Weißrussland | $1.675 |
358 | Michael Dichter | France | $1.675 |
359 | Onur Hazinedar | Turkey | $1.675 |
360 | Thomas Middleton | United Kingdom | $1.675 |
361 | Elie Yammine | Lebanon | $1.675 |
362 | Alexander Tkatschew | Austria | $1.675 |
363 | Roman Nuraev | Russia | $1.675 |
364 | Silvio Domingues Costa | Portugal | $1.675 |
365 | Georgios Skarparis | Cyprus | $1.675 |
366 | Kenny Hallaert | Belgium | $1.675 |
367 | Majid Ejlal Noubarian | Lebanon | $1.675 |
368 | Zorlu Er | Turkey | $1.675 |
369 | Zhewen Hu | Hong Kong | $1.675 |
370 | Thomas Maier | Germany | $1.675 |
371 | Elie Sakr | Lebanon | $1.675 |
372 | Pedro Henrique Gois Neves | Portugal | $1.675 |
373 | Suleyman Kirecci | Turkey | $1.675 |
374 | Jessica Teusl | Austria | $1.675 |
375 | Ehsan Gorji | Persien | $1.675 |
376 | Bekir Tolga Sivritepe | Turkey | $1.675 |
377 | Ozcan Ahmet | United Kingdom | $1.675 |
378 | Jorge Palomino Rebolleda | Spain | $1.675 |
379 | Alexander Zubov | Russia | $1.675 |
380 | Victor Yugay | Uzbekistan | $1.675 |
381 | Ricardo De Lanthanum Rosa | Spain | $1.675 |
382 | Hadi Khordbin | Persien | $1.675 |
383 | Marcin Zawadzki | Poland | $1.675 |
384 | Juan Sebastian Lamprea | Canada | $1.675 |
385 | Rusen Mat | Turkey | $1.675 |
386 | Gabriel Akiki | Lebanon | $1.675 |
387 | Igor Dorozhkin | Russia | $1.675 |
388 | Dennis Thurman Boyette | USA | $1.675 |
389 | Robert Schulz | Germany | $1.675 |
390 | Andress Merheb | Lebanon | $1.675 |
391 | Patrick Chambers | United Kingdom | $1.675 |
392 | Umut Firat Yukselir | Turkey | $1.675 |
393 | Fedor Dedelov | Russia | $1.675 |
394 | Stefano Pizzuti | Italy | $1.675 |
395 | Julien Sitbon | France | $1.675 |
396 | Dawid Drobinski | Poland | $1.675 |
397 | Leonid Sidelkovskiy | Russia | $1.675 |
398 | Renat Bohdanov | Ukraine | $1.675 |
399 | Pablo Brito Silva | Brazil | $1.675 |
European Poker Tour Cyprus
Zeitpunkt: 11. solange bis 22. zehnter Monat des Jahres
Ort: Merit Royal Hotel & Spielsaal, Kyrenia
Events: 59 inkl. Satellites
Website: PokerStarsLive.com
[ad_2]
Source link