[ad_1]
1.320 Entries sind es beim $5.300 Main Event dieser PokerStars European Poker Tour (EPT) Cyprus im Merit Royal Hotel & Spielbank geworden, $6.402.000 landeten im Pot. Nicolas Chouity ist dieser Chipleader nachdem Tag 2.
Die Late Reg war wie immer noch zum Start von Tag 2 ungeschützt und wenige Spieler nutzten gleichwohl noch die Gelegenheit. Insgesamt kam man gen 896 Starter mit 424 Rhenium-Entries, 1.320 Entries bedeuteten vereinigen Preispool von $6.402.000. Dasjenige erste Ziel an Tag 2 sollten die 199 Geldränge sein, die vereinigen MindestensCash von $8.325 bedeuteten. 442 Spieler nahmen an den Tischen Sportstätte und damit sollte noch mehr wie die Hälfte des Feldes leer leer werden. Christian Enz, Benny Glaser oder gleichwohl Victoria Livschitz hatten vereinigen sehr kurzen Tag, nichtsdestotrotz viele weitere wie Ilija Savevski, Rene Hochmuth, Sam Greenwood, Mikita Badziakouski, Sebastian Gähl, Gaelle Baumann, Christopher Frank, Hossein Ensan, Stefan Lehner, Leon Sturm und viele mehr mussten möglich sein.
Von kurzer Dauer vor dieser Dinner Break war die Bubble erreicht, nachdem dieser Brea wurde noch ein wenige gespielt, ehe Andras Vaczo mit gegen die Kings von Kim Wittendorf dies Nachsehen hatte und wie Bubble Boy möglich sein musste. Kaum war die Bubble geplatzt, mussten gleichwohl schon die ersten Geld abtransportieren möglich sein. Darunter war nicht nur Eureka Sieger Ankit Ahuja, sondern gleichwohl Stefan Rothdauscher, Samuel Mullur und Nils Pudel, dieser mit .2h: nur noch drei BBs gegen in die Zentrum brachte. Wenn schon Fabian Niederreiter (165/$9.275) und Adi Rajkovic (159/$9.275) hatten noch Schluss, ehe nachdem Level 15 eingepackt wurde.
Es wurde kräftig aussortiert im Kontext den deutschsprachigen Spielern, nichtsdestotrotz zumindest sind noch 14 unter den letzten 155 Spielern. David Kaufmann, dieser wie bester Deutscher in den Tag gestartet war, ist kleine Menge zurückgefallen, nichtsdestotrotz sicher in Tag 3, die beste Status hat nunmehrig Metin Yalciner gen Reihe 36. Die DACHs in Tag 3:
Reihe | Name | Country | Rohscheiben | Table | Seat |
36 | Metin Yalciner | Germany | 387.000 | 15 | 4 |
47 | Markus Schottes | Germany | 336.000 | 8 | 5 |
51 | David Kaufmann | Germany | 323.000 | 3 | 4 |
59 | Yannick Schumacher | Germany | 301.000 | 18 | 7 |
76 | Simon Langer | Germany | 239.000 | 10 | 1 |
120 | Lars Kamphues | Austria | 124.000 | 15 | 8 |
126 | Claas Segebrecht | Germany | 97.000 | 1 | 8 |
134 | Jan Zeuschner | Germany | 81.000 | 17 | 7 |
139 | Paul Hoefer | Germany | 77.000 | 4 | 4 |
140 | Klemens Roiter | Austria | 76.000 | 2 | 4 |
142 | Harald Sammer | Germany | 74.000 | 20 | 3 |
145 | Tom Kunze | Germany | 58.000 | 20 | 7 |
149 | Frederik Thiemer | Germany | 40.000 | 6 | 5 |
154 | Alexander Tkatschew | Germany | 28.000 | 9 | 5 |
Die Spitze sicherte sich ein alter Bekannter, nämlich Nicolas Chouity. Er holte 2010 dies EPT Grand Final, nachdem er sich im Heads-up gegen Pepi Klinger durchsetzen konnte. Mit 906.000 Rohscheiben ist er klarer Chipleader vor Gary Miller mit 718.000. Dessen ungeachtet mit Anton Wigg ist noch ein weiterer EPT Champion gut aufgestellt, gleichwohl Team PokerStars Ambassador Parker „tonkaaaa“ Talbot ist weiter unter den Big Stacks.
Nebst den Blinds 3k/6k/6k geht es um 11 Uhr Ortszeit in Tag 3, aufgebraucht nach sich ziehen $9.275 schon sicher. Gen den Sieger warten am Finale $1.042.000, nichtsdestotrotz solange bis dorthin ist noch ein sehr weiter Weg. Welches an Tag 3 passiert, könnt Ihr ab 11:30 Uhr wieder im Livestream hier gen Pokerfirma mitverfolgen, wir zeigen Euch wie immer sowohl den deutschen wie gleichwohl den englischen Stream. Die Coverage zum Event gibt es gen Pokernews, was auch immer Weitere zum Event unter pokerstarslive.com.
$5.300 EPT Zypern Main Event
Entries: 1.320 (896/424)
left: 155
Seat Draw Day 3:
Reihe | Name | Country | Rohscheiben | Table | Seat |
1 | Nicolas Chouity | Lebanon | 906.000 | 15 | 6 |
2 | Gary Miller | United Kingdom | 718.000 | 10 | 7 |
3 | Francisco Benitez | Uruguay | 690.000 | 3 | 1 |
4 | Andreas Tomazou | Cyprus | 648.000 | 6 | 3 |
5 | Carl Shaw | United Kingdom | 628.000 | 16 | 5 |
6 | Anton Wigg | Sweden | 614.000 | 2 | 5 |
7 | Gerard Carbo | Spain | 568.000 | 16 | 1 |
8 | Angelos Michael | Cyprus | 549.000 | 10 | 4 |
9 | Viliyan Petleshkov | Bulgaria | 534.000 | 13 | 6 |
10 | Parker Talbot | Canada | 532.000 | 18 | 6 |
11 | Kenny Hallaert | Belgium | 509.000 | 10 | 3 |
12 | Eugenio Peralta | Ireland | 508.000 | 4 | 6 |
13 | Timur Vardanian | Russia | 504.000 | 2 | 1 |
14 | Nichan Khorchidian | Lebanon | 502.000 | 18 | 5 |
15 | Ivan Tukmachev | Russia | 498.000 | 15 | 3 |
16 | Eduard Norel | Romania | 498.000 | 19 | 4 |
17 | Fabio Peluso | Italy | 483.000 | 1 | 5 |
18 | Raoul Refos | Netherlands | 470.000 | 3 | 3 |
19 | Marian Virlanuta | Romania | 464.000 | 5 | 2 |
20 | Fabrice Bigot | France | 463.000 | 12 | 7 |
21 | Omar Lakhdari | Algeria | 435.000 | 16 | 2 |
22 | Renat Bohdanov | Ukraine | 424.000 | 13 | 4 |
23 | Kubanychbek Abakirov | Kyrgyzstan | 423.000 | 9 | 6 |
24 | Gesichtsfotze Lybaert | Belgium | 420.000 | 11 | 5 |
25 | Andrea Dato | Italy | 418.000 | 11 | 7 |
26 | Yauheni Tsiareshchanka | Weißrussland | 416.000 | 7 | 3 |
27 | Alessandro Minasi | Italy | 415.000 | 6 | 6 |
28 | Jose Gonzalez Sanchez | Spain | 409.000 | 8 | 3 |
29 | Stefan Dimitrov | Bulgaria | 404.000 | 12 | 4 |
30 | Kayhan Mokri | Norway | 403.000 | 5 | 8 |
31 | Karolis Sereika | Lithuania | 400.000 | 17 | 6 |
32 | Mustafa Biz | Turkey | 398.000 | 15 | 7 |
33 | Halil Tasyurek | Turkey | 397.000 | 9 | 7 |
34 | Maduka Meragal | Canada | 393.000 | 6 | 4 |
35 | Gilles Simon | Netherlands | 388.000 | 5 | 5 |
36 | Metin Yalciner | Germany | 387.000 | 15 | 4 |
37 | Marius Irimia | Romania | 383.000 | 14 | 5 |
38 | Yassin Mahmoud | Jordan | 382.000 | 7 | 6 |
39 | Teun Mulder | Netherlands | 376.000 | 8 | 4 |
40 | Shuang Luo | VR China | 370.000 | 17 | 4 |
41 | Andrei Vavilonskii | Russia | 365.000 | 19 | 6 |
42 | Juan Pardo | Spain | 360.000 | 13 | 1 |
43 | Priit Parmasto | Estonia | 357.000 | 7 | 5 |
44 | Alex Kulev | Bulgaria | 354.000 | 1 | 4 |
45 | Ege Guven | Turkey | 349.000 | 4 | 7 |
46 | Nikolaos Iliakis | Greece | 349.000 | 10 | 6 |
47 | Markus Schottes | Germany | 336.000 | 8 | 5 |
48 | Giovani Tore | Portugal | 335.000 | 10 | 5 |
49 | Jose Jimenez | Spain | 329.000 | 11 | 2 |
50 | Thomas Santerne | France | 327.000 | 16 | 7 |
51 | David Kaufmann | Germany | 323.000 | 3 | 4 |
52 | Liviu Bartha | United Kingdom | 322.000 | 12 | 3 |
53 | Artur Vyborov | Russia | 320.000 | 3 | 7 |
54 | Dario Sammartino | Italy | 320.000 | 14 | 2 |
55 | Diogo Coelho | Portugal | 316.000 | 5 | 7 |
56 | Ilia Pavlov | Russia | 316.000 | 18 | 1 |
57 | Steve O’Dwyer | Ireland | 304.000 | 4 | 5 |
58 | Svetlin Sabev | Bulgaria | 302.000 | 13 | 8 |
59 | Yannick Schumacher | Germany | 301.000 | 18 | 7 |
60 | Nathan Tetart | France | 296.000 | 9 | 2 |
61 | Benjamin Tessier | France | 291.000 | 8 | 6 |
62 | Suat Uyanik | France | 288.000 | 6 | 8 |
63 | Simeon Spasov | Bulgaria | 285.000 | 20 | 1 |
64 | Ali Hamza Ben Fkih | Tunisia | 283.000 | 15 | 1 |
65 | Viacheslav Goryachev | Russia | 280.000 | 13 | 3 |
66 | Enrico Camosci | Italy | 280.000 | 14 | 3 |
67 | Marc Foggin | United Kingdom | 278.000 | 3 | 8 |
68 | Johan Schultz | Denmark | 275.000 | 6 | 1 |
69 | Nemanja Lukovic | Serbia | 271.000 | 16 | 8 |
70 | Mark Buckley | Ireland | 268.000 | 20 | 4 |
71 | Ivan Deyra | France | 265.000 | 3 | 2 |
72 | Aksel Aygun | Belgium | 263.000 | 14 | 8 |
73 | Julien Montois | France | 257.000 | 1 | 7 |
74 | Victor Yugay | Uzbekistan | 249.000 | 15 | 2 |
75 | Atanas Malinov | Bulgaria | 244.000 | 12 | 2 |
76 | Simon Langer | Germany | 239.000 | 10 | 1 |
77 | Luis Rayon Perez | Spain | 239.000 | 18 | 4 |
78 | Bogdan Berinde | Romania | 237.000 | 17 | 2 |
79 | Mekan Yusupov | Turkmenistan | 232.000 | 1 | 6 |
80 | Hubert Baran-Osinski | Poland | 228.000 | 20 | 2 |
81 | Leantzis Christos | Cyprus | 225.000 | 8 | 8 |
82 | Kim Wittendorff | Denmark | 218.000 | 13 | 5 |
83 | Aleksandr Faterin | Russia | 217.000 | 6 | 7 |
84 | Nikita Kuznetsov | Russia | 214.000 | 11 | 8 |
85 | Natan Chauskin | Weißrussland | 212.000 | 18 | 8 |
86 | Lucas Seire | Finland | 206.000 | 2 | 8 |
87 | Michele Guerrini | Italy | 206.000 | 7 | 4 |
88 | Vasileios Panagiotidis | Greece | 206.000 | 9 | 1 |
89 | Oleg Ustinovich | Russia | 203.000 | 19 | 3 |
90 | Joao Vieira | Portugal | 200.000 | 15 | 5 |
91 | Cornelis van Gent | Netherlands | 200.000 | 16 | 6 |
92 | Seyedali Hosseinirami | Persien | 200.000 | 19 | 8 |
93 | Floyd Rosner | Netherlands | 195.000 | 17 | 3 |
94 | Toru Ida | Land der aufgehenden Sonne | 194.000 | 2 | 3 |
95 | Pete Chen | Taiwan | 193.000 | 4 | 2 |
96 | Vadym Koriagin | Ukraine | 193.000 | 7 | 8 |
97 | Ilia Drobin | Russia | 192.000 | 10 | 8 |
98 | Simon Wiciak | France | 191.000 | 9 | 4 |
99 | Toby Joyce | Ireland | 191.000 | 17 | 1 |
100 | Ricardo Tannoury | USA | 186.000 | 9 | 8 |
101 | Marcin Dziubdziela | Poland | 179.000 | 4 | 1 |
102 | Cristinel Dumitru | Romania | 177.000 | 14 | 6 |
103 | Volodymyr Kotlyk | Poland | 175.000 | 2 | 6 |
104 | Milos Skrbic | Serbia | 174.000 | 3 | 6 |
105 | Aren Bezhanyan | Armenia | 173.000 | 2 | 2 |
106 | Grzegorz Kozieja | Poland | 173.000 | 4 | 8 |
107 | Apoorva Goel | Nicht | 172.000 | 9 | 3 |
108 | Joao Tomas | Portugal | 165.000 | 1 | 3 |
109 | Jovan Kenjic | Serbia | 162.000 | 4 | 3 |
110 | Simone Andrian | Italy | 161.000 | 19 | 1 |
111 | Timothy Friese | USA | 153.000 | 5 | 1 |
112 | Alexandre Reard | France | 144.000 | 14 | 7 |
113 | Michele D’Angelo | Italy | 143.000 | 7 | 1 |
114 | Sergei Bortsov | Russia | 142.000 | 18 | 2 |
115 | Bjorn Kozenkai | Hungary | 138.000 | 7 | 2 |
116 | Alexane Najchaus | France | 138.000 | 7 | 7 |
117 | Martin Diaz | Argentina | 136.000 | 12 | 5 |
118 | Aleksandr Pak | Uzbekistan | 131.000 | 14 | 1 |
119 | Amir Hatefi | Turkey | 130.000 | 13 | 7 |
120 | Lars Kamphues | Austria | 124.000 | 15 | 8 |
121 | Joseph Mouawad | Lebanon | 115.000 | 8 | 7 |
122 | Serghei Lisii | Russia | 113.000 | 11 | 1 |
123 | Dimitar Danchev | Bulgaria | 111.000 | 17 | 8 |
124 | Fiodor Martino | Italy | 106.000 | 10 | 2 |
125 | Michel Molenaar | Netherlands | 103.000 | 20 | 6 |
126 | Claas Segebrecht | Germany | 97.000 | 1 | 8 |
127 | Mario Trattou | United Kingdom | 97.000 | 3 | 5 |
128 | Alexandre Pruneau | Canada | 96.000 | 5 | 6 |
129 | Andre Marques | Portugal | 94.000 | 19 | 2 |
130 | Paul Newey | United Kingdom | 91.000 | 1 | 1 |
131 | Daniel Koloszar | Hungary | 91.000 | 8 | 2 |
132 | Dmitrii Astratov | Russia | 91.000 | 13 | 2 |
133 | Siarhei Chudapal | Weißrussland | 83.000 | 12 | 6 |
134 | Jan Zeuschner | Germany | 81.000 | 17 | 7 |
135 | Alain El-Hajj | Lebanon | 79.000 | 11 | 6 |
136 | Andrei Kaigorodtsev | Russia | 79.000 | 12 | 1 |
137 | Lucien Cohen | France | 78.000 | 1 | 2 |
138 | Pascal Vos | Netherlands | 78.000 | 16 | 4 |
139 | Paul Hoefer | Germany | 77.000 | 4 | 4 |
140 | Klemens Roiter | Austria | 76.000 | 2 | 4 |
141 | Sofianos Vergitsis | Greece | 74.000 | 11 | 3 |
142 | Harald Sammer | Germany | 74.000 | 20 | 3 |
143 | Ignas Jasinevicius | Lithuania | 65.000 | 6 | 2 |
144 | Maan El Hachem | Lebanon | 60.000 | 8 | 1 |
145 | Tom Kunze | Germany | 58.000 | 20 | 7 |
146 | Antoine Saout | France | 55.000 | 5 | 4 |
147 | Majid Ejlal | Persien | 51.000 | 20 | 8 |
148 | Aleksei Istomin | Russia | 44.000 | 2 | 7 |
149 | Frederik Thiemer | Germany | 40.000 | 6 | 5 |
150 | Julien Sitbon | France | 40.000 | 19 | 5 |
151 | Vadzim Ivanou | Weißrussland | 39.000 | 12 | 8 |
152 | Mihai Tusnea | Romania | 36.000 | 11 | 4 |
153 | Chady Ojeil | Lebanon | 32.000 | 14 | 4 |
154 | Alexander Tkatschew | Germany | 28.000 | 9 | 5 |
155 | Sergei Bagirov | Russia | 18.000 | 5 | 3 |
Payouts:
POS | NAME | COUNTRY | STATUS | PRIZE |
1 | $1.042.000 | |||
2 | $652.200 | |||
3 | $465.425 | |||
4 | $358.075 | |||
5 | $275.425 | |||
6 | $211.850 | |||
7 | $162.925 | |||
8 | $125.350 | |||
9 | $96.425 | |||
10 | $74.200 | |||
11 | $74.200 | |||
12 | $61.850 | |||
13 | $61.850 | |||
14 | $51.525 | |||
15 | $51.525 | |||
16 | $43.275 | |||
17 | $43.275 | |||
18 | $37.650 | |||
19 | $37.650 | |||
20 | $37.650 | |||
21 | $32.725 | |||
22 | $32.725 | |||
23 | $32.725 | |||
24 | $28.425 | |||
25 | $28.425 | |||
26 | $28.425 | |||
27 | $28.425 | |||
28 | $24.700 | |||
29 | $24.700 | |||
30 | $24.700 | |||
31 | $24.700 | |||
32 | $21.500 | |||
33 | $21.500 | |||
34 | $21.500 | |||
35 | $21.500 | |||
36 | $21.500 | |||
37 | $21.500 | |||
38 | $21.500 | |||
39 | $21.500 | |||
40 | $18.700 | |||
41 | $18.700 | |||
42 | $18.700 | |||
43 | $18.700 | |||
44 | $18.700 | |||
45 | $18.700 | |||
46 | $18.700 | |||
47 | $18.700 | |||
48 | $18.700 | |||
49 | $18.700 | |||
50 | $18.700 | |||
51 | $18.700 | |||
52 | $18.700 | |||
53 | $18.700 | |||
54 | $18.700 | |||
55 | $18.700 | |||
56 | $16.250 | |||
57 | $16.250 | |||
58 | $16.250 | |||
59 | $16.250 | |||
60 | $16.250 | |||
61 | $16.250 | |||
62 | $16.250 | |||
63 | $16.250 | |||
64 | $16.250 | |||
65 | $16.250 | |||
66 | $16.250 | |||
67 | $16.250 | |||
68 | $16.250 | |||
69 | $16.250 | |||
70 | $16.250 | |||
71 | $16.250 | |||
72 | $14.150 | |||
73 | $14.150 | |||
74 | $14.150 | |||
75 | $14.150 | |||
76 | $14.150 | |||
77 | $14.150 | |||
78 | $14.150 | |||
79 | $14.150 | |||
80 | $14.150 | |||
81 | $14.150 | |||
82 | $14.150 | |||
83 | $14.150 | |||
84 | $14.150 | |||
85 | $14.150 | |||
86 | $14.150 | |||
87 | $14.150 | |||
88 | $14.150 | |||
89 | $14.150 | |||
90 | $14.150 | |||
91 | $14.150 | |||
92 | $14.150 | |||
93 | $14.150 | |||
94 | $14.150 | |||
95 | $14.150 | |||
96 | $12.300 | |||
97 | $12.300 | |||
98 | $12.300 | |||
99 | $12.300 | |||
100 | $12.300 | |||
101 | $12.300 | |||
102 | $12.300 | |||
103 | $12.300 | |||
104 | $12.300 | |||
105 | $12.300 | |||
106 | $12.300 | |||
107 | $12.300 | |||
108 | $12.300 | |||
109 | $12.300 | |||
110 | $12.300 | |||
111 | $12.300 | |||
112 | $12.300 | |||
113 | $12.300 | |||
114 | $12.300 | |||
115 | $12.300 | |||
116 | $12.300 | |||
117 | $12.300 | |||
118 | $12.300 | |||
119 | $12.300 | |||
120 | $10.700 | |||
121 | $10.700 | |||
122 | $10.700 | |||
123 | $10.700 | |||
124 | $10.700 | |||
125 | $10.700 | |||
126 | $10.700 | |||
127 | $10.700 | |||
128 | $10.700 | |||
129 | $10.700 | |||
130 | $10.700 | |||
131 | $10.700 | |||
132 | $10.700 | |||
133 | $10.700 | |||
134 | $10.700 | |||
135 | $10.700 | |||
136 | $10.700 | |||
137 | $10.700 | |||
138 | $10.700 | |||
139 | $10.700 | |||
140 | $10.700 | |||
141 | $10.700 | |||
142 | $10.700 | |||
143 | $10.700 | |||
144 | $9.275 | |||
145 | $9.275 | |||
146 | $9.275 | |||
147 | $9.275 | |||
148 | $9.275 | |||
149 | $9.275 | |||
150 | $9.275 | |||
151 | $9.275 | |||
152 | $9.275 | |||
153 | $9.275 | |||
154 | $9.275 | |||
155 | $9.275 | |||
156 | Jon Ander Vallinas | Spain | $9.275 | |
157 | Aurelijus Sipavicius | Lithuania | $9.275 | |
158 | Liutauras Lisas | Lithuania | $9.275 | |
159 | Adi Rajkovic | Austria | $9.275 | |
160 | Seref Dursun Anar | Turkey | $9.275 | |
161 | Israel Amoyal | France | $9.275 | |
162 | Ali Akbar Zebarjad | Australia | $9.275 | |
163 | Roberth Cazan | Romania | $9.275 | |
164 | Conor Beresford | United Kingdom | $9.275 | |
165 | Fabian Niederreiter | Germany | $9.275 | |
166 | Tomas Jozonis | Lithuania | $9.275 | |
167 | Lukentür Martinelli | Australia | $9.275 | |
168 | Hakan Pamucku | Turkey | $9.275 | |
169 | Youssef El Khazen | Lebanon | $9.275 | |
170 | Alessio Isaia | Italy | $9.275 | |
171 | Ludovic Periaux | France | $9.275 | |
172 | Daniyar Aubakirov | Kazakhstan | $9.275 | |
173 | Uri Gilboa | Israel | $9.275 | |
174 | Stefan Cupic | Montenegro | $9.275 | |
175 | Daniil Vasilev | Russia | $9.275 | |
176 | Arnaud Enselme | France | $9.275 | |
177 | Mihails Morozovs | Latvia | $9.275 | |
178 | Maroun Jazzar | Lebanon | $9.275 | |
179 | Lucas Scafini | Brazil | $9.275 | |
180 | Mohamed Ammar | United Arab Emirates | $9.275 | |
181 | Ting-Yi Tsai | Thailand | $9.275 | |
182 | Vlado Banicevic | Montenegro | $9.275 | |
183 | Erdal Gulseven | Turkey | $9.275 | |
184 | Florian Ribouchon | France | $8.325 | |
185 | Albert Von dort | Lebanon | $8.325 | |
186 | Sebastian Hoyos Villegas | Colombia | $8.325 | |
187 | Stanislav Tishkevich | Israel | $8.325 | |
188 | Anton Smirnov | Russia | $8.325 | |
189 | Nicolas Vayssieres | France | $8.325 | |
190 | Ran Shahar | Israel | $8.325 | |
191 | Nikolay Ponomarev | United Kingdom | $8.325 | |
192 | Raul Gallego | Spain | $8.325 | |
193 | Alexandre Vuilleumier | Switzerland | $8.325 | |
194 | Nils Pudel | Germany | $8.325 | |
195 | Omar Del Pino | Spain | $8.325 | |
196 | Quan Zhou | Hong Kong | $8.325 | |
197 | Samuel Mullur | Austria | $8.325 | |
198 | Ankit Ahuja | Nicht | $8.325 | |
199 | Stefan Rothdauscher | Germany | $8.325 |
European Poker Tour Cyprus
Zeitpunkt: 11. solange bis 22. zehnter Monat des Jahres
Ort: Merit Royal Hotel & Spielbank, Kyrenia
Events: 59 inkl. Satellites
Website: PokerStarsLive.com
[ad_2]
Source link