[ad_1]
Vom 2. solange bis 17. September findet aufwärts PokerStars die World Championship of Online Poker 2018 statt. Aufwärts dieser Schedule stillstehen 182 Turniere. PokerStars garantiert zum Besten von die WCOOP satte $70 Mio. an Preisgeldern.
Im Vergleich zum Vorjahr gibt es wohnhaft bei dieser PokerStars WCOOP ein paar Veränderungen. Dasjenige Kurs dieser Low WCOOP wurde via den Masse geworfen und es werden wie wohnhaft bei dieser SCOOP jeweils drei Turniere pro Event angeboten.
Insgesamt reichen die Buy-Ins von $2,20 solange bis $25.000. Im Rahmen 61 Events ist eine große Warenangebot an Formaten und Varianten geboten. Lediglich dasjenige MinimalEvent gibt es nur in zwei Ausführungen.
Im $55 Main Event geht es um $1.000.000 an garantierten Preisgeldern, im $5.200 Main Event geht es um mindestens $10 Mio.. Während dieser WCOOP 2018 werden sechs Platinum Reisepass-Pakete im Zahl von je $30.000 ausgespielt.
Natürlich die Erlaubnis haben Satellites nicht fehlen. Im Rahmen speziellen WCOOP Spin & Gos ($5 und $25) geht es neben Main Event Packages nachrangig um die Eventualität aufwärts solange bis zu $1.000.000 in Cash. Wiewohl Abseitsstellung dieser Serie gibt es einiges zu holen. PokerStars garantiert zum Besten von den Zeitraum via $116 Mio..
World Championship of Online Poker 2018
Zeitangabe: 2. solange bis 17. September
Events: 61
Buy-Ins: $2,20 solange bis $25.000
Komplette WCOOP 2018 Schedule
Zeitangabe | Start | Event | Turnier | Buy-In | GTD |
---|---|---|---|---|---|
So 02. | 14:00 | 02-L | NLHE | $11 | $100Kalium |
So 02. | 14:00 | 02-M | NLHE, Sunday Kickoff SE | $109 | $300Kalium |
So 02. | 14:00 | 02-H | NLHE | $1.050 | $500Kalium |
So 02. | 16:30 | 03-L | NLHE, 8-Max, PKO | $22 | $250Kalium |
So 02. | 16:30 | 03-M | NLHE, 8-Max, PKO, Sunday Warm-Up SE | $215 | $750Kalium |
So 02. | 16:30 | 03-H | NLHE, 8-Max, PKO | $2.100 | $1M |
So 02. | 19:00 | 04-L | NLHE | $22 | $250Kalium |
So 02. | 19:00 | 04-M | NLHE, Sunday Million SE | $215 | $1M |
So 02. | 19:00 | 04-H | NLHE | $2.100 | $1M |
So 02. | 21:00 | 05-L | PLO, 6-Max | $11 | $50Kalium |
So 02. | 21:00 | 05-M | PLO, 6-Max | $109 | $200Kalium |
So 02. | 21:00 | 05-H | PLO, 6-Max | $1.050 | $500Kalium |
So 02. | 23:00 | 06-L | NLHE, 8-Max, Turbo | $5,50 | $50Kalium |
So 02. | 23:00 | 06-M | NLHE, 8-Max, Turbo | $55 | $200Kalium |
So 02. | 23:00 | 06-H | NLHE, 8-Max, Turbo | $530 | $400Kalium |
Molybdän 03. | 17:00 | 07-L | NLO8, 6-Max | $11 | $35Kalium |
Molybdän 03. | 17:00 | 07-M | NLO8, 6-Max | $109 | $100Kalium |
Molybdän 03. | 17:00 | 07-H | NLO8, 6-Max | $1.050 | $200Kalium |
Molybdän 03. | 19:00 | 08-L | NLHE, PKO | $5,50 | $100Kalium |
Molybdän 03. | 19:00 | 08-M | NLHE, PKO | $55 | $400Kalium |
Molybdän 03. | 19:00 | 08-H | NLHE, PKO | $530 | $750Kalium |
Molybdän 03. | 20:30 | 09-L | NL 2-7 Single Draw | $11 | $15Kalium |
Molybdän 03. | 20:30 | 09-M | NL 2-7 Single Draw | $109 | $30Kalium |
Molybdän 03. | 20:30 | 09-H | NL 2-7 Single Draw | $1.050 | $100Kalium |
Molybdän 03. | 22:00 | 10-L | NLHE, 8-Max, Win the Button | $22 | $75Kalium |
Molybdän 03. | 22:00 | 10-M | NLHE, 8-Max, Win the Button | $215 | $200Kalium |
Molybdän 03. | 22:00 | 10-H | NLHE, 8-Max, Win the Button | $2.100 | $400Kalium |
Di 04. | 17:00 | 11-L | Razz | $22 | $35Kalium |
Di 04. | 17:00 | 11-M | Razz | $215 | $75Kalium |
Di 04. | 17:00 | 11-H | Razz | $2.100 | $150Kalium |
Di 04. | 19:00 | 12-L | NLHE, 8-Max | $109 | $400Kalium |
Di 04. | 19:00 | 12-M | NLHE, 8-Max, Superbenzin Tuesday SE | $1.050 | $1M |
Di 04. | 19:00 | 12-H | NLHE, 8-Max, High Tretroller | $10.300 | $1M |
Di 04. | 21:00 | 13-L | FLO8, 8-Max | $11 | $25Kalium |
Di 04. | 21:00 | 13-M | FLO8, 8-Max | $109 | $50Kalium |
Di 04. | 21:00 | 13-H | FLO8, 8-Max | $1.050 | $100Kalium |
Di 04. | 24:00 | 14-L | NLHE, PKO | $11 | $40Kalium |
Di 04. | 24:00 | 14-M | NLHE, PKO | $109 | $100Kalium |
Di 04. | 24:00 | 14-H | NLHE, PKO | $1.050 | $200Kalium |
Mi 05. | 17:00 | 15-L | NLHE, Deep Stacks | $5,50 | $50Kalium |
Mi 05. | 17:00 | 15-M | NLHE, Deep Stacks | $55 | $200Kalium |
Mi 05. | 17:00 | 15-H | NLHE, Deep Stacks | $530 | $400Kalium |
Mi 05. | 19:00 | 16-L | PLO, 6-Max, High Tretroller | $215 | $200Kalium |
Mi 05. | 19:00 | 16-M | PLO, 6-Max, High Tretroller | $2.100 | $500Kalium |
Mi 05. | 19:00 | 16-H | PLO, 6-Max, High Tretroller | $25.000 | $1M |
Mi 05. | 21:00 | 17-L | NLHE, Heads-Up | $22 | $40,960 |
Mi 05. | 21:00 | 17-M | NLHE, Heads-Up | $215 | $102,400 |
Mi 05. | 21:00 | 17-H | NLHE, Heads-Up | $2.100 | $256Kalium |
Do 06. | 17:00 | 18-L | HORSE | $22 | $30Kalium |
Do 06. | 17:00 | 18-M | HORSE | $215 | $75Kalium |
Do 06. | 17:00 | 18-H | HORSE | $2.100 | $200Kalium |
Do 06. | 19:00 | 19-L | NLHE, 8-Max, PKO | $109 | $500Kalium |
Do 06. | 19:00 | 19-M | NLHE, 8-Max, PKO, Thursday Thrill SE | $1.050 | $1M |
Do 06. | 19:00 | 19-H | NLHE, 8-Max, PKO, High Tretroller | $10.300 | $1M |
Do 06. | 20:30 | 20-L | NL 5-Card Draw | $11 | $15Kalium |
Do 06. | 20:30 | 20-M | NL 5-Card Draw | $109 | $25Kalium |
Do 06. | 20:30 | 20-H | NL 5-Card Draw | $1.050 | $50Kalium |
Do 06. | 22:00 | 21-L | NLHE, 4-Max | $22 | $100Kalium |
Do 06. | 22:00 | 21-M | NLHE, 4-Max | $215 | $250Kalium |
Do 06. | 22:00 | 21-H | NLHE, 4-Max | $2.100 | $500Kalium |
Fr 07. | 17:00 | 22-L | PLO8, 8-Max | $11 | $25Kalium |
Fr 07. | 17:00 | 22-M | PLO8, 8-Max | $109 | $75Kalium |
Fr 07. | 17:00 | 22-H | PLO8, 8-Max | $1.050 | $150Kalium |
Fr 07. | 19:00 | 23-L | NLHE | $22 | $200Kalium |
Fr 07. | 19:00 | 23-M | NLHE | $215 | $400Kalium |
Fr 07. | 19:00 | 23-H | NLHE | $2.100 | $600Kalium |
Fr 07. | 22:00 | 24-L | NLHE, 3-Max, Turbo, PKO, Zoom | $5,50 | $60Kalium |
Fr 07. | 22:00 | 24-M | NLHE, 3-Max, Turbo, PKO, Zoom | $55 | $250Kalium |
Fr 07. | 22:00 | 24-H | NLHE, 3-Max, Turbo, PKO, Zoom | $530 | $500Kalium |
Sa 08. | 17:00 | 25-L | 8-Game | $22 | $50Kalium |
Sa 08. | 17:00 | 25-M | 8-Game | $215 | $75Kalium |
Sa 08. | 17:00 | 25-H | 8-Game | $2.100 | $250Kalium |
Sa 08. | 19:00 | 26-L | NLHE | $5,50+R | $125Kalium |
Sa 08. | 19:00 | 26-M | NLHE | $55+R | $300Kalium |
Sa 08. | 19:00 | 26-H | NLHE | $530+R | $500Kalium |
Sa 08. | 20:30 | 27-L | PLO, 6-Max | $55 | $100Kalium |
Sa 08. | 20:30 | 27-M | PLO, 6-Max | $530 | $250Kalium |
Sa 08. | 20:30 | 27-H | PLO, 6-Max, High Tretroller | $5.200 | $500Kalium |
Sa 08. | 22:00 | 28-L | NLHE, 8-Max, Turbo | $55 | $250Kalium |
Sa 08. | 22:00 | 28-M | NLHE, 8-Max, Turbo | $530 | $400Kalium |
Sa 08. | 22:00 | 28-H | NLHE, 8-Max, Turbo, High Tretroller | $5.200 | $500Kalium |
So 09. | 14:00 | 29-L | NLHE, 8-Max, PKO | $11 | $75Kalium |
So 09. | 14:00 | 29-M | NLHE, 8-Max, PKO, Sunday Kickoff SE | $109 | $300Kalium |
So 09. | 14:00 | 29-H | NLHE, 8-Max, PKO | $1.050 | $600Kalium |
So 09. | 16:30 | 30-L | NLHE | $55 | $250Kalium |
So 09. | 16:30 | 30-M | NLHE, Sunday Warm-Up SE | $530 | $750Kalium |
So 09. | 16:30 | 30-H | NLHE, High Tretroller | $5.200 | $1M |
So 09. | 19:00 | 31-L | NLHE | $11 | $200Kalium |
So 09. | 19:00 | 31-M | NLHE, Half Price Sunday Million | $109 | $1M |
So 09. | 19:00 | 31-H | NLHE | $1.050 | $1.5M |
So 09. | 21:00 | 32-L | NLO8, 8-Max | $5,50 | $20Kalium |
So 09. | 21:00 | 32-M | NLO8, 8-Max | $55 | $50Kalium |
So 09. | 21:00 | 32-H | NLO8, 8-Max | $530 | $125Kalium |
So 09. | 23:00 | 33-L | NLHE, 6-Max | $22 | $100Kalium |
So 09. | 23:00 | 33-M | NLHE, 6-Max | $215 | $250Kalium |
So 09. | 23:00 | 33-H | NLHE, 6-Max | $2.100 | $500Kalium |
Molybdän 10. | 17:00 | 34-L | Student | $11 | $20Kalium |
Molybdän 10. | 17:00 | 34-M | Student | $109 | $50Kalium |
Molybdän 10. | 17:00 | 34-H | Student | $1.050 | $125Kalium |
Molybdän 10. | 19:00 | 35-L | NLHE, 8-Max, PKO | $22 | $200Kalium |
Molybdän 10. | 19:00 | 35-M | NLHE, 8-Max, PKO | $215 | $600Kalium |
Molybdän 10. | 19:00 | 35-H | NLHE, 8-Max, PKO | $2.100 | $1M |
Molybdän 10. | 21:00 | 36-L | NLHE & PLO, 6-Max | $5,50 | $25Kalium |
Molybdän 10. | 21:00 | 36-M | NLHE & PLO, 6-Max | $55 | $75Kalium |
Molybdän 10. | 21:00 | 36-H | NLHE & PLO, 6-Max | $530 | $250Kalium |
Molybdän 10. | 23:00 | 37-L | NLHE, Turbo | $11 | $50Kalium |
Molybdän 10. | 23:00 | 37-M | NLHE, Turbo | $109 | $150Kalium |
Molybdän 10. | 23:00 | 37-H | NLHE, Turbo | $1.050 | $300Kalium |
Di 11. | 15:00 | 38-L | NLHE, 6-Max, PKO | $11 | $75Kalium |
Di 11. | 15:00 | 38-M | NLHE, 6-Max, PKO | $109 | $200Kalium |
Di 11. | 15:00 | 38-H | NLHE, 6-Max, PKO | $1.050 | $400Kalium |
Di 11. | 17:00 | 39-L | FLHE, 6-Max | $22 | $30Kalium |
Di 11. | 17:00 | 39-M | FLHE, 6-Max | $215 | $60Kalium |
Di 11. | 17:00 | 39-H | FLHE, 6-Max | $2.100 | $150Kalium |
Di 11. | 19:00 | 40-L | NLHE | $5,50 | $75Kalium |
Di 11. | 19:00 | 40-M | NLHE | $55 | $350Kalium |
Di 11. | 19:00 | 40-H | NLHE, Half Price Superbenzin Tuesday | $530 | $1M |
Di 11. | 21:00 | 41-L | PLO, 4-Max, PKO | $5,50 | $35Kalium |
Di 11. | 21:00 | 41-M | PLO, 4-Max, PKO | $55 | $125Kalium |
Di 11. | 21:00 | 41-H | PLO, 4-Max, PKO | $530 | $300Kalium |
Mi 12. | 17:00 | 42-L | FL Triple Draw 2-7 | $22 | $25Kalium |
Mi 12. | 17:00 | 42-M | FL Triple Draw 2-7 | $215 | $60Kalium |
Mi 12. | 17:00 | 42-H | FL Triple Draw 2-7 | $2.100 | $175Kalium |
Mi 12. | 19:00 | 43-L | NLHE, 8-Max, High Tretroller | $215 | $1M |
Mi 12. | 19:00 | 43-M | NLHE, 8-Max, High Tretroller | $2.100 | $1M |
Mi 12. | 19:00 | 43-H | NLHE, 8-Max, High Tretroller | $25.000 | $2M |
Mi 12. | 21:00 | 44-L | NLHE, 6-Max, Shootout | $22 | $75Kalium |
Mi 12. | 21:00 | 44-M | NLHE, 6-Max, Shootout | $215 | $150Kalium |
Mi 12. | 21:00 | 44-H | NLHE, 6-Max, Shootout | $2.100 | $250Kalium |
Do 13. | 17:00 | 45-L | 5-Card PLO, 6-Max | $22 | $50Kalium |
Do 13. | 17:00 | 45-M | 5-Card PLO, 6-Max | $215 | $125Kalium |
Do 13. | 17:00 | 45-H | 5-Card PLO, 6-Max | $2.100 | $300Kalium |
Do 13. | 19:00 | 46-L | NLHE, PKO | $5,50 | $100Kalium |
Do 13. | 19:00 | 46-M | NLHE, PKO | $55 | $400Kalium |
Do 13. | 19:00 | 46-H | NLHE, PKO, Half Price Thursday Thrill | $530 | $1.25M |
Do 13. | 21:00 | 47-L | HORSE | $11 | $25Kalium |
Do 13. | 21:00 | 47-M | HORSE | $109 | $60Kalium |
Do 13. | 21:00 | 47-H | HORSE | $1.050 | $125Kalium |
Do 13. | 24:00 | 48-L | NLHE | $11 | $50Kalium |
Do 13. | 24:00 | 48-M | NLHE | $109 | $150Kalium |
Do 13. | 24:00 | 48-H | NLHE | $1.050 | $250Kalium |
Fr 14. | 16:00 | 49-L | NLHE, Deep Stacks | $22 | $100Kalium |
Fr 14. | 16:00 | 49-M | NLHE, Deep Stacks | $215 | $200Kalium |
Fr 14. | 16:00 | 49-H | NLHE, Deep Stacks | $2.100 | $400Kalium |
Fr 14. | 19:00 | 50-L | NLHE, 8-Max | $11 | $125Kalium |
Fr 14. | 19:00 | 50-M | NLHE, 8-Max | $109 | $350Kalium |
Fr 14. | 19:00 | 50-H | NLHE, 8-Max | $1.050 | $1M |
Fr 14. | 21:00 | 51-L | NLO8, 6-Max, PKO | $22 | $50Kalium |
Fr 14. | 21:00 | 51-M | NLO8, 6-Max, PKO | $215 | $100Kalium |
Fr 14. | 21:00 | 51-H | NLO8, 6-Max, PKO | $2.100 | $200Kalium |
Sa 15. | 17:00 | 52-L | PLO, 6-Max | $5,50+R | $50Kalium |
Sa 15. | 17:00 | 52-M | PLO, 6-Max | $55+R | $150Kalium |
Sa 15. | 17:00 | 52-H | PLO, 6-Max | $530+R | $300Kalium |
Sa 15. | 19:00 | 53-L | NLHE, 6-Max | $22 | $125Kalium |
Sa 15. | 19:00 | 53-M | NLHE, 6-Max | $215 | $300Kalium |
Sa 15. | 19:00 | 53-H | NLHE, 6-Max | $2.100 | $500Kalium |
Sa 15. | 20:30 | 54-L | 8-Game, High Tretroller | $109 | $50Kalium |
Sa 15. | 20:30 | 54-M | 8-Game, High Tretroller | $1.050 | $150Kalium |
Sa 15. | 20:30 | 54-H | 8-Game, High Tretroller | $10.300 | $750Kalium |
Sa 15. | 22:00 | 55-L | NLHE, 8-Max, Turbo, PKO | $55 | $250Kalium |
Sa 15. | 22:00 | 55-M | NLHE, 8-Max, Turbo, PKO | $530 | $400Kalium |
Sa 15. | 22:00 | 55-H | NLHE, 8-Max, Turbo, PKO, High Tretroller | $5.200 | $500Kalium |
So 16. | 14:00 | 56-L | NLHE | $5,50 | $50Kalium |
So 16. | 14:00 | 56-M | NLHE, Half Price Sunday Kickoff | $55 | $200Kalium |
So 16. | 14:00 | 56-H | NLHE | $530 | $500Kalium |
So 16. | 16:30 | 57-L | NLHE, 8-Max | $22 | $200Kalium |
So 16. | 16:30 | 57-M | NLHE, 8-Max, Sunday Warm-Up SE | $215 | $600Kalium |
So 16. | 16:30 | 57-H | NLHE, 8-Max | $2.100 | $1M |
So 16. | 18:00 | 01-L | NLHE, Winkel 2 | $2,20 | $250Kalium |
So 16. | 18:00 | 01-M | NLHE, Winkel 2 | $22 | $1M |
So 16. | 18:00 | 01-H | NLHE, Winkel 2 | $215 | $2M |
So 16. | 19:00 | 58-L | Main Event | $55 | $1M |
So 16. | 19:00 | 58-H | Main Event | $5.200 | $10M |
So 16. | 21:00 | 59-L | PLO8, 6-Max | $22 | $50Kalium |
So 16. | 21:00 | 59-M | PLO8, 6-Max | $215 | $150Kalium |
So 16. | 21:00 | 59-H | PLO8, 6-Max | $2.100 | $300Kalium |
So 16. | 23:00 | 60-L | NLHE, Turbo, PKO | $11 | $125Kalium |
So 16. | 23:00 | 60-M | NLHE, Turbo, PKO | $109 | $500Kalium |
So 16. | 23:00 | 60-H | NLHE, Turbo, PKO | $1.050 | $1M |
Molybdän 17. | 19:00 | 61-L | NLHE, 8-Max, PKO | $11 | $200Kalium |
Molybdän 17. | 19:00 | 61-M | NLHE, 8-Max, PKO | $109 | $600Kalium |
Molybdän 17. | 19:00 | 61-H | NLHE, 8-Max, PKO | $1.050 | $1M |
[ad_2]
Source link