[ad_1]
Zusammen mit dieser PokerStars Patriotisch Championship in Betracht kommen 24 Spieler in den Finaltag. Dieser Führende ist dieser Brasilianer Helio Bandeira Neves Neto. Gerald Karlic und Felix Bleiker liegen in den Top Ten. Ebenfalls noch im Rennen sind Christian Christner, Oliver Weis und Florian Meister Reineke.
Dies $1.100 No-Limit Hold’em Rhenium-Entry dieser PokerStars Championship Panama im Sortis Hotel, Spa & Spielbank in Panama City geht in die entscheidende Winkel. Nachher drei Flights kehrten 161 Spieler für Tag 2 zurück.
Jedweder Spieler hatten sich schon ihren Größenverhältnis an den insgesamt $843.000 gesichert. Vorzeitig an die Rails mussten Diego Zeiter (138./$1.580), Koray Aldemir (119./$1.920), Cenk Cerci (72./$2.360) sowie Uri Reichenstein (68./$2.360).
Am Finale des Tages packten 24 Spieler ein. Mit 1,8 Mio. in Kartoffelchips führt Helio „hnelio182“ Neves (Foto) dasjenige Feld vor Giuseppe Caridi (2./1,6 Mio), Camilo Posada (3./1,6 Mio) und Thiago Crema (4./1,6 Mio) an.
Gerald Karlic (6./891.000) und Felix Bleiker (7./870.000) sind pro den Finaltag gut aufgestellt. Mit Christian Christner (13./514.000), Oliver Weis (16./386.000) und Florian Meister Reineke (23./176.000) nach sich ziehen noch insgesamt fünf DACH-Spieler Wege uff den Triumph.
Hier die Chipcounts pro Tag 3:
1.: Helio Bandeira Neves Neto (Brazil), 1.803.000
2.: Giuseppe Caridi (Italy), 1.600.000
3.: Camilo Posada (Colombia), 1.579.000
4.: Thiago Crema (Brazil), 1.566.000
5.: Omar Urriola (Panama), 1.189.000
6.: Gerald Karlic (Austria), 891.000
7.: Felix Bleiker (Switzerland), 870.000
8.: Mark Davis (Australia), 791.000
9.: Igor Kroujalov (Canada), 693.000
10.: Michael Rocco (USA), 565.000
11.: Miguel Riera Suarez (Spain), 550.000
12.: Edward Acosta Torres (Peru), 546.000
13.: Christian Christner (Germany), 514.000
14.: Troy Quenneville (Canada), 457.000
15.: Pojan Salim (Norway), 392.000
16.: Oliver Weis (Germany), 386.000
17.: Vladislav Donchev (Bulgaria), 385.000
18.: Carlos Ardila Forero (Colombia), 355.000
19.: Eric Semel (USA), 350.000
20.: Michael Acevedo (Kostarika), 250.000
21.: Ricardo Chauriye (Chile), 224.000
22.: Miguel Use (Belgium), 209.000
23.: Florian Meister Reineke (Austria), 176.000
24.: Diego Alvarez Nogueda (Mexico), 92.000
durchschnittlicher Stack: 685.000
$1.100 PokerStars Patriotisch Championship
Buy-Nicht1.100
Entries: 843 (410 Spieler, 433 Rhenium-Entries)
Preisgeld: $843.000
Hier die Payouts:
Sportstätte | Spieler | Preisgeld | |
---|---|---|---|
1 | $110.890 | ||
2 | $83.300 | ||
3 | $60.660 | ||
4 | $44.160 | ||
5 | $32.160 | ||
6 | $23.420 | ||
7 | $17.040 | ||
8 | $12.420 | ||
9 | $12.420 | ||
10 | $9.560 | ||
11 | $9.560 | ||
12 | $7.420 | ||
13 | $7.420 | ||
14 | $7.420 | ||
15 | $7.420 | ||
16 | $5.800 | ||
17 | $5.800 | ||
18 | $5.800 | ||
19 | $5.800 | ||
20 | $5.800 | ||
21 | $5.800 | ||
22 | $5.800 | ||
23 | $5.800 | ||
24 | $4.580 | ||
25 | Marcel Farsen | Venezuela | $4.580 |
26 | Lawrence Bayley | UK | $4.580 |
27 | Aliaksei Boika | Weißrussland | $4.580 |
28 | Pavlo Kolinkovskyi | Ukraine | $4.580 |
29 | Ben Heath | UK | $4.580 |
30 | Fabian Ortiz | Argentina | $4.580 |
31 | Raul Horta Kandidat | Spain | $4.580 |
32 | Rogen Kumar Chhabra | USA | $3.640 |
33 | Yesid Ramirez | Colombia | $3.640 |
34 | Samuel Barre-Comtois | Canada | $3.640 |
35 | Denis Timofeev | Russia | $3.640 |
36 | Mamouni Smain | France | $3.640 |
37 | Victor Lay Cano | Peru | $3.640 |
38 | Oswaldo Brito Diaz | Panama | $3.640 |
39 | Joshua Palmer | USA | $3.640 |
40 | Mark Reilly | Ireland | $3.640 |
41 | Allberto Meran Matias | Dominican Republic | $3.640 |
42 | Damian Salas | Argentina | $3.640 |
43 | Kimberly McClymont | Canada | $3.640 |
44 | Jorge Postigo | Peru | $3.640 |
45 | Andrei Kanapelka | Weißrussland | $3.640 |
46 | Erling Voje | Norway | $3.640 |
47 | Juan Ford Castro | Panama | $3.640 |
48 | Pablo Fernandez | Spain | $2.920 |
49 | Sergi Reixach | Spain | $2.920 |
50 | Lukentür Graham | USA | $2.920 |
51 | Honorato Aznar Ludovic | Venezuela | $2.920 |
52 | Juan Bunces | Ecuador | $2.920 |
53 | Martin Jacobson | Sweden | $2.920 |
54 | Sergio Aido | Spain | $2.920 |
55 | Aleks Dimitrov | Bulgaria | $2.920 |
56 | Samuel Gagnon | Canada | $2.920 |
57 | Dzmitry Urbanovich | Poland | $2.920 |
58 | Steven van Zadelhoff | Netherlands | $2.920 |
59 | Alexander Haber | Jamaica | $2.920 |
60 | Eder Takashi Murata | Brazil | $2.920 |
61 | Kenny Hallaert | Belgium | $2.920 |
62 | Gabriel Attiave | Canada | $2.920 |
63 | Alex Brenes | Kostarika | $2.920 |
64 | Osnat Ortega Patricio | Ecuador | $2.360 |
65 | Ivan Sergeyev | Ukraine | $2.360 |
66 | Marciano Cruz De Sa | Brazil | $2.360 |
67 | Rafael Neves Telles | Brazil | $2.360 |
68 | Uri Reichenstein | Germany | $2.360 |
69 | Alberto Fonseca Pinilla | Kostarika | $2.360 |
70 | Daniel Larizzate | Argentina | $2.360 |
71 | Tyler Kenney | USA | $2.360 |
72 | Cenk Cerci | Germany | $2.360 |
73 | Jorge Hou Huang | Panama | $2.360 |
74 | Daniel Ospina | Colombia | $2.360 |
75 | Adam Owen | UK | $2.360 |
76 | Jonathan Concepcion Tacoronte | Spain | $2.360 |
77 | Benoit Lam | Malta | $2.360 |
78 | Preben Stokkan | Norway | $2.360 |
79 | Yvan Marquez Briceno | Venezuela | $2.360 |
80 | Tom Nachhall | UK | $2.360 |
81 | Oscar Teran Briceno | Venezuela | $2.360 |
82 | Jeffrey Cormier | Canada | $2.360 |
83 | Nacho Barbero | Argentina | $2.360 |
84 | Erik Cajelais | Canada | $2.360 |
85 | Daniel Ades | Argentina | $2.360 |
86 | Fernando Gutierrez Alfonso | Colombia | $2.360 |
87 | Affif Prado | Brazil | $2.360 |
88 | Federico Quevedo | Kostarika | $1.920 |
89 | Gad Morgenstern | Israel | $1.920 |
90 | Jason Eddlemon | USA | $1.920 |
91 | Richard Dubini | Argentina | $1.920 |
92 | Josep Herrera | Kostarika | $1.920 |
93 | Ronald Dechance | USA | $1.920 |
94 | Samuele Mezzano | Italy | $1.920 |
95 | Juan Fernandez Camean | Spain | $1.920 |
96 | Miguel Solano Rodriguez | Kostarika | $1.920 |
97 | Oleg Vasylchenko | Ukraine | $1.920 |
98 | Ricardo Cuerda Cuartero | Spain | $1.920 |
99 | Fabian Diaz Ramirez | Kostarika | $1.920 |
100 | Francois Lincourt | Canada | $1.920 |
101 | Chris Hunichen | USA | $1.920 |
102 | Raymundo Coronado | Mexico | $1.920 |
103 | Hertsel Levi Sakhai | Panama | $1.920 |
104 | Luis Perez Herrera | Colombia | $1.920 |
105 | Luis Araya Rodriguez | Kostarika | $1.920 |
106 | Alejandro Chong Wong | Panama | $1.920 |
107 | Nelson Resendiz | Kostarika | $1.920 |
108 | Matias Ruzzi | Argentina | $1.920 |
109 | Jimmy Guerrero | France | $1.920 |
110 | Humberto Brenes | Kostarika | $1.920 |
111 | Brian England | USA | $1.920 |
112 | Bogdan Capitan | Romania | $1.920 |
113 | Pablo Gordillo | Spain | $1.920 |
114 | Sergio Abello Moreno | Colombia | $1.920 |
115 | Dmitry Ivanov | Russia | $1.920 |
116 | Kenneth Singultus | USA | $1.920 |
117 | Phillip McAllister | UK | $1.920 |
118 | Pedro Romanzo Pollino | Venezuela | $1.920 |
119 | Koray Aldemir | Germany | $1.920 |
120 | Kristen Bicknell | Canada | $1.580 |
121 | Jose Tarazona Triana | Colombia | $1.580 |
122 | Jose Gonzales | Argentina | $1.580 |
123 | Carlos Garcia Sarmiento | Colombia | $1.580 |
124 | Shlomi Gardi | Colombia | $1.580 |
125 | Jose Ruiz | Mexico | $1.580 |
126 | Michael Telker | USA | $1.580 |
127 | Adrian Mateos | Spain | $1.580 |
128 | Jonathan Heller | Ecuador | $1.580 |
129 | Paul Cukier | Kostarika | $1.580 |
130 | Yobrahin Larez Sanchez | Venezuela | $1.580 |
131 | Mark Radoja | Canada | $1.580 |
132 | Albert Balayn | France | $1.580 |
133 | Francisco Benitez | Uruguay | $1.580 |
134 | Nadim Aboud Mansur | Venezuela | $1.580 |
135 | Peter Murphy | Ireland | $1.580 |
136 | Luis Gutierrez Turcios | Honduras | $1.580 |
137 | Sebastian Ruiz Figueroa | Chile | $1.580 |
138 | Diego Zeiter | Switzerland | $1.580 |
139 | Jose Rosenkrantz | Kostarika | $1.580 |
140 | Danilo Jimenez Cubillo | Kostarika | $1.580 |
141 | Alonso Prada Garita | Kostarika | $1.580 |
142 | Andres Jeckeln | Argentina | $1.580 |
143 | Alessio Isaia | Italy | $1.580 |
144 | Kayode Brown | UK | $1.580 |
145 | Walter Treccarichi | Italy | $1.580 |
146 | Jose Latorre | Spain | $1.580 |
147 | Michael Carter | Canada | $1.580 |
148 | James Salmon | USA | $1.580 |
149 | Francis Cruz Pena | Dominica | $1.580 |
150 | Anton Astapau | Weißrussland | $1.580 |
151 | Bernardo Dias | Brazil | $1.580 |
152 | Jinwen Wu | Panama | $1.580 |
153 | Jonathan Martinez | Colombia | $1.580 |
154 | Xavier Pacheco | Ecuador | $1.580 |
155 | Joy Ydlibi Tellisseh | Venezuela | $1.580 |
156 | Jose Severino | Panama | $1.580 |
157 | Emilio Hou Yau | Panama | $1.580 |
158 | Christian Guerrero | Mexico | $1.580 |
159 | Rodrigo Dos Santos | Brazil | $1.580 |
160 | Tomas Altamirando | Panama | $1.580 |
161 | Michael Lech | USA | $1.580 |
[ad_2]
Source link