[ad_1]
Julian Stuer und Markus Kuhnen sind beim Deepstack MARATHON welcher World Series of Poker 2017 sehr gut z. Hd. Tag 4 aufgestellt.
Mit 268 verbliebenen Spieler und 264 bezahlten Plätzen startete Tag 3 beim $2.620 No-Limit Hold’em MARATHON welcher WSOP 2017 direktemang an welcher Money Bubble. Unglücksrabe war Pascal Hartmann (Foto), welcher seine letzten Kartoffelchips gegen Rafael Gonzalez abtrat. Dieser Krauts brachte seinen Stack mit Kings in die Zentrum, Gonzalez hielt Pocket Sixes dagegen und floppte ein Set.
Mit einem Cash an die Rails gingen Christian Rudolph (257./$3.934), Jan Eric Schwippert (221./$4.072), Osman Ihlamur (215./$4.072), Sebastian Pauli (199./$4.275), Koray Aldemir (182./$4.275), Martin Weiemann (153./$4.909), Tonio Röder (150./$4.909), Moritz Universalschlüssel (112./$5.369), Jonas Lauck (95./$5.951), Severin Schleser (90./$6.683), Universalschlüssel So gut wie (84./$6.683) sowie Thomas Scholze (63./$10.221).
Nachdem sieben Levels (zu je 100 Minuten) war welcher Tag beendet. Faraz Jaka (2,84 Mio) führt vor Maurice Hawkins (2,42 Mio) ein Feld von 56 Spielern in die nächste Runde. Julian Stuer (12./1,09 Mio) und Markus Kuhnen (20./899.000) liegen droben dem Durchschnitt und nach sich ziehen somit eine gute Ausgangszustand, um den Finaltisch zu hinhauen.
Die Chip Counts:
Faraz Jaka (US), 2.838.000
Maurice Hawkins (US), 2.423.000
John Phan (US), 2.374.000
Xixiang Luo (CN), 1.622.000
Joseph Di Rosa Rojas (VE), 1.613.000
Joshua Smith (US), 1.604.000
Maxim Sorokin (RU), 1.567.000
Darryl Ronconi (US), 1.206.000
Samuel Phillips (US), 1.200.000
Alex Massman (US), 1.195.000
Joseph Potts (US), 1.087.000
Julian Stuer (DE), 1.085.000
James Tian (US), 1.056.000
Yu Lithium (US), 1.039.000
Ana Marquez (ES), 1.035.000
Jeffrey Turton (US), 969.000
Neel Murthy (US), 952.000
Jeffrey Tomlinson (US), 950.000
Pratik Ghatge (GB), 924.000
Markus Kuhnen (GB), 899.000
Andrew Jernigan (US), 870.000
Rubem Mourao (BR), 832.000
Upeshka De Silva (US), 799.000
Josh Weiss (US), 783.000
Bill Germanis (CA), 772.000
Thomas Lutz (US), 723.000
Michael Kane (GB), 720.000
Daniel Erlandsson (SE), 675.000
Breixo Gonzalez (ES), 662.000
Patrick Mahoney (US), 644.000
David Eldridge (US), 637.000
Tim Reilly (US), 632.000
Kou Vang (US), 620.000
Brennan Benglis (US), 619.000
Bartlomiej Machon (PT), 619.000
Eric Baldwin (US), 617.000
Saurabh Patel (US), 590.000
John Thornton (US), 572.000
Christopher Mcnally (US), 519.000
Jose Latorre (GS), 517.000
Riley Fuller (US), 508.000
Alexander Lynskey (AU), 493.000
Montgomery Cole (US), 490.000
David Smart (US), 404.000
Kristen Bicknell (CA), 401.000
Andrew Dennis (US), 400.000
Michael Hada (US), 394.000
Rafael Gonzalez (US), 388.000
Darren Judges (GB), 351.000
Matthew Vaughan (US), 290.000
Fredrick Arni (US), 250.000
Adrian Mateos (ES), 218.000
Uriel Remi Levy (US), 200.000
Chris Bolek (US), 175.000
Kong Lithium (US), 154.000
Mark Shaves (US), 84.000
Durchschnittlicher Stack: 826.000
Blinds: 8.000/16.000; 2.000
Event #23: THE MARATHON – $2,620 No-Limit Hold’em
Buy-in…2.620
Entries: 1.759
Preisgeld: $4.147.722
—> die WSOP 2017 Schedule
—> alle Ergebnisse der WSOP 2017
—> komplette Las Vegas Turnier-Action im Sommer 2017
Weitere Informationen gibt es hinauf: www.wsop.com
Die Payouts:
Reihe | Spieler | Preisgeld | |
---|---|---|---|
1 | $690.469 | ||
2 | $426.663 | ||
3 | $307.728 | ||
4 | $224.316 | ||
5 | $165.277 | ||
6 | $123.105 | ||
7 | $92.705 | ||
8 | $70.590 | ||
9 | $54.356 | ||
10 | $42.334 | ||
11 | $42.334 | ||
12 | $42.334 | ||
13 | $33.350 | ||
14 | $33.350 | ||
15 | $33.350 | ||
16 | $26.580 | ||
17 | $26.580 | ||
18 | $26.580 | ||
19 | $21.434 | ||
20 | $21.434 | ||
21 | $21.434 | ||
22 | $21.434 | ||
23 | $21.434 | ||
24 | $21.434 | ||
25 | $21.434 | ||
26 | $21.434 | ||
27 | $21.434 | ||
28 | $17.491 | ||
29 | $17.491 | ||
30 | $17.491 | ||
31 | $17.491 | ||
32 | $17.491 | ||
33 | $17.491 | ||
34 | $17.491 | ||
35 | $17.491 | ||
36 | $17.491 | ||
37 | $14.446 | ||
38 | $14.446 | ||
39 | $14.446 | ||
40 | $14.446 | ||
41 | $14.446 | ||
42 | $14.446 | ||
43 | $14.446 | ||
44 | $14.446 | ||
45 | $14.446 | ||
46 | $12.077 | ||
47 | $12.077 | ||
48 | $12.077 | ||
49 | $12.077 | ||
50 | $12.077 | ||
51 | $12.077 | ||
52 | $12.077 | ||
53 | $12.077 | ||
54 | $12.077 | ||
55 | $10.221 | ||
56 | $10.221 | ||
57 | Mitchell Towner | United States | $10.221 |
58 | Maria Ho | United States | $10.221 |
59 | Benjamin Taylor | United States | $10.221 |
60 | Nick Palma | United States | $10.221 |
61 | Andrew Sakai | United States | $10.221 |
62 | Renee Luba | United States | $10.221 |
63 | Thomas Scholze | Germany | $10.221 |
64 | Caroline Dupre | United States | $8.759 |
65 | Gaurav Raina | United States | $8.759 |
66 | Michael Rossitto | United States | $8.759 |
67 | Jeremy Delgallo | United States | $8.759 |
68 | Sampath De Silva | United States | $8.759 |
69 | William Brown | United States | $8.759 |
70 | Jeffrey Dewitt | United States | $8.759 |
71 | Hamid Izadi | United States | $8.759 |
72 | Marcel Vonk | Netherlands | $8.759 |
73 | Alexandre Reard | France | $7.602 |
74 | Daniel Deveau | United States | $7.602 |
75 | Matthew Parry | United States | $7.602 |
76 | Sam Stein | United States | $7.602 |
77 | Timothy Ulmer | United States | $7.602 |
78 | Greg Jennings | United States | $7.602 |
79 | David Gonia | United States | $7.602 |
80 | Rigoberto Rodriguez | United States | $7.602 |
81 | Dung Gomer Nguyen | United States | $7.602 |
82 | Bruce Zhen | United States | $6.683 |
83 | David Patterson | United States | $6.683 |
84 | Universalschlüssel So gut wie | Austria | $6.683 |
85 | Luis Blumberg | Brazil | $6.683 |
86 | Ankush Mandavia | United States | $6.683 |
87 | Chad Keating | United States | $6.683 |
88 | Gregory Fishberg | United States | $6.683 |
89 | Isidro Sifuentes | United States | $6.683 |
90 | Severin Schleser | Austria | $6.683 |
91 | Stephen Le Peau | United States | $5.951 |
92 | Jorge Pena | United States | $5.951 |
93 | Zheng Yu | VR China | $5.951 |
94 | William Graydon | United States | $5.951 |
95 | Jonas Lauck | Germany | $5.951 |
96 | Dakota Burnett | United States | $5.951 |
97 | Dmitry Yurasov | Russia | $5.951 |
98 | Millard Hale | United States | $5.951 |
99 | John Spishak | United States | $5.951 |
100 | Pfizer Jordan | United States | $5.369 |
101 | Petr Bartagov | Russia | $5.369 |
102 | Ludovic Moryousef | France | $5.369 |
103 | Joshua Herman | Canada | $5.369 |
104 | Theodore Burt | United States | $5.369 |
105 | Michael Addamo | Australia | $5.369 |
106 | Careen Foster | United States | $5.369 |
107 | Samantha Cohen | United States | $5.369 |
108 | John Butterfield | United States | $5.369 |
109 | Jeffrey Landherr | United States | $5.369 |
110 | Robert Park | United States | $5.369 |
111 | Michael Burns | United States | $5.369 |
112 | Moritz Universalschlüssel | Austria | $5.369 |
113 | Baptiste Chavaillaz | United States | $5.369 |
114 | Victor Chu | United States | $5.369 |
115 | David Williams | United States | $5.369 |
116 | Antonio Gonzalez Miranda | Spain | $5.369 |
117 | Mehrdad Yousefzadeh | United States | $5.369 |
118 | Thomas Sundling | United States | $5.369 |
119 | Rick Alvarado | United States | $5.369 |
120 | Nikita Leshchinskiy | United States | $5.369 |
121 | Shaun Tobin | United States | $5.369 |
122 | Ryan Snickles | United States | $5.369 |
123 | Brett Newton | United States | $5.369 |
124 | Terry Schumacher | Belgium | $5.369 |
125 | David Desantis | United States | $5.369 |
126 | Joshua Wallace | Canada | $5.369 |
127 | David Cossio | United States | $4.909 |
128 | Nathan Tuthill | United States | $4.909 |
129 | Paul Lentz | United States | $4.909 |
130 | Pedro Cabeca | Portugal | $4.909 |
131 | Bertrand Rosique | France | $4.909 |
132 | Natasha Mercier | United States | $4.909 |
133 | Cameron Glendenning | United States | $4.909 |
134 | Anthony Ortega | United States | $4.909 |
135 | Igor Yaroshevskyy | Ukraine | $4.909 |
136 | Jonathan Dimmig | United States | $4.909 |
137 | Dara O’Kearney | Ireland | $4.909 |
138 | Vinod Vangimalla | United States | $4.909 |
139 | Harry Lodge | United Kingdom | $4.909 |
140 | Lee Watkinson | United States | $4.909 |
141 | David Meyer | United States | $4.909 |
142 | Louis Linard | France | $4.909 |
143 | Jason Mercier | United States | $4.909 |
144 | Gal Yifrach | United States | $4.909 |
145 | Griffin Malatino | United States | $4.909 |
146 | Nick Shkolnik | United States | $4.909 |
147 | Lynn Franklin | United States | $4.909 |
148 | Walan Kite | United States | $4.909 |
149 | Paulo Gini | Brazil | $4.909 |
150 | Tonio Roder | Germany | $4.909 |
151 | Ran Ilani | Israel | $4.909 |
152 | Kiryl Radzivonau | Weißrussland | $4.909 |
153 | Martin Weiemann | Germany | $4.909 |
154 | Adam Berger | United States | $4.550 |
155 | Jason Hoffman | United States | $4.550 |
156 | Jamie Armstrong | United States | $4.550 |
157 | Tristan Wade | United States | $4.550 |
158 | Felipe Ramos | Brazil | $4.550 |
159 | Ryan Seil | United States | $4.550 |
160 | Jason Heyman | United States | $4.550 |
161 | Robert Sparks | United States | $4.550 |
162 | Steven Berkowitz | United States | $4.550 |
163 | Duane Wellnitz | United States | $4.550 |
164 | Joshua Gilkerson | United States | $4.550 |
165 | Ryan Jaworski | United States | $4.550 |
166 | Darren Rabinowitz | United States | $4.550 |
167 | Jonathan Oats | United States | $4.550 |
168 | Julian Parmann | United States | $4.550 |
169 | Michael Vanderwoude | United States | $4.550 |
170 | Benjamin Chung | United States | $4.550 |
171 | Benjamin Dobson | United Kingdom | $4.550 |
172 | Timothy Domboski | United States | $4.550 |
173 | Kevin Selby | United States | $4.550 |
174 | Zachary Mcdiarmid | United States | $4.550 |
175 | Ryan Hartmann | United States | $4.550 |
176 | Robert Opila | United States | $4.550 |
177 | Emile Schiff | Jamaica | $4.550 |
178 | Richard Kerbis | United States | $4.550 |
179 | Rembert Net | Malta | $4.550 |
180 | David Snacki | United States | $4.550 |
181 | James Millman | United Kingdom | $4.275 |
182 | Koray Aldemir | Austria | $4.275 |
183 | Matthew Lengal | United States | $4.275 |
184 | David McGowan | United States | $4.275 |
185 | Xiao Ruan | VR China | $4.275 |
186 | Vernon Bludson | United States | $4.275 |
187 | Niall Farrell | United Kingdom | $4.275 |
188 | Chad Deberry | United States | $4.275 |
189 | Alexandre Rivero | Brazil | $4.275 |
190 | Mark Allen | United States | $4.275 |
191 | Elvis Toomas | United States | $4.275 |
192 | Chawki Fawaz | Cote D’ivoire | $4.275 |
193 | Jason Jung | United States | $4.275 |
194 | David Lambard | United States | $4.275 |
195 | Andy Zarro | Australia | $4.275 |
196 | Andrew Camou | United States | $4.275 |
197 | Mitchell Lindley | United States | $4.275 |
198 | Aladin Reskallah | Canada | $4.275 |
199 | Sebastian Pauli | Germany | $4.275 |
200 | Robert Estabrook | United States | $4.275 |
201 | Larry Jafee | United States | $4.275 |
202 | Martin Staszko | Czech Republic | $4.275 |
203 | Alexander Bernard | United States | $4.275 |
204 | Stephen Brown | United States | $4.275 |
205 | Matthew Sullivan | United States | $4.275 |
206 | Lev Milman | United States | $4.275 |
207 | Sergio Cabrera | Spain | $4.275 |
208 | Dylan Wilkerson | United States | $4.072 |
209 | Jonathan Nye | United States | $4.072 |
210 | Nicholas Immekus | United States | $4.072 |
211 | Aaron Thomas | United States | $4.072 |
212 | Ken Aldridge | United States | $4.072 |
213 | Edward Stiltner | United States | $4.072 |
214 | Travis Jonas | United States | $4.072 |
215 | Osman Ihlamur | Germany | $4.072 |
216 | Mark Gilleland | United States | $4.072 |
217 | John Frields | United States | $4.072 |
218 | Ruslan Gazaev | Russia | $4.072 |
219 | Sundiata Devore | United States | $4.072 |
220 | Kevin Saul | United States | $4.072 |
221 | Jan Eric Schwippert | Germany | $4.072 |
222 | Christopher Dandrea | United States | $4.072 |
223 | Michael Esposito | United States | $4.072 |
224 | Arman Sogomonian | United States | $4.072 |
225 | Elson Pessette | Brazil | $4.072 |
226 | Jordan Handrich | United States | $4.072 |
227 | Mike Leah | Canada | $4.072 |
228 | Anthony Suarez | United States | $4.072 |
229 | Artur Rudziankov | Czech Republic | $4.072 |
230 | Allen Lahouti | United States | $4.072 |
231 | John Leman | United States | $4.072 |
232 | Samar William | United States | $4.072 |
233 | Connor Berkowitz | United States | $4.072 |
234 | Andrew Brinkley | United States | $4.072 |
235 | Danamarie Muse | United States | $3.934 |
236 | Jorge Espinoza | Venezuela | $3.934 |
237 | Yulius Sepman | Russia | $3.934 |
238 | Anju Abrol | Singapore | $3.934 |
239 | Binh Nguyen | United States | $3.934 |
240 | Darren Johnson | Canada | $3.934 |
241 | Mike Lancaster | United States | $3.934 |
242 | Jerry Giroir | United States | $3.934 |
243 | Anton Astapau | Latvia | $3.934 |
244 | Anthony Scarborough | United States | $3.934 |
245 | Mark Reilly | Ireland | $3.934 |
246 | Matt Stout | United States | $3.934 |
247 | Justin Young | United States | $3.934 |
248 | Steven Clark | United States | $3.934 |
249 | Daniel Roberts | United States | $3.934 |
250 | Kristijonas Andrulis | Lithuania | $3.934 |
251 | Ricky Guan | United States | $3.934 |
252 | Jesse Cohen | United States | $3.934 |
253 | Jose Obadia | Spain | $3.934 |
254 | Nicolas Halvorson | United States | $3.934 |
255 | Michael Robilotto | United States | $3.934 |
256 | Marcos Antunes | Brazil | $3.934 |
257 | Christian Rudolph | Germany | $3.934 |
258 | Kyle Montgomery | United States | $3.934 |
259 | Aaron Gramlich | United States | $3.934 |
260 | Wajih Francis | Brazil | $3.934 |
261 | Christopher Ma | United States | $3.934 |
262 | Sergei Nikiforov | Russia | $3.934 |
263 | Haresh Jethani | United States | $3.934 |
264 | William Ragatz | United States | $3.934 |
[ad_2]
Source link